UA Course Catalog 2015 (UAP Members-Only Access)
Go to: University Alliances Program Members-Only Spaces Directory
SAP Accounting and Finance UAP Members Only Access - View curriculum and supplementary materials for participating SAP UAP members.
Courses (UAP Members-Only Access) | Language | Product Needed | Client Dataset |
---|---|---|---|
English | SAP ERP | AIS | |
English | GBI | AIS | |
English | SAP ERP | IDES or AIS | |
English | SAP ERP | IDES or AIS | |
English | SAP ERP | Flya Kite | |
English | SAP Banking Services 8.0 | N/A | |
Course Supplements (UAP Members-Only Access) | |||
English | SAP ERP 6.04 | GBI 2.11 Single Company Code | |
English | SAP ERP | IDES | |
English | SAP ERP | Flya Kite | |
English | SAP ERP | Flya Kite | |
English | SAP ERP | IDES | |
English | SAP ERP | IDES |
SAP Business Intelligence UAP Members Only Access - View material & curriculum for participating SAP UAP members.
Courses (UAP Members-Only Access) | Language | Product Needed | Client Dataset |
---|---|---|---|
BI1 & BI2: SAP NetWeaver Business Warehouse 7.3 (includes SAP Business Objects Analysis for Office) | English | SAP Netweaver BW 7.31 | UA BW GBI Curriculum 3.0 rev. 003 based on ERP GBI 2.11 |
BI1 & BI2: SAP NetWeaver Business Warehouse and SAP Business Explorer | English | SAP NetWeaver Business Warehouse 7.0 (SAP NetWeaver BW), SAP Business Explorer (SAP BEx) | IDES BW + BW Transports, Microsoft Excel Files |
BI3-M1: SAP Business Objects Web Intelligence and Universe Design 4.0 | English | SAP NetWeaver Business Warehouse (SAP NetWeaver BW), Business Objects Enterprise | SAP NetWeaver BW containing Global Bike transports |
BI3-M2A: SAP Crystal Dashboard Design 2011 | English | SAP Crystal Dashboard Design 2011 | N/A |
BI3-M3A: SAP Crystal Reports 2011 | English | SAP Crystal Reports 2011 | N/A |
Retail Returns Fraud Case | English | N/A | N/A |
English | SAP Business Objects Enterprise Server 3.1 FP, SAP Business Objects Explorer 3.2 | N/A | |
Big Data Analysis using GBI Sales Monitor 2.40 with SAP ERP on HANA | English | ERP | N/A |
Big Data Analysis using SAP Lumira | English | SAP Lumira Desktop | N/A |
Introduction to Business Analytic using SAP Lumira Cloud | English | SAP Lumira Cloud | N/A |
Introduction to Next Generation Business Intelligence with Automated Analytics Mode in SAP Predictive Analytics | English | SAP Predictive Analytics | N/A |
Course Supplements (UAP Members-Only Access) | Language | Product Needed | Client Dataset |
Sam's Club Data and BI Infrastructure | English | N/A | N/A |
SAP Business Process Management UAP Members Only Access - View material & curriculum for participating SAP UAP members.
Courses (UAP Members-Only Access) | Language | Product Needed | Client Database |
---|---|---|---|
Introduction to SAP ERP Using Global Bike Inc. 2.40 | English/ German | SAP ERP | Global Bike 2.40 Single Company Code |
Introduction to SAP ERP Using Global Bike Inc. 2.30 | English/ German | SAP ERP | Global Bike 2.30 Single Company Code |
Introduction to SAP ERP Using Global Bike Inc. 2.20 | English/ German | SAP ERP | Global Bike 2.20 Single Company Code |
Introduction to SAP ERP Using Global Bike Inc. 2.11 | English | SAP ERP | Global Bike 2.11 Single Company Code |
SAP ERP Configuration using GBI | English | SAP ERP | Global Bike 2.20 |
Advanced Business Processes using GBI | English | SAP ERP 6.04 | GBI 2.11 Multi-Company Code |
Big Data Analysis using GBI Sales Monitor 2.40 with SAP ERP on HANA | English | SAP ERP | Database Independent |
Business Design and System Architecture of an Adaptive Business Platform | English | SAP Business ByDesign | N/A |
Business Process Integration Overview (BPI 0) | English | SAP ERP | BPI Overview Client |
Business Process Integration I - Latin America (BPI I) | Spanish | SAP ERP | BPI Global |
Business Process Integration I - North America (BPI I) | English | SAP ERP | BPI I |
Business Process Integration II - North America (BPI II) | English | SAP ERP | BPI II |
Concepts in ERP Using Fitter Snacker | English | SAP ERP | Fitter Snacker Standard |
ERP Business Simulation Game: Manufacturing Scenario | English | SAP ERP, ERPsim | HEC/Museli with Data and HEC without Data; HEC/Muesli client without master data (for unit 2) and HEC/Muesli client with master data (for simulation game itself) |
English | SAP ERP, ERPsim | HEC/Museli with Data and HEC without Data; HEC/Muesli client without master data (for unit 2) and HEC/Muesli client with master data (for simulation game itself) | |
Fitter Snacker Configuration | English | SAP ERP | Fitter Snacker Phase 0, 1 and 2 |
Flya Kite Fully Integrated Case | English | SAP ERP | Flya Kite |
Quazi Computers Configuration Case | English | SAP ERP | Flya Kite/Quazi Client |
RF Clothing Curriculum | English | SAP ERP | Fly-A-Kite |
SOA Experience Workshop | English | SOA, SAP NetWeaver | Database Independent |
SAP IS-H - 'Integrierte Krankenhausinformantionssysteme' | German | SAP for Healthcare | IDES |
Design Thinking Curriculum | English | N/A | N/A |
SAP Computer Science and IT UAP Members Only Access - View material & curriculum for participating SAP UAP members.
Courses (Members-Only Access) | Language | Product Needed | Client Dataset |
---|---|---|---|
Using Solution Manager | English | SAP Solution Manager, SAP ERP | N/A |
SAP NetWeaver Introduction Course | German | SAP Enterprise Portal, SAP NetWeaver Process Integration, SAP ERP | IDES |
SAP NetWeaver (7.3) - Portals | English | SAP NetWeaver | IDES |
SAP NetWeaver (7.3) - Forums | English | SAP NetWeaver | IDES |
SAP NetWeaver (7.3) - Wikis | English | SAP NetWeaver | IDES |
SAP NetWeaver (7.3) - Visual Composer | English | SAP NetWeaver | IDES |
SAP NetWeaver (7.3) - Enterprise Services (Visual Composer) | English | SAP NetWeaver | IDES |
SAP NetWeaver (7.3) - NWDS for Visual Composer | English | SAP NetWeaver | IDES |
SAP NetWeaver (7.3) - NWDS for Java | English | SAP NetWeaver | IDES |
BI1 & BI2: SAP NetWeaver Business Warehouse and SAP Business Explorer | English | SAP NetWeaver Business Warehouse, SAP Business Explorer, SAP NetWeaver Portal | IDES BW + BW Transports; Microsoft Excel spreadsheets |
ABAP Course - Programming SAP | English | N/A | N/A |
SaaS, PaaS, Cloud Computing - The Next Generation of Enterprise Software (2010, 2011, 2012) | English | SAP Business ByDesign | N/A |
Project Management Using SAP Project Systems | English | SAP ERP | IDES and GBI 2.0 - You will need to request both clients from your UCC |
Quazi Computers Configuration Case | English | SAP ERP | ECC 6.0 |
Course Supplements (Members-Only Access) | Language | Product Needed | Client Dataset |
SAP NetWeaver Process Integratoin (SOA Middleware) | German | SAP NetWeaver Process Integration | N/A |
Workflow Exercises | English | SAP ERP | IDES |
SAP Business One UAP Members Only Access - View material & curriculum for participating SAP UAP members.
Course (UAP Members Only Access) | Language |
---|---|
SAP Business One Introduction Curriculum | English |
SAP Business One | English |
SAP Business One Example Teaching Materials | English |
SAP Human Capital Management UAP Members Only Access - View material & curriculum for participating SAP UAP members.
Introduction to Human Capital Management using SuccessFactors
Course Supplements (UAP Members-Only Access) | Language | Product Needed | Client Dataset |
---|---|---|---|
Flya Kite - Independent Human Resources Case | English | SAP ERP | Flya Kite |
Human Resources Exercises using SAP ERP | English | SAP ERP | IDES |
Star Wagon Case Study for Human Resources using IDES | English | SAP ERP | IDES |
International HCM Curriculum (Including 15 exercises) | English | SAP ERP | N/A |
Introduction to Human Capital Management using SuccessFactors | English | SuccessFactors | N/A |
SAP Marketing UAP Members Only Access - View material & curriculum for participating SAP UAP members.
Courses (UAP Members-Only Access) | Language | Product Needed | Client Dataset |
---|---|---|---|
Introduction to Retail | English | SAP Retail | Retail Client |
SAP CRM Curriculum | English | SAP CRM | Database Independent |
Course Supplements (UAP Members-Only Access | Language | Product Needed | Client Dataset |
Flya Kite - Independent Sales Case | English | SAP ERP | Flya Kite |
Retail Materialien | German | SAP ERP | IDES |
SAP Operations and Supply Chain Management UAP Members Only Access - View material & curriculum for participating SAP UAP members.
SAP HANA UAP Members Only Access - View material & curriculum for participating SAP UAP members.
Material | Language |
---|---|
SAP HANA Introduction Curriculum | English |
SAP HANA Native Application Development | English |
Data Mining and SAP HANA | English |
Program Update: "SAP HANA at University Alliances" Initiative | English |
Book: In-Memory Data Management: Technology and Applications | English |
SAP Mobile UAP Members-Only Access - View material & curriculum for participating SAP UAP members.
Material (UAP Members-Only Access) | Language |
---|---|
Mobile Application Development Using SAP Mobile Platform | English |
Mobile Platform Curriculum 2 - Advanced Mobile Application Development | English |
Mobile Application Development Using SAP Mobile Platform - Version 2.3 | English |