cancel
Showing results for 
Search instead for 
Did you mean: 

JMS Adapter

Former Member
0 Kudos

I am using MQSERIES...

Idoc to JMS scenario...

I am new working ith MQ series....

i am receving the output in a peculiar way with some junk data in it.....can som one guide me how to get the proper output....

are there some settings to be done.....

Accepted Solutions (1)

Accepted Solutions (1)

Former Member
0 Kudos

Hi ,

Please provide more details about your configuration and the error you are getting and what exactly expected output and what are you getting now .

Reagrds,

Kishore

Former Member
0 Kudos

actually i dont have any sample data given by MQ SERIES owners....i see ome junk data in my receivr out put....

such as...i mean in the MQSERIES Q.

00000000: 3C3F 786D 6C20 7665 7273 696F 6E3D 2231 '<?xml version="1'

00000010: 2E30 2220 656E 636F 6469 6E67 3D22 7574 '.0" encoding="ut'

00000020: 662D 3822 203F 3E3C 6E73 313A 4D54 5F50 'f-8" ?><ns1:MT_P'

00000030: 726F 6475 6374 4465 6669 6E69 7469 6F6E 'roductDefinition'

00000040: 2078 6D6C 6E73 3A6E 7331 3D22 7572 6E3A ' xmlns:ns1="urn:'

00000050: 6B63 632E 636F 6D3A 7266 6E61 3A72 333A 'kcc.com:rfna:r3:'

00000060: 6D61 7465 7269 616C 3A6F 6174 3A61 6969 'material:oat:aii'

00000070: 223E 3C50 726F 6475 6374 4964 3E33 3435 '"><ProductId>345'

00000080: 3636 3C2F 5072 6F64 7563 7449 643E 3C44 '66</ProductId><D'

00000090: 6573 6372 6970 7469 6F6E 3E53 4352 4557 'escription>SCREW'

000000A0: 533C 2F44 6573 6372 6970 7469 6F6E 3E3C 'S</Description><'

000000B0: 4361 7365 5550 433E 3120 3233 2034 3536 'CaseUPC>1 23 456'

000000C0: 3739 2030 3938 3736 3C2F 4361 7365 5550 '79 09876</CaseUP'

000000D0: 433E 3C55 4F4D 3E43 5345 3C2F 554F 4D3E 'C><UOM>CSE</UOM>'

000000E0: 3C55 6E69 7473 5065 7254 7275 636B 6C6F '<UnitsPerTrucklo'

000000F0: 6164 5374 6163 6B3E 3030 3032 3C2F 556E 'adStack>0002</Un'

00000100: 6974 7350 6572 5472 7563 6B6C 6F61 6453 'itsPerTruckloadS'

00000110: 7461 636B 3E3C 556E 6974 7350 6572 474D 'tack><UnitsPerGM'

00000120: 4153 7461 636B 3E30 3030 313C 2F55 6E69 'AStack>0001</Uni'

00000130: 7473 5065 7247 4D41 5374 6163 6B3E 3C55 'tsPerGMAStack><U'

00000140: 6E69 7473 5065 7253 6D61 6C6C 474D 413E 'nitsPerSmallGMA>'

00000150: 3030 3138 3C2F 556E 6974 7350 6572 536D '0018</UnitsPerSm'

00000160: 616C 6C47 4D41 3E3C 556E 6974 7350 6572 'allGMA><UnitsPer'

00000170: 4C61 7965 723E 3030 3031 3C2F 556E 6974 'Layer>0001</Unit'

00000180: 7350 6572 4C61 7965 723E 3C54 4C50 616C 'sPerLayer><TLPal'

00000190: 6C65 7455 5043 4E6F 6E50 616C 6C65 7469 'letUPCNonPalleti'

000001A0: 7A65 643E 3838 3530 3233 3939 3534 393C 'zed>88502399549<'

000001B0: 2F54 4C50 616C 6C65 7455 5043 4E6F 6E50 '/TLPalletUPCNonP'

000001C0: 616C 6C65 7469 7A65 643E 3C47 4D41 5061 'alletized><GMAPa'

000001D0: 6C6C 6574 5550 434E 6F6E 5061 6C6C 6574 'lletUPCNonPallet'

000001E0: 697A 6564 3E38 3835 3032 3339 3935 3332 'ized>88502399532'

000001F0: 3C2F 474D 4150 616C 6C65 7455 5043 4E6F '</GMAPalletUPCNo'

00000200: 6E50 616C 6C65 7469 7A65 643E 3C53 4D47 'nPalletized><SMG'

00000210: 4D41 5061 6C6C 6574 5550 434E 6F6E 5061 'MAPalletUPCNonPa'

00000220: 6C6C 6574 697A 6564 3E38 3835 3032 3339 'lletized>8850239'

00000230: 3435 3230 3C2F 534D 474D 4150 616C 6C65 '4520</SMGMAPalle'

00000240: 7455 5043 4E6F 6E50 616C 6C65 7469 7A65 'tUPCNonPalletize'

00000250: 643E 3C4C 6179 6572 5061 6C6C 6574 5550 'd><LayerPalletUP'

Former Member
0 Kudos

Hi ,

It is working fine . The output is correct at MQ series end .

You are browing the message in MQ series queue in Hexa mode . Please select text mode so that you can get correct data .

Regards,

Kishore

Former Member
0 Kudos

how to see if the queue is in Hexa mode...

how to make it in text mode....please let me know the settings

Former Member
0 Kudos

Hi ,

Are you browsing the queue in windows OS ?

If it is in Windows using the MQ explorer when you run the queue browse you will get all the information realted to queue. in the data tab you will have 2 radio buttons to view the data in Hexa & text formats.

Please let me know how you are browing the queue.

Regards,

Kishore

Former Member
0 Kudos

I think you almost solved my problem...

actually I am just checking the output someone developed....

so can you please guide m where to look into it...

Former Member
0 Kudos

Hi

Please let me know on which platform you have MQ series . How you are able to see the above mentioned output - Please explain me the steps you follow to see the message.

Regards,

Kishore

Former Member
0 Kudos

Hi Nanda,

its on Window...actually client does know how they want it...we just devloped an interface an we want to make the output look in a better way...so...

Former Member
0 Kudos

Hi ,

When you want to browse data in a MQ series queue - use MQ explorer and select the MQ queue and right click and browse messages.

It pops up a window with the data tab . Under data tab you will have the data in the format you mentioned. Above the data frame in the window( under data tab) you will have 2 radio buttons to select data in Hexa mode and text mode.

Please select text mode which shows the data in readable format.

Regards,

kishore

Answers (1)

Answers (1)

former_member181962
Active Contributor
0 Kudos

Check these , if you haven't done already:

Regards,

ravi