cancel
Showing results for 
Search instead for 
Did you mean: 

PRIV mode in only one instance

Former Member
0 Kudos

rdisp/max_priv_time default 600 seconds

abap/heap_area_dia 2000683008

abap/heap_area_nondia 2000683008

abap/heap_area_total 2000683008

abap/heaplimit 40894464

abap/swap_reserve 20971520

em/global_area_MB 1024

em/initial_size_MB 10240

em/max_size_MB 4092

ztta/roll_first 1

ztta/max_memreq_MB 256

ztta/parameter_area 16000

ztta/roll_area 6500000

ztta/roll_extension 3500000000

EM/TOTAL_SIZE_MB 262144(system default value)

=============================================

We have totally 3 instances in sap, 1 is CI & other 2 are additional instances

A2 is CI & A1 & A3 are instances.

Recently, many of the dialog WP are going into PRIV mode after running even for 80 seconds, this is happening only in A1 not other two instances.

Dialog WP going into PRIV mode,this is happening daily from past 10 days. This is effecting all the dialog WP of A1.

Above are the parameters which has been configured earlier.

Please advise.

Thanks,

Accepted Solutions (0)

Answers (4)

Answers (4)

Former Member
0 Kudos

Mudukana,

To give some depth to the answer that I gave earlier, what platform is your system running on? There are some differences between Windows, HP-UX, Linux and AIX with these parameters. What I stated above is true but only on Windows environments, AIX has other issues with the way paramters are set and even more issues with Linux.

Thanks for clarifing your environment to better answer your question.

Former Member
0 Kudos

Hi,

Looking into ST02,

Extended MemorySSCPRDA1 SSCPRDA2 SSCPRDA3

Max Use 10,481,664 6,660,096 7,208,960

In Memeory 10,481,664 10,481,664 10,481,664

I have checked in all the 3 instances the above said parameter values are same.

My system is : SAP 4.6C, Sun Solaris 8.0 ORACLE 9.

Please advise

Thanks,

Edited by: Mudukana Gouda on Jan 25, 2008 6:07 PM

Former Member
0 Kudos

Great - now we are getting somewhere - looks like your system has hit the 'high water mark' for memory at 10Gig which is a good thing as the parameters look like they are doing what you want them to after which they started spinning into private mode. Next point to look at to verify this is to look at the performance history on the server that is having the issues with private mode. Goto OS07, choose the right server when the screen pop-up comes up, and then select 'goto->current data->previous hours->memory'. This is the last 24 hours of your servers consumption of memory.

A good point is to see if you are using all your memory and when this is occuring.

If in ST02 your Current Use is eq to In Memory (which is 10gig) then you are going to run into rolling private issues as there is no EM left and now everyone needs to start using HEAP until abap/heap_area_total is hit. The information in the peformance history should let us know if and when that is occuring for the last 24 hours.

Thanks for the additional information so we can assist with your issue.

Former Member
0 Kudos

Hi David,

Please find the values of OS07 from A1 server,

Hour Pages in /h Pages out Pages in /h Pages out Free memory/h in Kbyte

/h /h [Kb/h] [Kb/h] minimum maximum average

6 3,254 951,760 26,032 7,614,080 12,861,952 14,159,144 12,877,143

5 0 934,448 0 7,475,584 12,876,240 14,164,800 12,891,102

4 608 941,445 4,864 7,531,560 12,876,984 14,166,240 12,888,916

3 294 932,002 2,352 7,456,016 12,878,192 14,168,248 12,894,237

2 0 940,360 0 7,522,880 12,879,648 14,168,480 12,890,990

1 1 934,782 8 7,478,256 12,880,168 14,172,464 12,896,052

0 0 939,109 0 7,512,872 12,890,632 14,607,224 13,166,352

23 0 938,345 0 7,506,760 13,234,272 14,797,464 13,408,786

22 0 939,854 0 7,518,832 13,256,544 14,923,032 13,455,982

21 6 932,672 48 7,461,376 13,345,016 15,681,296 13,827,907

20 0 939,797 0 7,518,376 14,022,032 15,728,072 14,133,372

19 4,235 935,056 33,880 7,480,448 14,031,768 15,664,328 14,142,160

18 59,587 916,365 476,696 7,330,920 14,305,416 16,053,752 14,533,807

17 19,832 930,991 158,656 7,447,928 14,596,272 16,117,080 14,634,849

16 568 867,744 4,544 6,941,952 14,649,048 16,176,112 14,698,487

15 63 877,623 504 7,020,984 14,710,496 16,263,584 14,788,261

14 123 882,609 984 7,060,872 14,785,128 16,286,808 14,811,054

13 5,531 775,624 44,248 6,204,992 14,240,072 16,431,736 14,784,330

12 6 649,560 48 5,196,480 13,094,448 16,480,320 13,820,881

11 98 562,846 784 4,502,768 12,653,480 15,192,320 13,115,955

10 7,347 879,719 58,776 7,037,752 13,892,544 15,469,160 14,037,263

9 4,655 882,741 37,240 7,061,928 14,073,656 15,684,744 14,209,783

8 4,238 916,195 33,904 7,329,560 14,250,680 15,791,592 14,333,832

7 0 942,576 0 7,540,608 14,357,432 15,799,672 14,377,095

The below values are from OS07,Goto->Performance database->compare all servers.

Server Usr Sys Idl Pages in/h Pages out/h Swap space Lan packets/h

avg avg avg max avg max avg max size min free max avg

sscprdor 9 1 90 6,695 3,033 602 559 31464,184 31464,184 402 386

sscprdsap 9 1 90 6,695 3,033 602 559 31464,184 31464,184 402 386

sscprda1 19 8 73 7,347 4,408 882,741 775,233 16780,216 16780,216 8,961,823 4,758,215

sscprda3 33 1 66 32,139 25,263 518 394 16780,216 16780,216 4,860,830 2,870,306

You have given lot of information about this issue. Thanks,

David, Please advise what all the necessary steps could be taken to overcome this issue.

Thanks,

This is occuring very frequently.Again the PRIV mode has occured today ie 28.01.2008

Mon Jan 28 12:24:12 2008

Hour Pages in Pages out Paged in Paged out Free memory/h in Kbyte

/h /h [Kb/h] [Kb/h] minimum maximum average

12 1,038 676,700 8,304 5413,600 14349,136 16111,936 14612080

11 418 712,759 3,344 5702,072 14418,296 18789,952 15269051

10 21,137 894,892 169,096 7159,136 16154,992 18311,480 16407359

9 41,519 897,870 332,152 7182,960 16345,576 19444,800 17150388

8 22,187 924,398 177,496 7395,184 17824,112 21416,816 18563233

7 26 904,693 208 7237,544 19553,592 22359,144 19883946

6 1,004 928,325 8,032 7426,600 20327,928 23353,984 20803593

5 1 932,088 8 7456,704 21736,896 24180,104 21911311

4 448 906,629 3,584 7253,032 21426,512 24437,656 22156978

3 0 922,528 0 7380,224 23794,328 28927,728 25531575

2 0 931,805 0 7454,440 26345,944 29275,552 26598814

1 1 947,459 8 7579,672 26081,968 29551,064 26707963

0 31 923,037 248 7384,296 26494,160 27962,736 27336494

23 0 932,649 0 7461,192 27962,360 27962,752 27962564

22 0 946,945 0 7575,560 27962,432 27962,872 27962626

21 0 940,392 0 7523,136 27962,488 27962,936 27962679

20 0 938,077 0 7504,616 27962,600 27962,952 27962725

19 0 947,147 0 7577,176 27962,616 27963,008 27962778

18 0 932,495 0 7459,960 27962,632 27963,088 27962809

17 0 943,722 0 7549,776 27962,696 27963,000 27962859

16 0 947,721 0 7581,768 27962,656 27963,088 27962905

15 0 941,723 0 7533,784 27962,768 27963,216 27962945

14 0 943,889 0 7551,112 27962,824 27963,144 27962987

13 0 950,140 0 7601,120 27962,872 27963,248 27963020

David, Please advise.

Thanks,

Edited by: Mudukana Gouda on Jan 28, 2008 1:25 PM

Former Member
0 Kudos

Hi,

Could any suggest any ideas how to overcome this problem.

Again the PRIV mode is occuring very frequently not only in A1 server, it is circulating in all the 3 intsances.

Thanks,

Former Member
0 Kudos

I can see an issue with your parameters as you have stated them. Look at parameter em/initial_size_MB and em/max_size_MB - em/max_size_MB is set to 4Gb but em/initial_size_MB is set to 10Gb. By settings, you are only allowing your EM Area to grow to a max of 4Gb. Once this area is exhausted, ALL users requesting additional memory will take HEAP memory and roll private as HEAP is not context switchable.

Check your values in ST02 - you should be able to see that your EM max size has never gone over 4Gb. I would suggest that you verify these settings and check the documentation on each of them to look at the relationships to insure that they do what you expect them to. You can check the documentation for all the em variables with T-Code RSPFPAR in your SAP System.

If this answers your question, please set this thread to answered.

Former Member
0 Kudos

Hi mudukana,

what is the value set for this rdisp/wppriv_max_no parameter?

usually it should be set to one, so that no more than one dialog process enters priv mode.

-sandeep

Former Member
0 Kudos

Hello Mudukana,

Check the value of rdisp/wppriv_max_no all the 3 instanceas and let us know.

Regards.

Ruchit.

Former Member
0 Kudos

Hi,

Please find the value of rdisp/wppriv_max_no in all 3 instances.

A1

Dflt value -1

ProfileVal -1

Current value 10

A2

Dflt value -1

ProfileVal -1

Current value 8

A3

Dflt value -1

ProfileVal -1

Current value 10

Former Member
0 Kudos
Former Member
0 Kudos

Hi Sandeep,

But this is happening only in A1, why it can't be in other instances.

Thanks,

Mudukana

Former Member
0 Kudos

hi mudukana,

it might be due to more users are accessing A1, more load on a1 than other two. did u check other profile values in first post, are they same in other two instances?

-sandeep