cancel
Showing results for 
Search instead for 
Did you mean: 

jcontrol stopped: after oracle upgrade

Former Member
0 Kudos

hello

i am in process of upgrading NW04 to NW04s

oracle upgrade is doen successfully from 9.2.0.6 to 10.2.0.2

<b>now my jcontrol stopped</b>

kindly help

m pasting log dev_jcontrol

-


trc file: "E:\usr\sap\MYP\JC00\work\dev_jcontrol", trc level: 1, release: "640"

-


node name : jcontrol

pid : 2800

system name : MYP

system nr. : 00

started at : Fri Aug 17 12:10:41 2007

arguments :

arg[00] : E:\usr\sap\MYP\JC00\j2ee\os_libs\jcontrol.exe

arg[01] : pf=E:\usr\sap\MYP\SYS\profile\MYP_JC00_infpw01621

[Thr 748] Fri Aug 17 12:10:41 2007

[Thr 748] *** ERROR => Invalid property value [box.number/MYPJC00infpw01621] [jstartxx.c 789]

[Thr 748] *** ERROR => Invalid property value [en.host/sapux1] [jstartxx.c 789]

[Thr 748] *** ERROR => Invalid property value [en.port/3201] [jstartxx.c 789]

[Thr 748] *** ERROR => Invalid property value [system.id/0] [jstartxx.c 789]

**********************************************************************

JStartupReadInstanceProperties: read instance properties [E:\usr\sap\MYP\JC00\j2ee\cluster\instance.properties;E:\usr\sap\MYP\JC00\SDM\program\config\sdm_jstartup.properties]

-> ms host : infpw01621

-> ms port : 3601

-> OS libs : E:\usr\sap\MYP\JC00\j2ee\os_libs

-> Admin URL :

-> run mode : NORMAL

-> run action : NONE

-> enabled : yes

**********************************************************************

**********************************************************************

Used property files

-> files [00] : E:\usr\sap\MYP\JC00\j2ee\cluster\instance.properties

-> files [01] : E:\usr\sap\MYP\JC00\SDM\program\config\sdm_jstartup.properties

**********************************************************************

**********************************************************************

Instance properties

-> ms host : infpw01621

-> ms port : 3601

-> os libs : E:\usr\sap\MYP\JC00\j2ee\os_libs

-> admin URL :

-> run mode : NORMAL

-> run action : NONE

-> enabled : yes

**********************************************************************

**********************************************************************

Bootstrap nodes

-> [00] bootstrap : E:\usr\sap\MYP\JC00\j2ee\cluster\instance.properties

-> [01] bootstrap_ID6880900 : E:\usr\sap\MYP\JC00\j2ee\cluster\instance.properties

-> [02] bootstrap_ID6880950 : E:\usr\sap\MYP\JC00\j2ee\cluster\instance.properties

**********************************************************************

**********************************************************************

Worker nodes

-> [00] ID6880900 : E:\usr\sap\MYP\JC00\j2ee\cluster\instance.properties

-> [01] ID6880950 : E:\usr\sap\MYP\JC00\j2ee\cluster\instance.properties

-> [02] sdm : E:\usr\sap\MYP\JC00\SDM\program\config\sdm_jstartup.properties

**********************************************************************

[Thr 748] JControlExecuteBootstrap: execute bootstrap process [bootstrap]

[Thr 748] [Node: bootstrap] java home is set by profile parameter

Java Home: C:\j2sdk1.4.2_09

**********************************************************************

JStartupIReadSection: read node properties [bootstrap]

-> node name : bootstrap

-> node type : bootstrap

-> java path : C:\j2sdk1.4.2_09

-> java parameters : -Djco.jarm=1 -Djco.jarm=1 -Djco.jarm=1

-> java vm version : 1.4.2_09-b05

-> java vm vendor : Java HotSpot(TM) Server VM (Sun Microsystems Inc.)

-> java vm type : server

-> java vm cpu : x86

-> heap size : 128M

-> root path : E:\usr\sap\MYP\JC00\j2ee\cluster

-> class path : .\bootstrap\launcher.jar

-> OS libs path : E:\usr\sap\MYP\JC00\j2ee\os_libs

-> main class : com.sap.engine.offline.OfflineToolStart

-> framework class : com.sap.bc.proj.jstartup.JStartupFramework

-> registr. class : com.sap.bc.proj.jstartup.JStartupNatives

-> framework path : E:\usr\sap\MYP\JC00\j2ee\os_libs\jstartup.jar

-> parameters : com.sap.engine.bootstrap.Bootstrap ./bootstrap ID0068809

-> debuggable : yes

-> debug mode : no

-> debug port : 60000

-> shutdown timeout: 120000

**********************************************************************

**********************************************************************

JStartupStartJLaunch: program = E:\usr\sap\MYP\JC00/j2ee/os_libs/jlaunch.exe

-> arg[00] = E:\usr\sap\MYP\JC00/j2ee/os_libs/jlaunch.exe

-> arg[01] = pf=E:\usr\sap\MYP\SYS\profile\MYP_JC00_infpw01621

-> arg[02] = -DSAPINFO=MYP_00_bootstrap

-> arg[03] = -file=E:\usr\sap\MYP\JC00\j2ee\cluster\instance.properties

-> arg[04] = -nodeName=bootstrap

-> arg[05] = -nodeId=-1

-> arg[06] = -syncSem=JSTARTUP_WAIT_ON_2800

-> arg[07] = -jvmOutFile=E:\usr\sap\MYP\JC00\work\jvm_bootstrap.out

-> arg[08] = -stdOutFile=E:\usr\sap\MYP\JC00\work\std_bootstrap.out

-> arg[09] = -locOutFile=E:\usr\sap\MYP\JC00\work\dev_bootstrap

-> arg[10] = -mode=BOOTSTRAP

-> arg[11] = pf=E:\usr\sap\MYP\SYS\profile\MYP_JC00_infpw01621

-> lib path = PATH=C:\j2sdk1.4.2_09\jre\bin\server;C:\j2sdk1.4.2_09\jre\bin;E:\oracle\UX1\102;E:\oracle\UX1\102\bin;E:\oracle\UX1\102\jre\1.4.2\bin\client;E:\oracle\UX1\102\jre\1.4.2\bin;C:\Program Files\CA\SC\CAWIN\;C:\WINDOWS\system32;C:\WINDOWS;C:\WINDOWS\System32\Wbem;C:\PROGRA~1\CA\SC\CAM\bin;C:\Program Files\CA\DSM\bin;D:\SAP_Store\6013105;E:\oracle\UX1\102\OPatch;C:\Program Files\Java\j2re1.4.2_09\bin;E:\oracle\UX1\102\OPatch;C:\Program Files\Java\j2re1.4.2_09\lib;E:\usr\sap\MYP\SYS\exe\run;C:\j2sdk1.4.2_09;E:\oracle\UX1\102\OPatch;E:\oracle\UX1\102;E:\usr\sap\MYP\SCS01\exe;E:\usr\sap\MYP\JC00\exe;E:\usr\sap\MYP\SYS\exe\run;D:\SAP_Store\6013105;E:\oracle\UX1\102\OPatch;C:\Program Files\Java\j2re1.4.2_09\bin;E:\oracle\UX1\102\bin;E:\oracle\UX1\102\OPatch;C:\Program Files\Java\j2re1.4.2_09\lib;E:\usr\sap\MYP\SYS\exe\run;C:\j2sdk1.4.2_09;E:\oracle\UX1\102\OPatch

-> exe path = PATH=C:\j2sdk1.4.2_09\bin;E:\usr\sap\MYP\JC00\j2ee\os_libs;E:\oracle\UX1\102;E:\oracle\UX1\102\bin;E:\oracle\UX1\102\jre\1.4.2\bin\client;E:\oracle\UX1\102\jre\1.4.2\bin;C:\Program Files\CA\SC\CAWIN\;C:\WINDOWS\system32;C:\WINDOWS;C:\WINDOWS\System32\Wbem;C:\PROGRA~1\CA\SC\CAM\bin;C:\Program Files\CA\DSM\bin;D:\SAP_Store\6013105;E:\oracle\UX1\102\OPatch;C:\Program Files\Java\j2re1.4.2_09\bin;E:\oracle\UX1\102\OPatch;C:\Program Files\Java\j2re1.4.2_09\lib;E:\usr\sap\MYP\SYS\exe\run;C:\j2sdk1.4.2_09;E:\oracle\UX1\102\OPatch;E:\oracle\UX1\102;E:\usr\sap\MYP\SCS01\exe;E:\usr\sap\MYP\JC00\exe;E:\usr\sap\MYP\SYS\exe\run;D:\SAP_Store\6013105;E:\oracle\UX1\102\OPatch;C:\Program Files\Java\j2re1.4.2_09\bin;E:\oracle\UX1\102\bin;E:\oracle\UX1\102\OPatch;C:\Program Files\Java\j2re1.4.2_09\lib;E:\usr\sap\MYP\SYS\exe\run;C:\j2sdk1.4.2_09;E:\oracle\UX1\102\OPatch

**********************************************************************

[Thr 748] Fri Aug 17 12:10:46 2007

[Thr 748] *** ERROR => invalid return code of process [bootstrap] (exitcode=66) [jstartxx.c 1433]

[Thr 748] JControlExecuteBootstrap: error executing bootstrap node [bootstrap] (rc=66)

[Thr 748] JControlCloseProgram: started (exitcode = 66)

[Thr 748] JControlCloseProgram: good bye... (exitcode=66)

kindly help

regards

shoeb

Accepted Solutions (1)

Accepted Solutions (1)

Former Member
0 Kudos

Hi Shoeb,

It seems some hostname property problem.

I guess hostname is not set somewhere.

What was your whole scenario?

Have you changed hostname?

Regards,

Payal Patel

Former Member
0 Kudos

hi Payal

well, i have migrated EP6 SP16 with oracle 9.2.0.6 system from HPUX box to Win2K3 box

migartion was successful!!!

my DBSID & SAPSID are same as of original system

but <b>hostname of original system is sapux1</b> & <b>hostname of new system is infpw01621</b>

after migartion this server was up & running fine

for next phase i was doing upgarde of this server from EP6 oracle 9.2.0.6 to EP7 oracle 10.2.0.2

<b>oracle upgrade was successful and oraclle is Up & running</b>

while after this my <b>jcontrol got stop</b>

as <b>jcontrol stopped</b> i am unable to do the EP upgarde process

as wel as m unbale to connect to config tool while connecting it gives error

"ERROR occurred while working with configuration (scanning) Msg: error while connecting to DB"

i have set all the changes as post upgrade steps properly

kindly help

regards

shoeb

Former Member
0 Kudos

Is it ABAP + JAVA ?

Did you update to latest kernel ?

Hope you didn`t missed out post installation activity .

Please post more log to reach the cause .

Regards ,

Santosh

Former Member
0 Kudos

Hello ,

As per your log says :

<b>ServiceManager started for 89687 ms.

Framework started for 102094 ms.

SAP J2EE Engine Version 6.40 PatchLevel 102141.313 is running!</b>

Please check the http://hostname:port OR Visual Admin .

I think your JAVA is up and running !

Regards ,

Santosh Karadkar

Former Member
0 Kudos

hi Santosh

its JAVA stack only

wel i have completed all the post installation activity successfully

& kernel upgrade: not yet done do i need to upgrade the kernel first & then do the EP upgrade ???

kindly help

regards

shoeb

Former Member
0 Kudos

Yes !

Update you kernel ( Before and after ) take a back of system .

Regards ,

Santosh Karadkar

Former Member
0 Kudos

Hello Shoeb,

The Database dependant component in kernel is not supporting this upgraded level of your DB.

Kindly upgrade the kernel with the latest patch level.

Would suggest you to take complete back up before upgrade and after upgrade too.

Regards

Vivek

Former Member
0 Kudos

hi Santosh

updated the kernel to latest patch level but all invain. (patch level 155 & 175)

still <b>jcontrol stoppped</b>

kindly help

regards

shoeb

Former Member
0 Kudos

hi Vivekananda

updated the kernel to latest patch level but same status

<b>jcontrol stopped</b>

kindly help

regards

shoeb

Former Member
0 Kudos

Hello ,

Please check the url for jcontrol exit with error 66

https://www.sdn.sap.com/irj/sdn/advancedsearch?query=jcontrolcloseprogram:%20good%20bye...%20(exitco...

Regards ,

Santosh Karadkar

Former Member
0 Kudos

thanks everybody

problem got solved

theres error in tns service & error in user connnecting to DB

finally got solved

thanks everybody

shoeb

Answers (2)

Answers (2)

Former Member
0 Kudos

Hi Shoeb,

Refer to following link.

It might be helpful.

Regards,

Payal Patel

Former Member
0 Kudos

Dear Shoeb ,

Please post your latest std_server file from work directory .

Regards ,

Santosh Karadkar

Former Member
0 Kudos

hi Santosh

here is <b>std_server file</b>

-


stdout/stderr redirect

-


node name : server0

pid : 1848

system name : MYP

system nr. : 00

started at : Tue Aug 14 10:06:25 2007

CompilerOracle: exclude com/sapportals/portal/pb/layout/taglib/ContainerTag addIviewResources

CompilerOracle: exclude com/sap/engine/services/keystore/impl/security/CodeBasedSecurityConnector getApplicationDomain

CompilerOracle: exclude com/sap/engine/services/rmi_p4/P4StubSkeletonGenerator generateStub

CompilerOracle: exclude com/sapportals/portal/prt/util/StringUtils escapeToJS

CompilerOracle: exclude com/sapportals/portal/prt/core/broker/PortalServiceItem startServices

CompilerOracle: exclude com/sap/engine/services/webservices/server/deploy/WSConfigurationHandler downloadFile

CompilerOracle: exclude com/sapportals/portal/prt/jndisupport/util/AbstractHierarchicalContext lookup

CompilerOracle: exclude com/sapportals/portal/navigation/cache/CacheNavigationNode getAttributeValue

CompilerOracle: exclude com/sapportals/portal/navigation/TopLevelNavigationiView PrintNode

CompilerOracle: exclude com/sapportals/wcm/service/ice/wcm/ICEPropertiesCoder encode

SAP J2EE Engine Version 6.40 PatchLevel 102141.313 is starting...

Loading: LogManager ... 4141 ms.

Loading: PoolManager ... 0 ms.

Loading: ApplicationThreadManager ... 187 ms.

Loading: ThreadManager ... 47 ms.

Loading: IpVerificationManager ... 16 ms.

Loading: ClassLoaderManager ... 31 ms.

Loading: ClusterManager ... 656 ms.

Loading: LockingManager ... 235 ms.

Loading: ConfigurationManager ... 3625 ms.

Loading: LicensingManager ... 78 ms.

Loading: ServiceManager ...

0.000: [GC 0.000: [ParNew: 43508K->2816K(65280K), 0.0315638 secs] 43508K->2816K(502528K), 0.0316354 secs]

Loading services.:

Service memory started. (32 ms).

Service cross started. (235 ms).

Service runtimeinfo started. (15 ms).

Service file started. (281 ms).

Service timeout started. (234 ms).

Service trex.service started. (125 ms).

Service p4 started. (641 ms).

Service classpath_resolver started. (63 ms).

19.541: [GC 19.541: [ParNew: 46336K->6642K(65280K), 0.0500468 secs] 46336K->6642K(502528K), 0.0501195 secs]

Service userstore started. (15 ms).

Service jmx_notification started. (110 ms).

Service log_configurator started. (10688 ms).

Service locking started. (0 ms).

Service naming started. (657 ms).

Service ts started. (156 ms).

Service connector started. (454 ms).

Service failover started. (31 ms).

Service licensing started. (16 ms).

Service jmsconnector started. (140 ms).

Service appclient started. (78 ms).

Service javamail started. (531 ms).

Service http started. (2578 ms).

28.972: [GC 28.972: [ParNew: 50161K->9948K(65280K), 0.0608146 secs] 50161K->9948K(502528K), 0.0608858 secs]

Service webservices started. (4047 ms).

36.133: [GC 36.133: [ParNew: 53468K->11355K(65280K), 0.0580814 secs] 53468K->11355K(502528K), 0.0581457 secs]

Service deploy started. (22563 ms).

Service configuration started. (94 ms).

Service MobileArchiveContainer started. (219 ms).

Service MobileSetupGeneration started. (407 ms).

Service dbpool started. (2515 ms).

47.689: [GC 47.689: [ParNew: 54875K->14704K(65280K), 0.0663402 secs] 54875K->14704K(502528K), 0.0663946 secs]

Service com.sap.security.core.ume.service started. (10172 ms).

Service security started. (3703 ms).

Service classload started. (94 ms).

Service jmx started. (360 ms).

60.801: [GC 60.801: [ParNew: 58224K->17084K(65280K), 0.0861865 secs] 58224K->17084K(502528K), 0.0862468 secs]

Service servlet_jsp started. (781 ms).

Service shell started. (922 ms).

Service tclmctcculculservice_sda started. (0 ms).

Service applocking started. (156 ms).

Service basicadmin started. (828 ms).

Service tceCATTPingservice started. (0 ms).

Service adminadapter started. (157 ms).

Service telnet started. (594 ms).

Service com.sap.portal.pcd.gl started. (15 ms).

Service keystore started. (2516 ms).

Service ssl started. (15 ms).

Service tcsecsecurestorage~service started. (109 ms).

Service dsr started. (1281 ms).

63.839: [GC 63.839: [ParNew: 60562K->21523K(65280K), 0.0997200 secs] 60562K->22500K(502528K), 0.0997817 secs]

Service apptracing started. (1125 ms).

Service tcsecwssec~service started. (296 ms).

Service sld started. (1219 ms).

Service monitor started. (1594 ms).

Service tcsecdestinations~service started. (1563 ms).

Service pmi started. (47 ms).

65.363: [GC 65.363: [ParNew: 65042K->19434K(65280K), 0.0924434 secs] 66019K->22822K(502528K), 0.0925050 secs]

Service tcsecvsi~service started. (375 ms).

Service tc.monitoring.logviewer started. (4766 ms).

Service webdynpro started. (954 ms).

73.541: [GC 73.541: [ParNew: 62951K->19873K(65280K), 0.0751692 secs] 66339K->23261K(502528K), 0.0752231 secs]

Service com.sap.portal.prt.sapj2ee started. (15281 ms).

Service ejb started. (18500 ms).

Service rfcengine started. (922 ms).

Service tclmctcculservice_sda started. (19453 ms).

Service prtbridge started. (18875 ms).

Service jms_provider started. (21485 ms).

84.224: [GC 84.224: [ParNew: 63339K->19858K(65280K), 0.0955735 secs] 66727K->26242K(502528K), 0.0956292 secs]

Service DQE started. (3656 ms).

ServiceManager started for 89687 ms.

Framework started for 102094 ms.

SAP J2EE Engine Version 6.40 PatchLevel 102141.313 is running!

PatchLevel 102141.313 February 20, 2006 19:58 GMT

>90.031: [GC 90.031: [ParNew: 63359K->18661K(65280K), 0.0985145 secs] 69743K->28003K(502528K), 0.0986520 secs]

98.179: [GC 98.179: [ParNew: 62180K->20830K(65280K), 0.0812962 secs] 71522K->30173K(502528K), 0.0813494 secs]

99.101: [GC 99.101: [ParNew: 64350K->18704K(65280K), 0.0845629 secs] 73692K->32395K(502528K), 0.0846162 secs]

100.273: [GC 100.273: [ParNew: 62224K->21695K(65280K), 0.0813519 secs] 75915K->35386K(502528K), 0.0814129 secs]

111.049: [GC 111.049: [ParNew: 65215K->17377K(65280K), 0.1042175 secs] 78906K->38015K(502528K), 0.1042730 secs]

114.442: [GC 114.442: [ParNew: 60897K->18244K(65280K), 0.0778497 secs] 81535K->38882K(502528K), 0.0779229 secs]

119.021: [GC 119.021: [ParNew: 61764K->19159K(65280K), 0.0808103 secs] 82402K->39797K(502528K), 0.0808653 secs]

122.296: [GC 122.296: [ParNew: 62644K->20237K(65280K), 0.0876947 secs] 83283K->40876K(502528K), 0.0877611 secs]

125.568: [GC 125.568: [ParNew: 63757K->20373K(65280K), 0.0890864 secs] 84396K->42081K(502528K), 0.0891414 secs]

130.185: [GC 130.185: [ParNew: 63865K->17954K(65280K), 0.0919259 secs] 85573K->42412K(502528K), 0.0919802 secs]

132.942: [GC 132.942: [ParNew: 61474K->18807K(65280K), 0.0793702 secs] 85932K->43265K(502528K), 0.0794250 secs]

136.033: [GC 136.033: [ParNew: 62327K->19829K(65280K), 0.0832312 secs] 86785K->44287K(502528K), 0.0832850 secs]

139.379: [GC 139.379: [ParNew: 63305K->18425K(65280K), 0.0895298 secs] 87763K->45381K(502528K), 0.0895860 secs]

142.131: [GC 142.131: [ParNew: 61945K->19120K(65280K), 0.0796333 secs] 88901K->46077K(502528K), 0.0796904 secs]

148.188: [GC 148.188: [ParNew: 62640K->20149K(65280K), 0.0867839 secs] 89597K->47106K(502528K), 0.0868531 secs]

152.584: [GC 152.584: [ParNew: 63669K->18562K(65280K), 0.0929268 secs] 90626K->47870K(502528K), 0.0929812 secs]

155.536: [GC 155.536: [ParNew: 62082K->19314K(65280K), 0.0826829 secs] 91390K->48622K(502528K), 0.0827463 secs]

164.841: [GC 164.841: [ParNew: 62834K->21760K(65280K), 0.1085959 secs] 92141K->52441K(502528K), 0.1086499 secs]

174.663: [GC 174.663: [ParNew: 65279K->21559K(65280K), 0.1092178 secs] 95961K->54704K(502528K), 0.1092742 secs]

182.282: [GC 182.282: [ParNew: 65079K->19999K(65280K), 0.1028967 secs] 98224K->55870K(502528K), 0.1029514 secs]

183.407: [GC 183.407: [ParNew: 63519K->19214K(65280K), 0.0912540 secs] 99390K->56589K(502528K), 0.0913067 secs]

184.587: [GC 184.587: [ParNew: 62734K->20267K(65280K), 0.0884368 secs] 100109K->57642K(502528K), 0.0884906 secs]

185.686: [GC 185.686: [ParNew: 63787K->20205K(65280K), 0.0913444 secs] 101162K->58432K(502528K), 0.0914042 secs]

187.378: [GC 187.378: [ParNew: 63725K->21760K(65280K), 0.1162704 secs] 101952K->64245K(502528K), 0.1163210 secs]

193.529: [GC 193.529: [ParNew: 65280K->21760K(65280K), 0.1037966 secs] 107765K->67106K(502528K), 0.1038511 secs]

198.123: [GC 198.123: [ParNew: 65279K->19787K(65280K), 0.0930742 secs] 110626K->67913K(502528K), 0.0931285 secs]

202.856: [GC 202.856: [ParNew: 63307K->21760K(65280K), 0.0965974 secs] 111433K->71568K(502528K), 0.0966513 secs]

206.366: [GC 206.366: [ParNew: 65279K->21760K(65280K), 0.1140333 secs] 115088K->76656K(502528K), 0.1141085 secs]

209.645: [GC 209.645: [ParNew: 65279K->21534K(65280K), 0.1068124 secs] 120176K->79601K(502528K), 0.1068756 secs]

212.638: [GC 212.638: [ParNew: 65054K->21760K(65280K), 0.1157824 secs] 123121K->84103K(502528K), 0.1158364 secs]

225.598: [GC 225.598: [ParNew: 65279K->21667K(65280K), 0.1218611 secs] 127623K->90554K(502528K), 0.1219153 secs]

231.498: [GC 231.498: [ParNew: 65187K->21190K(65280K), 0.1025620 secs] 134074K->92983K(502528K), 0.1026203 secs]

232.769: [GC 232.769: [ParNew: 64685K->18040K(65280K), 0.0905449 secs] 136478K->93079K(502528K), 0.0906085 secs]

233.422: [GC 233.422: [ParNew: 61498K->18171K(65280K), 0.0712746 secs] 136537K->93210K(502528K), 0.0713286 secs]

234.676: [GC 234.676: [ParNew: 61635K->18921K(65280K), 0.0838688 secs] 136674K->93959K(502528K), 0.0839500 secs]

235.219: [GC 235.219: [ParNew: 62396K->19154K(65280K), 0.0764541 secs] 137434K->94192K(502528K), 0.0765086 secs]

236.119: [GC 236.119: [ParNew: 62672K->19568K(65280K), 0.0784901 secs] 137711K->94607K(502528K), 0.0785435 secs]

240.283: [GC 240.283: [ParNew: 63088K->21760K(65280K), 0.1021337 secs] 138127K->97690K(502528K), 0.1021878 secs]

244.212: [GC 244.212: [ParNew: 65279K->19176K(65280K), 0.1053623 secs] 141210K->98956K(502528K), 0.1054155 secs]

247.652: [GC 247.652: [ParNew: 62696K->21134K(65280K), 0.0907805 secs] 142476K->100914K(502528K), 0.0908339 secs]

251.516: [GC 251.517: [ParNew: 64654K->18413K(65280K), 0.0876725 secs] 144434K->100206K(502528K), 0.0877274 secs]

256.337: [GC 256.338: [ParNew: 61933K->20354K(65280K), 0.0920010 secs] 143726K->102148K(502528K), 0.0920570 secs]

259.457: [GC 259.457: [ParNew: 63874K->18369K(65280K), 0.0938084 secs] 145668K->103321K(502528K), 0.0938639 secs]

261.647: [GC 261.648: [ParNew: 61889K->19408K(65280K), 0.0777495 secs] 146841K->104361K(502528K), 0.0778045 secs]

264.322: [GC 264.322: [ParNew: 62928K->21435K(65280K), 0.0853957 secs] 147881K->106388K(502528K), 0.0854624 secs]

267.297: [GC 267.297: [ParNew: 64955K->17875K(65280K), 0.1085791 secs] 149908K->109009K(502528K), 0.1086441 secs]

268.341: [GC 268.341: [ParNew: 61390K->15643K(65280K), 0.0720368 secs] 152524K->106776K(502528K), 0.0720891 secs]

269.338: [GC 269.338: [ParNew: 59137K->18203K(65280K), 0.0852231 secs] 150271K->109337K(502528K), 0.0886003 secs]

270.232: [GC 270.232: [ParNew: 61723K->17834K(65280K), 0.0914797 secs] 152857K->108968K(502528K), 0.0915506 secs]

271.557: [GC 271.557: [ParNew: 61354K->17201K(65280K), 0.0780286 secs] 152488K->108334K(502528K), 0.0780979 secs]

272.832: [GC 272.832: [ParNew: 60669K->19940K(65280K), 0.0971036 secs] 151803K->111074K(502528K), 0.0971581 secs]

274.252: [GC 274.252: [ParNew: 63460K->14576K(65280K), 0.0817276 secs] 154594K->107891K(502528K), 0.0818002 secs]

275.084: [GC 275.084: [ParNew: 58096K->16754K(65280K), 0.0814633 secs] 151411K->110069K(502528K), 0.0815320 secs]

275.829: [GC 275.829: [ParNew: 60274K->15633K(65280K), 0.0709122 secs] 153589K->108948K(502528K), 0.0709654 secs]

276.896: [GC 276.896: [ParNew: 59153K->19030K(65280K), 0.0945960 secs] 152468K->112345K(502528K), 0.0947020 secs]

278.132: [GC 278.132: [ParNew: 62550K->18336K(65280K), 0.0812961 secs] 155865K->111651K(502528K), 0.0813584 secs]

279.103: [GC 279.103: [ParNew: 61831K->20952K(65280K), 0.0985546 secs] 155146K->114267K(502528K), 0.0986107 secs]

280.122: [GC 280.122: [ParNew: 64428K->20389K(65280K), 0.0990498 secs] 157743K->115050K(502528K), 0.0991055 secs]

281.197: [GC 281.197: [ParNew: 63909K->17692K(65280K), 0.0919066 secs] 158570K->114635K(502528K), 0.0919725 secs]

282.730: [GC 282.730: [ParNew: 61212K->20028K(65280K), 0.0943649 secs] 158155K->116971K(502528K), 0.0944194 secs]

283.664: [GC 283.664: [ParNew: 63491K->21684K(65280K), 0.0994124 secs] 160434K->119201K(502528K), 0.0994678 secs]

284.606: [GC 284.606: [ParNew: 65204K->7720K(65280K), 0.0508145 secs] 162721K->107390K(502528K), 0.0508706 secs]

285.709: [GC 285.709: [ParNew: 51240K->7066K(65280K), 0.0341355 secs] 150910K->106735K(502528K), 0.0341905 secs]

286.796: [GC 286.796: [ParNew: 50586K->9237K(65280K), 0.0457026 secs] 150255K->108906K(502528K), 0.0457581 secs]

287.722: [GC 287.722: [ParNew: 52757K->9116K(65280K), 0.0468398 secs] 152426K->108785K(502528K), 0.0469032 secs]

288.820: [GC 288.820: [ParNew: 52636K->9002K(65280K), 0.0459536 secs] 152305K->108671K(502528K), 0.0460100 secs]

290.030: [GC 290.030: [ParNew: 52522K->11205K(65280K), 0.0549790 secs] 152191K->110874K(502528K), 0.0550539 secs]

290.759: [GC 290.759: [ParNew: 54687K->8629K(65280K), 0.0459012 secs] 154356K->108298K(502528K), 0.0459575 secs]

291.725: [GC 291.725: [ParNew: 52149K->7822K(65280K), 0.0416900 secs] 151818K->107491K(502528K), 0.0417456 secs]

292.401: [GC 292.401: [ParNew: 51311K->7792K(65280K), 0.0359917 secs] 150980K->107461K(502528K), 0.0360452 secs]

293.168: [GC 293.168: [ParNew: 51312K->10306K(65280K), 0.0479888 secs] 150981K->109975K(502528K), 0.0480439 secs]

293.770: [GC 293.770: [ParNew: 53826K->9290K(65280K), 0.0415842 secs] 153495K->108959K(502528K), 0.0416581 secs]

294.404: [GC 294.404: [ParNew: 52810K->9844K(65280K), 0.0579141 secs] 152479K->111219K(502528K), 0.0579702 secs]

295.112: [GC 295.112: [ParNew: 53364K->9525K(65280K), 0.0448470 secs] 154739K->111445K(502528K), 0.0449106 secs]

295.886: [GC 295.886: [ParNew: 53045K->12293K(65280K), 0.0566168 secs] 154965K->114486K(502528K), 0.0566723 secs]

296.656: [GC 296.656: [ParNew: 55813K->11776K(65280K), 0.0578784 secs] 158006K->114824K(502528K), 0.0579338 secs]

297.399: [GC 297.399: [ParNew: 55296K->12859K(65280K), 0.0546139 secs] 158344K->116099K(502528K), 0.0546679 secs]

298.195: [GC 298.195: [ParNew: 56379K->5412K(65280K), 0.0319397 secs] 159618K->108659K(502528K), 0.0319953 secs]

298.887: [GC 298.887: [ParNew: 48900K->5313K(65280K), 0.0312805 secs] 152147K->108580K(502528K), 0.0313355 secs]

299.558: [GC 299.558: [ParNew: 48833K->7771K(65280K), 0.0411640 secs] 152100K->111042K(502528K), 0.0412204 secs]

300.266: [GC 300.266: [ParNew: 51269K->5433K(65280K), 0.0320423 secs] 154541K->108717K(502528K), 0.0320987 secs]

301.052: [GC 301.052: [ParNew: 48892K->5329K(65280K), 0.0311816 secs] 152177K->108630K(502528K), 0.0312373 secs]

301.679: [GC 301.679: [ParNew: 48820K->5265K(65280K), 0.0309634 secs] 152121K->108566K(502528K), 0.0310188 secs]

305.566: [GC 305.566: [ParNew: 48785K->4622K(65280K), 0.0276638 secs] 152086K->107935K(502528K), 0.0277326 secs]

308.522: [GC 308.522: [ParNew: 48142K->4210K(65280K), 0.0252669 secs] 151455K->107522K(502528K), 0.0253228 secs]

311.687: [GC 311.687: [ParNew: 47730K->5758K(65280K), 0.0320413 secs] 151042K->109087K(502528K), 0.0320945 secs]

312.334: [GC 312.334: [ParNew: 49267K->8025K(65280K), 0.0437823 secs] 152595K->111362K(502528K), 0.0438381 secs]

313.044: [GC 313.044: [ParNew: 51545K->8158K(65280K), 0.0446774 secs] 154882K->111515K(502528K), 0.0447334 secs]

313.697: [GC 313.697: [ParNew: 51678K->7889K(65280K), 0.0434871 secs] 155035K->111353K(502528K), 0.0435421 secs]

314.344: [GC 314.344: [ParNew: 51409K->7802K(65280K), 0.0442973 secs] 154873K->111477K(502528K), 0.0443548 secs]

