cancel
Showing results for 
Search instead for 
Did you mean: 

How to interpret a singele complete sync in Events.log

Former Member
0 Kudos

Hi SAP gurus,

I was tasked to create a report of the length of various "Syncs" that can be found in the events.log

I was able to find some info about how to interpret the logs here: Agentry Messages Log Definition - SAP Mobility - SCN Wiki

I'm having difficulties understanding where does the sync start and end though.

So far here is how i think it goes.

This is a part of the events.log...... What I do is that I look for the start of  the "Message number" and its end. In this case its the message number "1"

w/c starts at "08/04/2016 04:45:03" and ended at "08/04/2016 04:45:07"

I,   9,  1,   1, 08/04/2016 04:45:03,    ,     0,   579,            , ANGEL: B413C814-F568-42A7-9A14-632D637805BC

Q,   9,  1,   1, 08/04/2016 04:45:03,    ,     0,   579,        yjan, ANGEL: B413C814-F568-42A7-9A14-632D637805BC

A,   9,  1,   1, 08/04/2016 04:45:03,    ,     0,   579,        yjan, ANGEL: B413C814-F568-42A7-9A14-632D637805BC

S,   9,  1,   1, 08/04/2016 04:45:06,  16,     4,   579,        yjan, ANGEL: B413C814-F568-42A7-9A14-632D637805BC

I, 202, 20,   2, 08/04/2016 04:45:06,    ,     0,  1464,            , ANGEL: B413C814-F568-42A7-9A14-632D637805BC

Q, 202, 20,   2, 08/04/2016 04:45:06,    ,     0,  1464,        yjan, ANGEL: B413C814-F568-42A7-9A14-632D637805BC

A, 202, 20,   2, 08/04/2016 04:45:06,    ,     0,  1464,        yjan, ANGEL: B413C814-F568-42A7-9A14-632D637805BC

S, 202, 20,   2, 08/04/2016 04:45:06,   0,     2,  1464,        yjan, ANGEL: B413C814-F568-42A7-9A14-632D637805BC

C,   9,  1,   1, 08/04/2016 04:45:07,    ,     4,   579,        yjan, >unknown<

So does that mean that the "Message number 1" is a sync? so it lasted 4 seconds? or im completely wrong?

Can someone explain to me how to check for the start and end of a "Complete" sync and how to identify an "incomplete" sync?

Thanks,

Kurt

Accepted Solutions (1)

Accepted Solutions (1)

Former Member
0 Kudos

the 4 seconds if the length of the Login, not the full sync.  A sync will have more than one message number, as each part of the transmit will have it own message. 

You will want to look at the codes, when the user starts a sync it will be 8 then go 9, or right to 9


The end of the sync is a code 217 (or 218 if the client is going to stay connected to the server).

Former Member
0 Kudos

Hi Stephen,

I kinda got the 8 and 9 from your description. Thank you! 8 is requesting key from server and 9 is login request.

but I have a question on the 217/218 part. I remember that the 217 is the keep alive and 218 is a disconnect. However Idid a test on one of the quality servers just doing 1 complete sync so that i can see what it looks like.

I, 218, 20,  10, 08/04/2016 16:49:52,    ,     0,     6,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 218, 20,  10, 08/04/2016 16:49:52,    ,     0,     6,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 218, 20,  10, 08/04/2016 16:49:52,    ,     0,     6,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 218, 20,  10, 08/04/2016 16:49:52,   0,     2,     6,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 218, 20,  10, 08/04/2016 16:49:53,    ,     2,     6,      jhicks, >unknown<

last logs on the server before doing a delta sync.

I, 218, 20,  11, 08/04/2016 16:50:24,    ,     0,     6,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 218, 20,  11, 08/04/2016 16:50:24,    ,     0,     6,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 218, 20,  11, 08/04/2016 16:50:24,    ,     0,     6,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 218, 20,  11, 08/04/2016 16:50:24,   0,     2,     6,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 218, 20,  11, 08/04/2016 16:50:25,    ,     2,     6,      jhicks, >unknown<

I,   9,  1,  12, 08/04/2016 16:50:33,    ,     0,   576,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q,   9,  1,  12, 08/04/2016 16:50:33,    ,     0,   576,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A,   9,  1,  12, 08/04/2016 16:50:33,    ,     0,   576,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S,   9,  1,  12, 08/04/2016 16:50:33,  16,     4,   576,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

I, 202, 20,  13, 08/04/2016 16:50:34,    ,     0,  1466,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 202, 20,  13, 08/04/2016 16:50:34,    ,     0,  1466,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 202, 20,  13, 08/04/2016 16:50:34,    ,     0,  1466,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 202, 20,  13, 08/04/2016 16:50:34,   0,     2,  1466,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C,   9,  1,  12, 08/04/2016 16:50:35,    ,     4,   576,      jhicks, >unknown<

R, 202, 20,  13, 08/04/2016 16:50:35,  25,     2,  3437,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 202, 20,  13, 08/04/2016 16:50:35,  26,     6,  3437,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

R, 202, 20,  13, 08/04/2016 16:50:36,  27,     6,  3484,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 202, 20,  13, 08/04/2016 16:50:36,  27,    36,  3484,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

I, 200, 20,  14, 08/04/2016 16:50:37,    ,     0,  1156,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 200, 20,  14, 08/04/2016 16:50:37,    ,     0,  1156,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 200, 20,  14, 08/04/2016 16:50:37,    ,     0,  1156,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 202, 20,  13, 08/04/2016 16:50:37,    ,    36,  3484,      jhicks, >unknown<

S, 200, 20,  14, 08/04/2016 16:50:38,   0,     2,  1156,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

I, 200, 20,  15, 08/04/2016 16:50:39,    ,     0,  1438,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 200, 20,  15, 08/04/2016 16:50:39,    ,     0,  1438,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 200, 20,  15, 08/04/2016 16:50:39,    ,     0,  1438,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 200, 20,  14, 08/04/2016 16:50:39,    ,     2,  1156,      jhicks, >unknown<

S, 200, 20,  15, 08/04/2016 16:50:45,   0,     2,  1438,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

I, 200, 20,  16, 08/04/2016 16:50:46,    ,     0,   425,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 200, 20,  16, 08/04/2016 16:50:46,    ,     0,   425,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 200, 20,  16, 08/04/2016 16:50:46,    ,     0,   425,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 200, 20,  15, 08/04/2016 16:50:46,    ,     2,  1438,      jhicks, >unknown<

S, 200, 20,  16, 08/04/2016 16:50:50,  24,    72,   425,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

I, 200, 20,  17, 08/04/2016 16:50:51,    ,     0,  1240,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 200, 20,  17, 08/04/2016 16:50:51,    ,     0,  1240,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 200, 20,  17, 08/04/2016 16:50:51,    ,     0,  1240,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 200, 20,  17, 08/04/2016 16:50:51,   0,     2,  1240,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 200, 20,  16, 08/04/2016 16:50:52,    ,    72,   425,      jhicks, >unknown<

I, 200, 20,  18, 08/04/2016 16:50:52,    ,     0,   919,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 200, 20,  18, 08/04/2016 16:50:52,    ,     0,   919,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 200, 20,  18, 08/04/2016 16:50:52,    ,     0,   919,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 200, 20,  17, 08/04/2016 16:50:52,    ,     2,  1240,      jhicks, >unknown<

S, 200, 20,  18, 08/04/2016 16:50:59,   0,     2,   919,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

I, 200, 20,  19, 08/04/2016 16:51:00,    ,     0,  1155,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 200, 20,  19, 08/04/2016 16:51:00,    ,     0,  1155,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 200, 20,  19, 08/04/2016 16:51:00,    ,     0,  1155,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 200, 20,  19, 08/04/2016 16:51:00,   0,     2,  1155,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 200, 20,  18, 08/04/2016 16:51:00,    ,     2,   919,      jhicks, >unknown<

I, 200, 20,  20, 08/04/2016 16:51:00,    ,     0,   366,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 200, 20,  20, 08/04/2016 16:51:00,    ,     0,   366,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 200, 20,  20, 08/04/2016 16:51:00,    ,     0,   366,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 200, 20,  20, 08/04/2016 16:51:00,   0,     2,   366,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 200, 20,  19, 08/04/2016 16:51:01,    ,     2,  1155,      jhicks, >unknown<

I, 200, 20,  21, 08/04/2016 16:51:01,    ,     0,   285,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 200, 20,  21, 08/04/2016 16:51:01,    ,     0,   285,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 200, 20,  21, 08/04/2016 16:51:01,    ,     0,   285,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 200, 20,  20, 08/04/2016 16:51:02,    ,     2,   366,      jhicks, >unknown<

S, 200, 20,  21, 08/04/2016 16:51:03,   0,     2,   285,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

I, 200, 20,  22, 08/04/2016 16:51:03,    ,     0,  2226,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 200, 20,  22, 08/04/2016 16:51:03,    ,     0,  2226,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 200, 20,  22, 08/04/2016 16:51:03,    ,     0,  2226,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 200, 20,  21, 08/04/2016 16:51:04,    ,     2,   285,      jhicks, >unknown<

S, 200, 20,  22, 08/04/2016 16:51:04,   0,     2,  2226,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

I, 200, 20,  23, 08/04/2016 16:51:05,    ,     0,   468,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 200, 20,  23, 08/04/2016 16:51:05,    ,     0,   468,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 200, 20,  23, 08/04/2016 16:51:05,    ,     0,   468,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 200, 20,  22, 08/04/2016 16:51:05,    ,     2,  2226,      jhicks, >unknown<

S, 200, 20,  23, 08/04/2016 16:51:07,   0,     2,   468,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

I, 623, 20,  24, 08/04/2016 16:51:08,    ,     0,   282,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 623, 20,  24, 08/04/2016 16:51:08,    ,     0,   282,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 623, 20,  24, 08/04/2016 16:51:08,    ,     0,   282,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 200, 20,  23, 08/04/2016 16:51:08,    ,     2,   468,      jhicks, >unknown<

S, 623, 20,  24, 08/04/2016 16:51:08,  67,    34,   282,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

R, 623, 20,  24, 08/04/2016 16:51:09,   0,    34,   284,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 623, 20,  24, 08/04/2016 16:51:09,  67,    86,   284,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

R, 623, 20,  24, 08/04/2016 16:51:10,   0,    86,   286,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 623, 20,  24, 08/04/2016 16:51:10,  67,   318,   286,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

R, 623, 20,  24, 08/04/2016 16:51:11,   0,   318,   288,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 623, 20,  24, 08/04/2016 16:51:11,  67,   532,   288,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

R, 623, 20,  24, 08/04/2016 16:51:12,   0,   532,   290,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 623, 20,  24, 08/04/2016 16:51:12,  67,   601,   290,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

R, 623, 20,  24, 08/04/2016 16:51:13,   0,   601,   292,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 623, 20,  24, 08/04/2016 16:51:13,  67,   744,   292,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

R, 623, 20,  24, 08/04/2016 16:51:13,   0,   744,   294,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 623, 20,  24, 08/04/2016 16:51:13,  67,   907,   294,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

R, 623, 20,  24, 08/04/2016 16:51:14,   0,   907,   296,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 623, 20,  24, 08/04/2016 16:51:14,  67,  1036,   296,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

R, 623, 20,  24, 08/04/2016 16:51:15,   0,  1036,   298,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 623, 20,  24, 08/04/2016 16:51:15,  67,  1496,   298,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

R, 623, 20,  24, 08/04/2016 16:51:16,   0,  1496,   300,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

S, 623, 20,  24, 08/04/2016 16:51:16,  74,  1506,   300,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

I, 201, 20,  25, 08/04/2016 16:51:17,    ,     0,    72,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 201, 20,  25, 08/04/2016 16:51:17,    ,     0,    72,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 201, 20,  25, 08/04/2016 16:51:17,    ,     0,    72,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 623, 20,  24, 08/04/2016 16:51:17,    ,  1506,   300,      jhicks, >unknown<

S, 201, 20,  25, 08/04/2016 16:51:17,   0,     2,    72,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

I, 201, 20,  26, 08/04/2016 16:51:18,    ,     0,    80,            , ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

Q, 201, 20,  26, 08/04/2016 16:51:18,    ,     0,    80,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

A, 201, 20,  26, 08/04/2016 16:51:18,    ,     0,    80,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 201, 20,  25, 08/04/2016 16:51:18,    ,     2,    72,      jhicks, >unknown<

S, 201, 20,  26, 08/04/2016 16:51:19,   0,     2,    80,      jhicks, ANGEL: E9E5568D-8C83-4082-A6BD-A01392DFAE8F

C, 201, 20,  26, 08/04/2016 16:51:20,    ,     2,    80,      jhicks, >unknown<

Mine kind of ended in 201 instead of 217/218. Any explanation for this?

Former Member
0 Kudos

or the 217/218 kind of depends how long the server keeps a user alive in the system?

Former Member
0 Kudos

201 code means the client is working on getting the Object information from server (i.e. Work orders): Client request for a   Fetch to be run by the server and the result objects to be sent to the client
If it stopped at 201 it most likely because there was an error while getting the object fetches.

The 218 messages will keep repeating while the client is connected to the server.  It has already finished the normal sync, but is stays connected to get objects push to it, or to be able to send transactions back to the server.

217 Client to client   Disconnect

218 Keep Alive MessageMessage send either   to or by the server when the client stays connected via push or background   sending
bill_froelich
Product and Topic Expert
Product and Topic Expert
0 Kudos

I believe you will see a 212 Enable Push at the end of the transmit cycle if the client is staying connected to the server for push.

--Bill

Answers (0)