cancel
Showing results for 
Search instead for 
Did you mean: 

short dump CALL_FUNCTION_SEND_ERROR

0 Kudos

Hi Experts,

I need Complete analysis Of the Below Short Dump,

Why this dump Coming.

Please Find the Attached screen shot

CALL_FUNCTION_SEND_ERROR

Regards

Dhrish

Accepted Solutions (0)

Answers (1)

Answers (1)

0 Kudos

Category ABAP Programming Error
Runtime Errors CALL_FUNCTION_SEND_ERROR
ABAP Program /IRM/SAPLIPCRM
Application Component Not assigned
Date and Time 10/09/2014 15:42:21
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|Short Text |
| " " (I/O error) |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|What happened? |
| CPIC-CALL: 'ThCMSEND' : cmRc=18 thRc=0
Statistics not active |
| |
| |
| An error occurred while making a Remote Function Call. |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|What can you do? |
| Note down which actions and inputs caused the error. |
| |
| |
| To process the problem further, contact you SAP system |
| administrator. |
| |
| Using Transaction ST22 for ABAP Dump Analysis, you can look |
| at and manage termination messages, and you can also |
| keep them for a long time. |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|Error analysis |
| An error occurred while making a Remote Function Call. |
| |
| CPIC-CALL: 'ThCMSEND' : cmRc=18 thRc=0
Statistics not active |
| |
| |
| State of connection.. CODE=CM_DEALLOCATED_NORMAL CM_SEND_RECEIVED |
| CM_COMPLETE_DATA_RECEIVED SAPCODE=0 CONV=81376629 |
| Internal error code... "RFC_IO5" |
| There is an error in the communication system. To clarify and resolve |
| the error, contact your system administrator. |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|How to correct the error |
| You may find further information in the system log. |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|S |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|User and Transaction |
| Client................. 200 |
| User.................. xxxxxx |
| Language key.......... E |
| Transaction......... |
| Transaction ID...... 5436F9AC995C0F50E10080000ADC2DA4 |
| |
| EPP whole context ID...... 56FAB1EE9D021ED493F7C828F36E8849 |
| EPP connection ID........ 543513DD5A621C60E10080000ADC2DA4 |
| EPP call counter......... 1 |
| |
| Program.............. /IRM/SAPLIPCRM |
| Screen.............. SAPMSSY1 3004 |
| Screen line.......... 2 |
| Active debugger..... "none" |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|
| |
| Additional information on RFC logon: |
| Trusted relationship.. |
| Logon return code.... 0 |
| Trusted return code.. 0 |
| |
| Comment: |
| - In all releases prior to 4.0, no information is provided about the |
| caller. |
| - The installation number is provided in caller Release 700 and higher. |
| Additional information on RFC logon: |
| Trusted relationship.. |
| Logon return code.... 0 |
| Trusted return code.. 0 |
| |
| Comment: In Releases < 4.0, information about the RFC caller might be |
| missing or incomplete. |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|Information on where terminated |
| The termination occurred in ABAP program "/IRM/SAPLIPCRM", in |
| "/IRM/IPCR_BILLING_CREATE_MASS". The main program |
| was "SAPMSSY1". |
| |
| In the source code, the termination point is in line 1 of (Include) |
| program "/IRM/LIPCRMU01". |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|Source Code Extract |
----------------------------------------------------------------------------------------------------
|Line |SourceCde |
----------------------------------------------------------------------------------------------------
|>>>>>|FUNCTION /irm/ipcr_billing_create_mass. |
| 2|*"---------------------------------------------------------------------- |
| 3|*"*"Local Interface: |
| 4|*" IMPORTING |
| 5|*" VALUE(I_PLCRULE) TYPE /IRM/GPLCRULE OPTIONAL |
| 6|*" VALUE(I_PROCESS_DOCINDEX) LIKE RV56A-SELKZ DEFAULT SPACE |
| 7|*" VALUE(I_ACCRUE) LIKE RV56A-SELKZ DEFAULT SPACE |
| 8|*" VALUE(I_SAVE) LIKE RV56A-SELKZ DEFAULT 'X' |
| 9|*" VALUE(I_COMMIT_WORK) LIKE RV56A-SELKZ DEFAULT 'X' |
| 10|*" VALUE(I_SET_UPDATE_TASK) LIKE RV56A-SELKZ DEFAULT 'X' |
| 11|*" VALUE(I_COMMIT_FREQUENCY) TYPE INT4 DEFAULT 100 |
| 12|*" VALUE(IT_IPTYPES) TYPE /IRM/T_IPTYPE OPTIONAL |
| 13|*" VALUE(IT_BILLING_DOCS) TYPE /IRM/T_IPSDINDX OPTIONAL |
| 14|*" VALUE(IS_PARALLEL_PRO_CTRL) TYPE /IRM/S_G_PARALLEL_PRO_CTRL |
| 15|*" OPTIONAL |
| 16|*" EXPORTING |
| 17|*" VALUE(ET_IPCR_DOC) TYPE /IRM/T_IPCR_DOC |
| 18|*" VALUE(E_LOG_HANDLE) TYPE BALLOGHNDL |
| 19|*" VALUE(E_ERROR) TYPE CHAR1 |
| 20|*" VALUE(ET_MESSAGES) TYPE /IRM/T_GPROLOG |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|Contents of system fields |
----------------------------------------------------------------------------------------------------
|Name |Val. |
----------------------------------------------------------------------------------------------------
|SY-SUBRC|0 |
|SY-INDEX|1 |
|SY-TABIX|1 |
|SY-DBCNT|8 |
|SY-FDPOS|3 |
|SY-LSIND|0 |
|SY-PAGNO|0 |
|SY-LINNO|1 |
|SY-COLNO|1 |
|SY-PFKEY| |
|SY-UCOMM| |
|SY-TITLE|CPIC and RFC Control |
|SY-MSGTY|I |
|SY-MSGID|/IRM/GCOM |
|SY-MSGNO|008 |
|SY-MSGV1|321 |
|SY-MSGV2| |
|SY-MSGV3| |
|SY-MSGV4| |
|SY-MODNO|0 |
|SY-DATUM|20141009 |
|SY-UZEIT|154221 |
|SY-XPROG|SAPCNVE |
|SY-XFORM|CONVERSION_EXIT |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|Active Calls/Events |
----------------------------------------------------------------------------------------------------
|No. Ty. Program Include Line |
| Name |
----------------------------------------------------------------------------------------------------
| 3 FORM /IRM/SAPLIPCRM /IRM/LIPCRMU01 1 |
| /IRM/IPCR_BILLING_CREATE_MASS |
| 2 FORM SAPMSSY1 SAPMSSY1 564 |
| REMOTE_FUNCTION_CALL |
| 1 MODULE (PBO) SAPMSSY1 SAPMSSY1 35 |
| %_RFC_START |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|22222222|
| 3251450000000000000000000000000000F92DF9032000000000000029300833830300000000000000000000000000|
| 0043005200450041005400450020002000200020002000200020002000200020002000200020002000200020002000|
| |
| CREATE ##00VPD 003ERG |
| 0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000|
| 0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000|
| 4544542222222222222222222222220033554222222222222222223334542222222222222222222222222222222222|
| 3251450000000000000000000000000000604000000000000000000035270000000000000000000000000000000000|
| 0043005200450041005400450020002000200020002000200020002000200020002000200020002000200020002000|
|GS_CONTEXT_DATA |
| 0605431197 0605431197 /IRM/S_IPCR_CONTEXT M060|
| 0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000|
| 0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000|
| 3333333333222222222222222222223333333333222222222222222222222454255454554445455222222222224333|
| 060543119700000000000000000000060543119700000000000000000000F92DF3F9032F3FE458400000000000D060|
| 0030003600300035003400330031003100390037002000200020002000200020002000200020002000200020002000|
|%_%_E_ERROR |
| |
| 0 |
| 0 |
| 2 |
| 0 |
| 0020 |
|GS_ENVIRONMENT |
| X |
| 000000 |
| 000000 |
| 252222 |
| 080000 |
| 002000580020002000200020 |
|%_%_E_LOG_HANDLE |
| 2WcRujW27kIJ{Ljn66UBBm |
| 0000000000000000000000 |
| 0000000000000000000000 |
| 3565765336447466335446 |
| 27325A727B9ABCAE66522D |
| 00320057006300520075006A005700320037006B0049004A007B004C006A006E00360036005500420042006D |
----------------------------------------------------------------------------------------------------
|No. 2 Ty. FORM |
|Name REMOTE_FUNCTION_CALL |
----------------------------------------------------------------------------------------------------
|%_ARCHIVE |
| |
| 0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000|
| 0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000|
| 2222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222|
| 0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000|
| 0020002000200020002000200020002000200020002000200020002000200020002000200020002000200020002000|
|SCREEN |
| |
| 0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000|
| 0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000|
| 2222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222|
| 0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000|
| 0020002000200020002000200020002000200020002000200020002000200020002000200020002000200020002000|
|L_ROOT |
| {O:initial} |
| F0000000 |
| F0000000 |
| FF00000000000000 |
|%_DUMMY$$ |
| |
| 0000 |
| 0000 |
| 2222 |
| 0000 |
| 0020002000200020 |
|SPACE |
| |
| 0 |
| 0 |
| 2 |
| 0 |
| 0020 |
|SY-REPID |
| SAPMSSY1 |
| 0000000000000000000000000000000000000000 |
| 0000000000000000000000000000000000000000 |
| 5454555322222222222222222222222222222222 |
| 310D339100000000000000000000000000000000 |
| 005300410050004D005300530059003100200020002000200020002000200020002000200020002000200020002000|
|%_SPACE |
| |
| 0 |
| 0 |
| 2 |
| 0 |
| 0020 |
|L_SYXPROG |
| /IRM/SAPLIPCRM |
| 0000000000000000000000000000000000000000 |
| 0000000000000000000000000000000000000000 |
| 2454254544545422222222222222222222222222 |
| F92DF310C9032D00000000000000000000000000 |
| 002F00490052004D002F005300410050004C0049005000430052004D00200020002000200020002000200020002000|
|L_SYXFORM |
| /IRM/IPCR_BILLING_CREATE_MASS |
| 000000000000000000000000000000 |
| 000000000000000000000000000000 |
| 245424545544444445454454544552 |
| F92DF9032F29CC9E7F325145FD1330 |
| 002F00490052004D002F0049005000430052005F00420049004C004C0049004E0047005F0043005200450041005400|
----------------------------------------------------------------------------------------------------
|No. 1 Ty. MODULE (PBO) |
|Name %_RFC_START |
----------------------------------------------------------------------------------------------------
|RFCTYPE_INTERNAL |
| 3 |
| 0000 |
| 0003 |
| 00000003 |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|Application Calls |
----------------------------------------------------------------------------------------------------
|Index|Calls |
----------------------------------------------------------------------------------------------------
| 1|R=1 T=a S=pe1dia19_PE1_19 I=/IRM/SAPLIPCRM F=/IRM/IPCR_BILLING_CREATE_MASS C=200 U=AFRA3898 |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|Internal notes |
| The termination was triggered in function "jfunc_back" of the SAP kernel, in |
| line 8592 of module "//bas/741_REL/src/krn/abap/runt/abfunc.c#15". |
| The internal operation just processed is "FUNC". |
| Internal mode started at 20141009153305. |
| Connection description: "IO HANDLE=1 DRV=INT LINE=3983 CODE=5 : PUT ID=3c05 |
| LINE=151 " |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|Active Calls in SAP Kernel |
----------------------------------------------------------------------------------------------------
|Lines of C Stack in Kernel (Structure Differs on Each Platform) |
----------------------------------------------------------------------------------------------------
|=> 64 bit R/3 Kernel |
|=> 64 bit AIX Kernel |
|=> Heap limit = unlimited |
|=> Stack limit = 4294967296 |
|=> Core limit = unlimited |
|=> File size limit = unlimited |
|=> Heap address = 0x11c69e4a0 |
|=> Stack address = 0xffffffffffe6920 |
|=> Stack low = 0xffffffffffe6920 |
|=> Stack high = 0xffffffffffff980 |
|=> Stack Trace: |
| AixStack() at 0x10312b564 |
| CTrcStack2() at 0x1006f67e0 |
| CTrcStack() at 0x10015e4f4 |
| @31@rabax_CStackSave__Fv@AF1093_991() at 0x1011a138c |
| ab_rabax() at 0x101107b3c |
| @31@jfunc_back__FP9FUNC_INFO() at 0x1011440b4 |
| @31@jfunc_nonstandard__FUc() at 0x1011411fc |
| ab_jfunc__Fv() at 0x100f237f8 |
| ab_extri__Fv() at 0x10206ebec |
| ab_xevent__FPCUs() at 0x10205effc |
| ab_dstep() at 0x10209281c |
| @24@dynpmcal__FP8DINFDUMYP8STPDUMMY() at 0x10208df58 |
| @24@dynppbo0__FP8DINFDUMY() at 0x1020758fc |
| dynprctl__FP8DINFDUMY() at 0x102807a10 |
| dynpen00() at 0x1029be00c |
| ThrtCallAbapVm() at 0x10205aad0 |
| handleRequest__17UpdateRespHandlerFP11REQUEST_BUFb() at 0x101bb2d3c |
| @19@ThHandleRequest__FP11REQUEST_BUFUc() at 0x10222e9cc |
| @19@TskhLoop__Fv() at 0x100c8e2f0 |
| ThStart__Fv() at 0x10115e4d4 |
| DpMain() at 0x102124434 |
| nlsui_main() at 0x1000b9374 |
----------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------
|List of ABAP programs affected |
----------------------------------------------------------------------------------------------------
|Index |Ty.|Program |Group |Date |Time |Size |Lang. |
----------------------------------------------------------------------------------------------------
| 0|Prg|SAPMSSY1 | 0|09/06/2014|21:35:45| 52224|E |
| 1|Prg|/IRM/SAPLIPCRM | 1|09/14/2014|09:28:18| 4576256|E |
| 2|Typ|/IRM/S_IPSDINDX | 0|09/06/2014|06:48:56| 4096| |
| 3|Typ|/IRM/S_IPTYPE | 0|08/31/2010|15:45:53| 2048| |
| 4|Prg|/IRM/CL_PROCESS_LOG_MANAGER===CP | 4|02/23/2014|04:12:42| 59392|E |
| 5|Typ|/IRM/S_IP_BILLING_DOC | 0|09/06/2014|06:48:54| 164864| |
| 6|Typ|/IRM/S_IP_PARITEMS | 0|09/23/2010|02:58:42| 4096| |
| 7|Typ|/IRM/S_IP_BILLING_DOC_IPTYP | 0|09/06/2014|06:49:08| 164864| |
| 8|Prg|/IRM/SAPLGPROLOG | 8|02/20/2011|15:32:26| 51200|E |
| 9|Typ|BAL_S_LOG | 0|09/06/2014|06:49:28| 7168| |
| 10|Typ|BAL_S_MSG | 0|09/06/2014|06:50:09| 8192| |
| 11|Typ|BAL_S_LFIL | 0|09/06/2014|06:49:28| 14336| |
| 12|Typ|/IRM/S_GPROLOG_ENVIRONMENT | 0|08/31/2010|15:37:02| 3072| |
| 13|Prg|/IRM/CONTEXT_X_IP_TYPE | 1|09/13/2014|07:03:00| 70656|E |
| 14|Typ|TCONT | 0|09/06/2014|06:57:25| 2048| |
| 15|Typ|CONTEXTB | 0|09/06/2014|06:50:46| 6144| |
| 16|Typ|/IRM/S_G_PARALLEL_PRO_CTRL | 0|09/23/2010|00:29:47| 2048| |
| 17|Prg|SAPLSGUI | 17|09/06/2014|21:35:43| 97280|E |
| 18|Prg|SAPLSFES | 18|09/06/2014|11:59:39| 299008|E |
| 19|Prg|SAPLURFC | 19|09/06/2014|21:39:40| 27648|E |
| 20|Prg|SAPLTHFB | 20|09/06/2014|12:02:12| 484352|E |
| 21|Typ|VBRK | 0|09/13/2014|04:03:23| 22528| |
| 22|Prg|/IRM/SAPLIPG | 22|09/14/2014|03:50:00| 3436544|E |
| 23|Typ|KOMFK | 0|09/06/2014|06:53:16| 5120| |
| 24|Typ|KOMV | 0|09/06/2014|06:53:18| 18432| |
| 25|Typ|THEADVB | 0|09/06/2014|06:57:32| 8192| |
| 26|Typ|VBFS | 0|09/06/2014|06:59:15| 4096| |
| 27|Typ|VBPAVB | 0|09/06/2014|06:58:22| 10240| |
| 28|Typ|VBRKVB | 0|09/06/2014|06:58:22| 25600| |
| 29|Typ|VBRPVB | 0|09/06/2014|06:58:36| 71680| |
| 30|Typ|VBSS | 0|03/08/1992|18:16:07| 2048| |
| 31|Prg|SAPLV60A | 31|09/14/2014|12:57:04| 2028544|E |
| 32|Typ|VBSK | 0|09/06/2014|06:58:22| 6144| |
| 33|Prg|CL_SD_BILL_SWITCH_CHECK=======CP | 33|09/13/2014|06:27:01| 7168|E |
| 34|Prg|SAPLV60C | 34|09/06/2014|19:20:36| 429056|E |
| 35|Prg|SAPLV21B | 35|09/14/2014|13:04:30| 192512|E |
| 36|Typ|CCARD_USE | 0|09/06/2014|06:50:06| 5120| |
| 37|Typ|VBAK | 0|09/06/2014|06:59:14| 32768| |
| 38|Typ|LIKP | 0|09/06/2014|06:53:44| 36864| |
| 39|Typ|LIPS | 0|09/06/2014|06:53:24| 50176| |
| 40|Typ|VBUK | 0|09/06/2014|06:59:15| 13312| |
| 41|Typ|VBKD | 0|09/06/2014|06:59:15| 18432| |
| 42|Prg|SAPLV61A | 42|10/05/2014|09:40:20| 3932160|E |
| 43|Prg|CL_PRC_SWITCH_CHECK===========CP | 43|09/06/2014|23:41:07| 16384|E |
| 44|Prg|CL_OPS_SWITCH_CHECK===========CP | 44|09/13/2014|06:30:30| 84992|E |
| 45|Prg|CL_SD_617_SWITCH_CHECK========CP | 45|09/13/2014|06:27:00| 8192|E |
| 46|Typ|KOMK | 0|09/06/2014|06:53:16| 75776| |
| 47|Prg|SAPLV05E | 47|09/13/2014|06:27:58| 455680|E |
| 48|Typ|VBUVVB | 0|09/10/2010|06:24:48| 4096| |
| 49|Typ|SDPARTNER_ENHANCED_KUPAV | 0|09/06/2014|06:56:14| 12288| |
| 50|Typ|KNVA | 0|09/06/2014|06:53:50| 7168| |
| 51|Typ|KUPAV | 0|09/06/2014|06:53:52| 11264| |
| 52|Typ|KNVV | 0|09/06/2014|06:53:16| 16384| |
| 53|Typ|SADR | 0|09/06/2014|06:30:28| 11264| |
| 54|Typ|KNVK | 0|09/06/2014|06:53:17| 14336| |
| 55|Prg|SAPLVADR | 55|12/15/2013|03:19:40| 71680|E |
| 56|Typ|KNA1 | 0|09/06/2014|06:53:16| 38912| |
| 57|Typ|LFA1 | 0|09/06/2014|06:53:44| 33792| |
| 58|Typ|TPAR | 0|09/06/2014|06:57:49| 3072| |
| 59|Prg|SAPLV09A | 59|09/06/2014|17:04:04| 416768|E |
| 60|Prg|SAPLV09B | 60|09/06/2014|19:23:47| 190464|E |
| 61|Prg|SAPLV09C | 61|09/06/2014|17:04:14| 499712|E |
| 62|Prg|SAPLV09D | 62|09/06/2014|19:23:51| 184320|E |
| 63|Typ|VBADR | 0|09/06/2014|06:58:21| 9216| |
| 64|Prg|SAPLV09E | 64|04/29/2012|01:31:03| 29696|E |
| 65|Prg|SAPLSLG0 | 65|09/06/2014|11:56:42| 72704|E |
| 66|Prg|SAPLSBAL_SERVICE | 66|09/27/2010|09:11:00| 195584|E |
| 67|Prg|SAPLSBAL | 67|09/06/2014|11:56:14| 355328|E |
| 68|Prg|SAPLSZA0 | 68|09/06/2014|21:41:20| 2662400|E |
| 69|Prg|SAPLSZA12 | 69|09/06/2014|09:48:14| 23552|E |
| 70|Typ|ADCOMTYPES | 0|09/06/2014|06:49:33| 2048| |
| 71|Prg|SAPLAIEV | 71|02/13/2005|17:32:00| 13312|E |
| 72|Prg|CL_SYSTEM_TRANSACTION_STATE===CP | 72|09/06/2014|18:24:47| 128000|E |
| 73|Prg|CL_ADDR_TSADRV_MNGR===========CP | 73|09/06/2014|09:37:48| 7168|E |
| 74|Prg|CL_ADDR_TSADRV================CP | 74|09/06/2014|09:37:48| 20480|E |
| 75|Typ|ADRC | 0|09/06/2014|06:06:39| 20480| |
| 76|Typ|ADRCT | 0|09/06/2014|06:49:34| 3072| |
| 77|Typ|ADRP | 0|09/06/2014|06:06:50| 10240| |
| 78|Typ|ADCP | 0|09/06/2014|06:06:48| 9216| |
| 79|Typ|ADR2 | 0|09/06/2014|06:07:01| 5120| |
| 80|Typ|ADR3 | 0|09/06/2014|06:07:04| 5120| |
| 81|Typ|ADR4 | 0|09/06/2014|06:50:01| 4096| |
| 82|Typ|ADR5 | 0|09/06/2014|06:49:27| 4096| |
| 83|Typ|ADR6 | 0|09/06/2014|06:06:50| 5120| |
| 84|Typ|ADR7 | 0|09/06/2014|06:49:18| 4096| |
| 85|Typ|ADR8 | 0|09/06/2014|06:49:28| 9216| |
| 86|Typ|ADR9 | 0|09/06/2014|06:49:18| 4096| |
| 87|Typ|ADR10 | 0|09/06/2014|06:49:18| 4096| |
| 88|Typ|ADR11 | 0|09/06/2014|06:49:34| 9216| |
| 89|Typ|ADR12 | 0|09/06/2014|06:49:18| 8192| |
| 90|Typ|ADR13 | 0|09/06/2014|06:49:27| 5120| |
| 91|Typ|ADRT | 0|09/06/2014|06:49:33| 3072| |
| 92|Typ|ADRU | 0|09/06/2014|06:06:50| 3072| |
| 93|Typ|ADRCOMC | 0|09/06/2014|06:49:18| 3072| |
| 94|Typ|ADRV | 0|09/06/2014|06:49:28| 3072| |
| 95|Typ|ADRVP | 0|09/06/2014|06:07:05| 4096| |
| 96|Prg|SAPLSZAU | 96|09/06/2014|09:49:06| 27648|E |
| 97|Typ|VADRC | 0|09/07/2014|07:53:55| 21504| |
| 98|Typ|VADRCT | 0|09/07/2014|07:53:55| 3072| |
| 99|Typ|VADRP | 0|09/07/2014|07:53:55| 10240| |
| 100|Typ|VADCP | 0|09/06/2014|06:58:21| 9216| |
| 101|Typ|VADR2 | 0|09/06/2014|06:58:21| 5120| |
| 102|Typ|VADR3 | 0|09/06/2014|06:58:21| 5120| |
| 103|Typ|VADR4 | 0|09/06/2014|06:58:21| 4096| |
| 104|Typ|VADR5 | 0|09/06/2014|06:58:21| 4096| |
| 105|Typ|VADR6 | 0|09/06/2014|06:58:27| 5120| |
| 106|Typ|VADR7 | 0|09/06/2014|06:58:35| 5120| |
| 107|Typ|VADR8 | 0|09/06/2014|06:58:30| 10240| |
| 108|Typ|VADR9 | 0|09/06/2014|06:59:13| 4096| |
| 109|Typ|VADR10 | 0|09/06/2014|06:58:21| 4096| |
| 110|Typ|VADR11 | 0|09/06/2014|06:58:27| 9216| |
| 111|Typ|VADR12 | 0|09/06/2014|06:58:35| 8192| |
| 112|Typ|VADR13 | 0|09/06/2014|06:58:30| 5120| |
| 113|Typ|VADRT | 0|09/07/2014|07:53:55| 4096| |
| 114|Prg|SAPLSZA13 | 114|09/06/2014|21:41:27| 331776|E |
| 115|Prg|SAPLV45T | 115|09/14/2014|12:58:09| 180224|E |
| 116|Prg|SAPLFYTX_TAXM | 116|09/06/2014|19:16:18| 237568|E |
| 117|Typ|TAX_MESSAGE | 0|09/06/2014|06:57:28| 3072| |
| 118|Typ|STXDRNAME | 0|02/26/1999|14:48:42| 2048| |
| 119|Prg|SAPLV50E | 119|09/06/2014|19:18:07| 1698816|E |
| 120|Typ|EIKPVB | 0|09/06/2014|06:51:03| 13312| |
| 121|Typ|EIPOVB | 0|09/06/2014|06:51:04| 17408| |
| 122|Typ|EIEIVB | 0|09/06/2014|06:51:01| 7168| |
| 123|Typ|EIUVVB | 0|08/20/1998|11:17:27| 3072| |
| 124|Prg|SAPLVEXI | 124|02/23/2014|03:29:55| 90112|E |
| 125|Typ|T609R | 0|09/06/2014|06:57:21| 2048| |
| 126|Typ|T604U | 0|09/06/2014|06:57:47| 2048| |
| 127|Typ|T605U | 0|09/06/2014|06:57:14| 2048| |
| 128|Typ|T615U | 0|09/06/2014|06:57:14| 2048| |
| 129|Typ|T618U | 0|09/06/2014|06:57:14| 2048| |
| 130|Typ|T616U | 0|09/06/2014|06:57:14| 2048| |
| 131|Prg|SAPLCPE_ERP_INT_API | 131|09/13/2014|06:27:31| 343040|E |
| 132|Prg|SAPLCPE_FORMULA_OP | 132|09/06/2014|12:50:01| 82944|E |
| 133|Typ|CPET_DOCGUID | 0|09/06/2014|06:50:30| 2048| |
| 134|Prg|SAPLCPE_APPLSETTING_CB | 134|09/06/2014|10:44:55| 16384|E |
| 135|Prg|SAPLV60BADI | 135|08/02/2014|02:31:34| 15360|E |
| 136|Prg|CL_EXITHANDLER================CP | 136|04/29/2012|01:29:00| 38912|E |
| 137|Prg|SAPLSEXV | 137|09/06/2014|11:59:08| 145408|E |
| 138|Prg|CL_EX_BADI_SD_BILLING=========CP | 138|09/06/2014|13:36:19| 36864|E |
| 139|Prg|IF_EX_BADI_SD_BILLING=========IP | 136|09/06/2014|19:07:50| 23552|E |
| 140|Prg|BADI_SD_BILLING===============CP | 140|09/14/2014|04:21:53| 19456|E |
| 141|Prg|CL_BADI_BASE==================CP | 141|09/06/2014|07:56:42| 16384|E |
| 142|Prg|CL_BADI_CACHE_HANDLER=========CP | 142|09/06/2014|07:56:42| 15360|E |
| 143|Prg|/BEV1/CL_IM_EM_SD_BILLING=====CP | 143|09/14/2014|04:21:53| 82944|E |
| 144|Prg|/SAPTRX/CL_IM_SD_INVOICE======CP | 144|09/06/2014|13:37:39| 50176|E |
| 145|Prg|CL_IM_AEI_PARK_BADI_SD_BIL====CP | 145|09/06/2014|13:36:03| 30720|E |
| 146|Prg|CL_IM_AEI_WS_BILLING_CHECK====CP | 146|09/06/2014|19:03:12| 46080|E |
| 147|Prg|CL_IM_CMM_MTM_SD_BILLING======CP | 147|09/06/2014|19:03:19| 29696|E |
| 148|Prg|CL_IM_CMPD_SD_BILLING=========CP | 148|09/06/2014|16:46:25| 31744|E |
| 149|Prg|CL_IM_CRM_MSR_BILLING=========CP | 149|09/06/2014|19:03:26| 40960|E |
| 150|Prg|CL_IM_IM_DP_ONETIME_CUST======CP | 150|09/06/2014|19:03:58| 33792|E |
| 151|Prg|CL_IM_MSR_BILLING=============CP | 151|09/06/2014|16:47:25| 44032|E |
