cancel
Showing results for 
Search instead for 
Did you mean: 

Minisap Problem disp+work.exe Running but Dialoge Queue stillstand

Former Member
0 Kudos

Hi all,

i have the following problem in the sapmmc:

ProcessDescriptionPidStatusStart timeElapsed time
msg_server.EXEMessageServer4460Running2014 08 14 18:18:250:02:39
disp+work.EXEDispatcher2420Running but Dialog Queue standstill2014 08 14 18:18:250:02:39

the system works good over many months, but from one day to another, i can not login anymore.

attached you will find some red alerts:

NameDescriptionTime
\InstanceAsTask\StatusNSP  vTrinsic64_NSP_00  shutdown2014 08 14 18:15:18
OperatingSystem510 Pg/S > 90 Pg/S   average over 15 minutes above threshold (9 values)2014 08 14 18:07:02
\OperatingSystem\Paging\Page_In510 Pg/S > 90 Pg/S   average over 15 minutes above threshold (9 values)2014 08 14 18:07:02
\OperatingSystem\CPU\5minLoadAverage3.880000 QL > 3.000000 QL   last reported Value above threshold2014 08 14 18:05:24
\OperatingSystem\Memory\Pages In631 Pg/S > 90 Pg/S   average over 15 minutes above threshold (1 values)2014 08 14 17:59:17
\OperatingSystem\Memory\Page In of RAM202 %/h > 30 %/h   average over 15 minutes above threshold (1 values)2014 08 14 17:59:17
\OperatingSystem\CPU\Number of logical CPUs2  > 0    last reported Value above threshold2014 08 14 17:59:13
InstanceAsTask0 % < 80 %   average over 15 minutes below threshold (1 values)2014 08 14 17:57:04
\InstanceAsTask\Availability0 % < 80 %   average over 15 minutes below threshold (1 values)2014 08 14 17:57:04
\OperatingSystem\OS_Collector\StateOS Collector is not running2014 08 14 17:55:58

also some red lights by current status:

NameDescriptionTime
\InstanceAsTask\Heartbeat0 sec2014 08 14 18:15:15
\InstanceAsTask\Availability0 %2014 08 14 18:15:15
\R3Services\Spool\SpoolService\ServiceQueue- %2014 08 14 18:15:15
\R3Services\Spool\SpoolService\ServiceQueuePriv- %2014 08 14 18:15:15
\R3Services\Spool\SpoolService\ServiceQueuePages- Pgs2014 08 14 18:15:15
\R3Services\Spool\SpoolService\DeviceCacheUsed- %2014 08 14 18:15:15
\R3Services\Spool\SpoolService\DeviceCacheFixed- %2014 08 14 18:15:15
\R3Services\Spool\SpoolService\HostspoolListUsed- %2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Adm\GroupWPs- WP2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Reg\GroupWPs- WP2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Reg\GroupJobs- Jobs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Reg\GroupPages- Pgs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Fro\GroupWPs- WP2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Fro\GroupJobs- Jobs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Fro\GroupPages- Pgs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Vol\GroupWPs- WP2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Vol\GroupJobs- Jobs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Vol\GroupPages- Pgs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Pro\GroupWPs- WP2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Pro\GroupJobs- Jobs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Pro\GroupPages- Pgs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Dsk\GroupWPs- WP2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Dsk\GroupJobs- Jobs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Dsk\GroupPages- Pgs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Tst\GroupWPs- WP2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Tst\GroupJobs- Jobs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Tst\GroupPages- Pgs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Snm\GroupWPs- WP2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Snm\GroupJobs- Jobs2014 08 14 18:15:15
\R3Services\Spool\Processing Groups\ProcessingGroup Snm\GroupPages- Pgs2014 08 14 18:15:15
\InstanceAsTask\StatusNSP  vTrinsic64_NSP_00  shutdown2014 08 14 18:15:07
\InstanceAsTask\LogNSP  vTrinsic64_NSP_00  shutdown2014 08 14 18:15:07
\OperatingSystem\Virtualization_Configuration\SolutionVIRT_METHOD_VMWARE_ESX2014 08 14 18:14:45
\OperatingSystem\Virtualization_Configuration\TypeVMware Virtual Platform2014 08 14 18:14:45

Has anybody an idea?

Thanks + regards,

Accepted Solutions (1)

Accepted Solutions (1)

Former Member
0 Kudos

Hi all,

i found the problem. The DB Log was full. (this problem is often discribed in SDN, but i found no hint in the logs for such a problem). I solved it as following:

- Install Database studio (Database manager didn't work)

- create a full backup

- active automatic log backup

Now everythins is working.

Thanks + regards,

Trin

divyanshu_srivastava3
Active Contributor
0 Kudos

Great..!!

Was expecting this as one of the issues.

Answers (1)

Answers (1)

divyanshu_srivastava3
Active Contributor
0 Kudos

Hi Trin,

Did you took system reboot ?

Please share dev_w0 log file.

Divyanshu

Former Member
0 Kudos

Hi, yes i rebooted the system, but without effect.

Can you please tell me where i find the dev_w0 log file?

Thanks in advance.

divyanshu_srivastava3
Active Contributor
0 Kudos

Hi Trin,

ABAP logs for startup can be found in Drive:usr/sap/<SID>/DVEBMGSXX/work for dev_w0 and dev_disp.

Regards,

Divyanshu