cancel
Showing results for 
Search instead for 
Did you mean: 

Error - No time data

Former Member
0 Kudos

I am getting this error when I log into excel - "No time data; ask you administrator to check the planning area configuration."

My Planning area has a time profile. This time profile data has been set and loaded from  1/1/2009 to 12/31/2017.

This is affecting all planning area. Even though all the other planning areas are using a different time profile. Right now I am not able to login into any planning area.

This has happened after I tried a attribute transformation with 12 month offset.

Any solution for this issue?

So far this is what I have done. Reactivated all the time profile and the planning areas. Uploaded a new calendar file. The problem still exists.

Accepted Solutions (1)

Accepted Solutions (1)

pramod_mane2
Participant
0 Kudos

Hi Arvind,

Looks like there are gaps in your time-periods. Make sure all the time periods are contiguos.


You can correct your existing time-profile and upload.

This is how it should like. (See the time stamps for the PERIODEND)

PERIODID,PERIODSTART,PERIODEND,PERIODDESC,PARENTID

2001,2011-01-01 00:00:00.0,2011-01-01 23:59:59.999,2011 W00,3001

2002,2011-01-02 00:00:00.0,2011-01-08 23:59:59.999,2011 W01,3001

2003,2011-01-09 00:00:00.0,2011-01-15 23:59:59.999,2011 W02,3001

2004,2011-01-16 00:00:00.0,2011-01-22 23:59:59.999,2011 W03,3001

2005,2011-01-23 00:00:00.0,2011-01-29 23:59:59.999,2011 W04,3001

2006,2011-01-30 00:00:00.0,2011-02-05 23:59:59.999,2011 W05,3002

2007,2011-02-06 00:00:00.0,2011-02-12 23:59:59.999,2011 W06,3002

2008,2011-02-13 00:00:00.0,2011-02-19 23:59:59.999,2011 W07,3002

2009,2011-02-20 00:00:00.0,2011-02-26 23:59:59.999,2011 W08,3002

2010,2011-02-27 00:00:00.0,2011-03-05 23:59:59.999,2011 W09,3003

2011,2011-03-06 00:00:00.0,2011-03-12 23:59:59.999,2011 W10,3003

2012,2011-03-13 00:00:00.0,2011-03-19 23:59:59.999,2011 W11,3003

Thanks

Pramod

Former Member
0 Kudos

Thank you Pramod. Spot on.

Answers (0)