cancel
Showing results for 
Search instead for 
Did you mean: 

solman_setup is not working

Former Member
0 Kudos

Dear All,

Issue with Solution Manager 7.1.  SP: sapkb70209 & sapka70209

when I use t'code solman_setup, the link is not opening, instead it give an error below:

"HTTP 500 Internal Server Error".

Also please find attach Trace file for disp+work.exe.

Urgent need help on this please.

Regards

Ahsan

Accepted Solutions (0)

Answers (5)

Answers (5)

tanmeya_mohan
Active Participant
0 Kudos

Hi Ahsan,

Go to transaction SICF & activate all the services there.

It is very difficult to keep track of the only services you require & they don't have much of a resource (memory/CPU) consumption.

Best Regards,

Tanmeya

Former Member
0 Kudos

Hi Mohan,

All the services were activated in sicf.

Just in case, can you list out all the services names for me to cross check them.

Regards

Ahsan

Former Member
0 Kudos

Hi,

Please check the below note that the local host is resolved correctly.

1476386 - Wrong localhost name resolution setting

Mon Dec 23 10:57:54 2013

***LOG Q0I=> NiIRead: P=127.0.0.1:49632; L=127.0.0.1:64992: recv (10054: WSAECONNRESET: Connection reset by peer) [nixxi.cpp 5086]

*** ERROR => NiIRead: SiRecv failed for hdl 55/sock 1252

    (SI_ECONN_BROKEN/10054; I4; ST; P=127.0.0.1:49632; L=127.0.0.1:64992) [nixxi.cpp    5086]

DpJ2eeMsgProcess: j2ee state = CONNECTED (NIECONN_BROKEN)

DpIJ2eeShutdown: send SIGINT to SAP J2EE startup framework (pid=3692)

*** ERROR => DpProcKill: kill failed [dpntdisp.c   397]

DpIJ2eeShutdown: j2ee state = SHUTDOWN

Second thing have you set the below parameters as per the note.

Note 1582842 - Profile parameters for Solution Manager 7.1

Can you try to set the below parameter and see if it

1900647 - Parameter icm/admin_port

Please check that the ICM services are running in SMICM.

Thanks

Rishi Abrol

Former Member
0 Kudos

Hi Rishi,

I have done according to the notes but issue remain the same.

regards

Ahsan

Former Member
0 Kudos

Hi Ahsan,

Did you check  and activate the *ICF* service in the SICF ?

Rg,

Karthik

Former Member
0 Kudos

Hi Karthik,

All the services in SICF is activated.

Regards

Ahsan

Former Member
0 Kudos

Hi Ebad,

Activate the *ICF* service in the SICF and check it.

Rg,

Karthik

former_member45419
Active Contributor
0 Kudos
Former Member
0 Kudos

Dear Nayeem,

I checked those notes, still the same.

when I enter solman_setup, IE browser showed nothing but message on address bar:

" HTTP 500 Internal Server Error "

Former Member
0 Kudos

The java is not coming up and you should be able to see in the SAP MMC (if you have windows).

>>DpIJ2eeShutdown: j2ee state = SHUTDOWN

Please review or attach the std_bootstrap.out, std_server0.out and std_dispatcher.out

Former Member
0 Kudos

Dear Sunil,

Please see the below text you requested:

1. std.dispatcher.out:


--------------------------------------------------------------------------------

stdout/stderr redirect

--------------------------------------------------------------------------------

node name   : dispatcher

pid         : 3824

system name : <SID>

system nr.  : 00

started at  : Sat Nov 09 11:14:07 2013

[Thr 6960] MtxInit: 10000 0 2

(CompilerOracle read from file E:\usr\sap\<SID>\DVEBMGS00\exe\sapjvm_4\jre\.hotspot_compiler)

SAP J2EE Engine Version 7.02   PatchLevel 115420. is starting...

Loading: LogManager ... 1669 ms.

Loading: PoolManager ... 0 ms.

Loading: ThreadManager ... [GC 35712K->2159K(258176K), 0.0058408 secs]

250 ms.

Loading: IpVerificationManager ... 15 ms.

Loading: ConnectionsManipulator ... 16 ms.

Loading: ClassLoaderManager ... 16 ms.

Loading: ClusterManager ... 202 ms.

Loading: PortsManager ... 16 ms.

Loading: LockingManager ... 94 ms.

Loading: ConfigurationManager ... [GC 37871K->5568K(258176K), 0.0245353 secs]

4024 ms.

Loading: LicensingManager ... 453 ms.

Loading: CacheManager ... 78 ms.

Loading: ServiceManager ...

[GC[GC 33456K->7161K(258176K), 0.0247370 secs]

7161K(258176K), 0.0267052 secs]

[GC 7176K(258176K), 0.0062109 secs]

Loading services.:

  Service licensing started. (0 ms).

  Service httptunneling started. (16 ms).

  Service memory started. (640 ms).

  Service r3startup started. (656 ms).

  Service sld started. (671 ms).

  Service timeout started. (172 ms).

  Service webservices started. (109 ms).

  Service security started. (16 ms).

  Service shell started. (764 ms).

  Service jmx_notification started. (702 ms).

  Service telnet started. (140 ms).

  Service keystore started. (375 ms).

  Service ssl started. (1107 ms).

  Service jmx started. (1653 ms).

[GC 42859K->8711K(258176K), 0.0063898 secs]

  Service log_configurator started. (4024 ms).

  Service configuration started. (0 ms).

  Service basicadmin started. (109 ms).

  Service adminadapter started. (63 ms).

  Service iiop started. (5070 ms).

  Service jms_provider started. (1794 ms).

  Service http started. (1809 ms).

[GC 44423K->12268K(258176K), 0.0157966 secs]

  Service monitor started. (1591 ms).

  Service p4 started. (6630 ms).

  Service classload started. (0 ms).

ServiceManager started for 10920 ms.

Framework started for 18471 ms.

SAP J2EE Engine Version 7.02   PatchLevel 115420. is running! PatchLevel 115420. September 23, 2011 11:24 GMT

>

Login :[GC[GC 26975K->13123K(258176K), 0.0139573 secs]

13123K(258176K), 0.0161997 secs]

[GC 14279K(258176K), 0.0144028 secs]

[GC 48272K->12927K(258176K), 0.0208057 secs]

[GC 48639K->13135K(258176K), 0.0155775 secs]

[GC 48847K->13206K(258176K), 0.0117030 secs]

[GC 48918K->13141K(258176K), 0.0112986 secs]

[GC 48853K->13115K(258176K), 0.0119586 secs]

[GC 48827K->12705K(258176K), 0.0115718 secs]

[GC 48417K->13128K(258176K), 0.0117168 secs]

[GC 48840K->13139K(258176K), 0.0113906 secs]

[GC 48851K->13138K(258176K), 0.0119859 secs]

[GC 48850K->13146K(258176K), 0.0108435 secs]

[GC 48858K->13140K(258176K), 0.0119076 secs]

[GC 48852K->12720K(258176K), 0.0118130 secs]

[GC 48432K->13146K(258176K), 0.0118034 secs]

[GC 48858K->13156K(258176K), 0.0114686 secs]

[GC 48868K->13152K(258176K), 0.0122813 secs]

[GC 48864K->13042K(258176K), 0.0169184 secs]

[GC 48754K->12874K(258176K), 0.0075864 secs]

[GC 48586K->12979K(258176K), 0.0022825 secs]

[GC 48691K->12845K(258176K), 0.0066987 secs]

[GC 48557K->12862K(258176K), 0.0066159 secs]

[GC 48574K->12870K(258176K), 0.0063789 secs]

[GC 48582K->12839K(258176K), 0.0064610 secs]

[GC 48551K->12886K(258176K), 0.0065370 secs]

[GC 48598K->12845K(258176K), 0.0066967 secs]

[GC 48557K->12840K(258176K), 0.0066836 secs]

[GC 48552K->12894K(258176K), 0.0067044 secs]

[GC 48606K->12843K(258176K), 0.0064771 secs]

[GC 48555K->12889K(258176K), 0.0065213 secs]

[GC 48601K->12846K(258176K), 0.0063805 secs]

[GC 48558K->12894K(258176K), 0.0066445 secs]

[GC 48606K->12900K(258176K), 0.0064854 secs]

[GC 48612K->12917K(258176K), 0.0068231 secs]

[GC 48629K->12866K(258176K), 0.0064780 secs]

[GC 48578K->12919K(258176K), 0.0066955 secs]

[GC 48631K->12923K(258176K), 0.0065114 secs]

[GC 48635K->12925K(258176K), 0.0066785 secs]

[GC 48637K->12877K(258176K), 0.0065505 secs]

[GC 48589K->12918K(258176K), 0.0064418 secs]

[GC 48630K->12896K(258176K), 0.0066166 secs]

[GC 48608K->12927K(258176K), 0.0067365 secs]

[GC 48625K->13067K(258176K), 0.0021388 secs]

[GC 48779K->12911K(258176K), 0.0069103 secs]

[GC 48623K->12903K(258176K), 0.0064463 secs]

[GC 48615K->12893K(258176K), 0.0064867 secs]

[GC 48605K->12945K(258176K), 0.0065803 secs]

[GC 48657K->12894K(258176K), 0.0063603 secs]

[GC 48606K->12950K(258176K), 0.0070524 secs]

[GC 48662K->12913K(258176K), 0.0064123 secs]

[GC 48625K->12950K(258176K), 0.0067907 secs]

[GC 48662K->12921K(258176K), 0.0064594 secs]

[GC 48633K->12956K(258176K), 0.0069501 secs]

[GC 48668K->12925K(258176K), 0.0065624 secs]

[GC 48637K->12960K(258176K), 0.0068625 secs]

[GC 48672K->12931K(258176K), 0.0063125 secs]

[GC 48643K->12965K(258176K), 0.0067073 secs]

[GC 48677K->12937K(258176K), 0.0065518 secs]

[GC 48649K->12965K(258176K), 0.0068138 secs]

[GC 48677K->12944K(258176K), 0.0065707 secs]

[GC 48656K->12970K(258176K), 0.0065556 secs]

[GC 48682K->12948K(258176K), 0.0062792 secs]

[GC 48660K->12976K(258176K), 0.0067920 secs]

[GC 48688K->12962K(258176K), 0.0063590 secs]

[GC 48674K->12994K(258176K), 0.0065774 secs]

[GC 48706K->13029K(258176K), 0.0022632 secs]

[GC 48741K->12999K(258176K), 0.0065800 secs]

[GC 48711K->12972K(258176K), 0.0064379 secs]

[GC 48684K->13010K(258176K), 0.0063138 secs]

[GC 48722K->12965K(258176K), 0.0068462 secs]

[GC 48677K->12961K(258176K), 0.0061563 secs]

[GC 48673K->13011K(258176K), 0.0067041 secs]

SAP J2EE Engine Version 7.02   PatchLevel 115420. is shutting down!  PatchLevel 115420. September 23, 2011 11:24 GMT

Stopping services.

  Service classload stopped. (5 ms)

  Service p4 stopped. (11 ms)

  Service ssl stopped. (1 ms)

  Service keystore stopped. (4 ms)

  Service iiop stopped. (3009 ms)

  Service adminadapter stopped. (1 ms)

  Service monitor stopped. (102 ms)

  Service security stopped. (0 ms)

  Service basicadmin stopped. (22 ms)

  Service jms_provider stopped. (1001 ms)

  Service jmx stopped. (1 ms)

  Service webservices stopped. (1 ms)

  Service sld stopped. (0 ms)

  Service telnet stopped. (1017 ms)

  Service http stopped. (1003 ms)

  Service timeout stopped. (2 ms)

  Service configuration stopped. (0 ms)

  Service log_configurator stopped. (0 ms)

  Service memory stopped. (0 ms)

  Service r3startup stopped. (0 ms)

  Service licensing stopped. (0 ms)

  Service httptunneling stopped. (0 ms)

  Service shell stopped. (1 ms)

  Service jmx_notification stopped. (0 ms)

------------------------------------------------------------------------

2. std.server0.out:

--------------------------------------------------------------------------------

stdout/stderr redirect

--------------------------------------------------------------------------------

node name   : server0

pid         : 3824

system name : <SID>

system nr.  : 00

started at  : Sat Nov 09 11:14:07 2013

[Thr 5640] MtxInit: 10001 0 2

(CompilerOracle read from file E:\usr\sap\<SID>\DVEBMGS00\exe\sapjvm_4\jre\.hotspot_compiler)

SAP J2EE Engine Version 7.02   PatchLevel 115420. is starting...

Loading: LogManager ... 2215 ms.

Loading: PoolManager ... 0 ms.

Loading: ApplicationThreadManager ... 4.143: [GC 4.143: [ParNew: 409600K->2670K(512000K), 0.0142331 secs] 409600K->2670K(1994752K), 0.0143113 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]

156 ms.

Loading: ThreadManager ... 32 ms.

Loading: IpVerificationManager ... 0 ms.

Loading: ClassLoaderManager ... 15 ms.

Loading: ClusterManager ... 156 ms.

Loading: LockingManager ... 63 ms.

Loading: ConfigurationManager ... 3712 ms.

Loading: LicensingManager ... 453 ms.

Loading: CacheManager ... 156 ms.

Loading: ServiceManager ...

Loading services.:

  Service runtimeinfo started. (250 ms).

  Service memory started. (312 ms).

  Service cross started. (297 ms).

  Service file started. (484 ms).

  Service timeout started. (312 ms).

  Service trex.service started. (530 ms).

  Service p4 started. (468 ms).

  Service classpath_resolver started. (63 ms).

  Service jmx_notification started. (187 ms).

  Service userstore started. (125 ms).

47.502: [GC 47.502: [ParNew: 412270K->19585K(512000K), 0.0469291 secs] 412270K->19585K(1994752K), 0.0470600 secs] [Times: user=0.14 sys=0.00, real=0.05 secs]

  Service log_configurator started. (33462 ms).

  Service locking started. (32 ms).

  Service naming started. (1233 ms).

  Service licensing started. (16 ms).

  Service failover started. (15 ms).

  Service ts started. (109 ms).

  Service appclient started. (31 ms).

  Service javamail started. (172 ms).

  Service jmsconnector started. (203 ms).

  Service connector started. (468 ms).

  Service http started. (2137 ms).

  Service iiop started. (3011 ms).

  Service deploy started. (46597 ms).

  Service configuration started. (140 ms).

  Service MigrationService started. (265 ms).

  Service bi~mmr~deployer started. (0 ms).

  Service dbpool started. (6537 ms).

  Service UT started. (0 ms).

  Service tc~lm~nzdm~crrsrv started. (2137 ms).

  Service com.sap.security.core.ume.service started. (25849 ms).

  Service tc~di~sdic~srv started. (1092 ms).

  Service security started. (1419 ms).

  Service applocking started. (31 ms).

  Service shell started. (47 ms).

  Service tc~eCATTPing~service started. (0 ms).

  Service classload started. (109 ms).

  Service telnet started. (47 ms).

  Service dsr started. (94 ms).

  Service ejb started. (328 ms).

  Service keystore started. (172 ms).

  Service servlet_jsp started. (358 ms).

  Service ssl started. (0 ms).

  Service jmx started. (265 ms).

103.987: [GC 103.987: [ParNew: 429185K->44475K(512000K), 0.0584227 secs] 429185K->44475K(1994752K), 0.0585247 secs] [Times: user=0.17 sys=0.08, real=0.06 secs]

  Service tc~sec~securestorage~service started. (296 ms).

  Service tc~sec~certrevoc~service started. (375 ms).

  Service caf~um~metadata~imp started. (592 ms).

  Service apptracing started. (546 ms).

  Service com.adobe~DataManagerService started. (718 ms).

  Service com.adobe~DocumentServicesLicenseSupportService started. (827 ms).

  Service com.adobe~DocumentServicesBinaries2 started. (795 ms).

  Service sld started. (874 ms).

  Service webservices started. (1217 ms).

  Service com.adobe~XMLFormService started. (1373 ms).

  Service com.adobe~PDFManipulation started. (1638 ms).

  Service basicadmin started. (1669 ms).

  Service com.adobe~LicenseService started. (31 ms).

  Service adminadapter started. (141 ms).

  Service com.adobe~DocumentServicesConfiguration started. (219 ms).

  Service com.adobe~TrustManagerService started. (94 ms).

  Service tc~sec~wssec~service started. (1903 ms).

  Service tc~sec~destinations~service started. (2231 ms).

  Service pmi started. (63 ms).

  Service caf~um~relgroups~imp started. (2246 ms).

  Service com.adobe~DocumentServicesDestProtoService started. (78 ms).

  Service tc~sec~vsi~service started. (141 ms).

  Service rfcengine started. (624 ms).

  Service caf~runtime~connectivity~impl started. (86845 ms).

  Service webdynpro started. (639 ms).

  Service jms_provider started. (3464 ms).

  Service monitor started. (1762 ms).

  Service tc~lm~ctc~confs~service_sda started. (4353 ms).

  Service CUL started. (4243 ms).

  Service tc.monitoring.logviewer started. (5116 ms).

  Service com.adobe~FontManagerService started. (5803 ms).

  Service tc~smd~server~service started. (14961 ms).

ServiceManager started for 111541 ms.

Framework started for 119216 ms.

SAP J2EE Engine Version 7.02   PatchLevel 115420. is running! PatchLevel 115420. September 23, 2011 11:24 GMT

>

Login :122.893: [GC 122.893: [ParNew: 454075K->55237K(512000K), 0.0459426 secs] 454075K->55237K(1994752K), 0.0460225 secs] [Times: user=0.16 sys=0.01, real=0.05 secs]

131.760: [GC 131.760: [ParNew: 464837K->62807K(512000K), 0.0664276 secs] 464837K->62807K(1994752K), 0.0665479 secs] [Times: user=0.25 sys=0.00, real=0.06 secs]

141.672: [GC 141.672: [ParNew: 472407K->74064K(512000K), 0.0738200 secs] 472407K->74064K(1994752K), 0.0739441 secs] [Times: user=0.26 sys=0.00, real=0.08 secs]

152.033: [GC 152.033: [ParNew: 483664K->82342K(512000K), 0.0863674 secs] 483664K->82342K(1994752K), 0.0864989 secs] [Times: user=0.28 sys=0.02, real=0.09 secs]

159.269: [GC 159.270: [ParNew: 491942K->100968K(512000K), 0.0989069 secs] 491942K->100968K(1994752K), 0.0990618 secs] [Times: user=0.37 sys=0.01, real=0.10 secs]

168.759: [GC 168.759: [ParNew: 510568K->102400K(512000K), 0.1459604 secs] 510568K->118150K(1994752K), 0.1460993 secs] [Times: user=0.47 sys=0.03, real=0.15 secs]

179.316: [GC 179.316: [ParNew: 512000K->93920K(512000K), 0.1186446 secs] 527750K->129143K(1994752K), 0.1187713 secs] [Times: user=0.37 sys=0.01, real=0.12 secs]

427.291: [GC 427.291: [ParNew: 503450K->102400K(512000K), 0.1322767 secs] 538673K->155598K(1994752K), 0.1324130 secs] [Times: user=0.45 sys=0.00, real=0.13 secs]

7252.083: [GC 7252.083: [ParNew: 512000K->82278K(512000K), 0.1114059 secs] 565198K->152513K(1994752K), 0.1115669 secs] [Times: user=0.41 sys=0.03, real=0.11 secs]

15726.868: [GC 15726.868: [ParNew: 491878K->83415K(512000K), 0.0968633 secs] 562113K->153650K(1994752K), 0.0970144 secs] [Times: user=0.30 sys=0.00, real=0.10 secs]

24350.992: [GC 24350.992: [ParNew: 493015K->82210K(512000K), 0.0797140 secs] 563250K->152446K(1994752K), 0.0798740 secs] [Times: user=0.31 sys=0.00, real=0.08 secs]

32948.569: [GC 32948.569: [ParNew: 491810K->83543K(512000K), 0.0984931 secs] 562046K->153778K(1994752K), 0.0986394 secs] [Times: user=0.30 sys=0.00, real=0.10 secs]

40550.229: [GC 40550.230: [ParNew: 493143K->85137K(512000K), 0.0852700 secs] 563378K->155373K(1994752K), 0.0854249 secs] [Times: user=0.31 sys=0.00, real=0.09 secs]

43603.514: [GC 43603.514: [ParNew: 494737K->99714K(512000K), 0.1015184 secs] 564973K->169950K(1994752K), 0.1016695 secs] [Times: user=0.33 sys=0.00, real=0.10 secs]

49926.897: [GC 49926.897: [ParNew: 509314K->80786K(512000K), 0.1122708 secs] 579550K->160715K(1994752K), 0.1124126 secs] [Times: user=0.31 sys=0.00, real=0.11 secs]

57649.474: [GC 57649.474: [ParNew: 490386K->80017K(512000K), 0.0767327 secs] 570315K->159946K(1994752K), 0.0768860 secs] [Times: user=0.31 sys=0.00, real=0.08 secs]

65748.904: [GC 65748.904: [ParNew: 489617K->79105K(512000K), 0.0733899 secs] 569546K->159034K(1994752K), 0.0735532 secs] [Times: user=0.27 sys=0.00, real=0.07 secs]

73848.117: [GC 73848.117: [ParNew: 488705K->75213K(512000K), 0.0771749 secs] 568634K->155142K(1994752K), 0.0773205 secs] [Times: user=0.31 sys=0.00, real=0.08 secs]

81947.687: [GC 81947.687: [ParNew: 484813K->67862K(512000K), 0.0834817 secs] 564742K->155620K(1994752K), 0.0836359 secs] [Times: user=0.31 sys=0.00, real=0.08 secs]

86800.830: [GC 86800.830: [ParNew: 477454K->66588K(512000K), 0.0864345 secs] 565212K->165615K(1994752K), 0.0865858 secs] [Times: user=0.33 sys=0.00, real=0.09 secs]

92574.448: [GC 92574.448: [ParNew: 476188K->50791K(512000K), 0.0874136 secs] 575215K->157426K(1994752K), 0.0875656 secs] [Times: user=0.27 sys=0.00, real=0.09 secs]

100040.626: [GC 100040.626: [ParNew: 460391K->45826K(512000K), 0.0760021 secs] 567026K->160055K(1994752K), 0.0761390 secs] [Times: user=0.20 sys=0.01, real=0.08 secs]

108046.625: [GC 108046.625: [ParNew: 455374K->22987K(512000K), 0.0765383 secs] 569603K->161068K(1994752K), 0.0766961 secs] [Times: user=0.25 sys=0.01, real=0.08 secs]

116146.106: [GC 116146.107: [ParNew: 432587K->18864K(512000K), 0.0354586 secs] 570668K->159963K(1994752K), 0.0356228 secs] [Times: user=0.13 sys=0.00, real=0.04 secs]

124245.362: [GC 124245.362: [ParNew: 428464K->14748K(512000K), 0.0262520 secs] 569563K->155915K(1994752K), 0.0263915 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]

129998.994: [GC 129998.995: [ParNew: 424347K->25826K(512000K), 0.0254990 secs] 565515K->167125K(1994752K), 0.0256183 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]

136845.130: [GC 136845.130: [ParNew: 435426K->18723K(512000K), 0.0292555 secs] 576725K->160154K(1994752K), 0.0294219 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]

144944.634: [GC 144944.634: [ParNew: 428323K->19763K(512000K), 0.0285281 secs] 569754K->161210K(1994752K), 0.0286949 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]

153044.107: [GC 153044.107: [ParNew: 429363K->14487K(512000K), 0.0307185 secs] 570810K->157818K(1994752K), 0.0308808 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]

161143.508: [GC 161143.508: [ParNew: 424087K->13464K(512000K), 0.0265499 secs] 567418K->157146K(1994752K), 0.0267199 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]

169242.943: [GC 169242.943: [ParNew: 423064K->11416K(512000K), 0.0234952 secs] 566746K->155100K(1994752K), 0.0236389 secs] [Times: user=0.13 sys=0.00, real=0.02 secs]

173743.153: [GC 173743.153: [ParNew: 421016K->18297K(512000K), 0.0301153 secs] 564700K->161987K(1994752K), 0.0302840 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]

181842.648: [GC 181842.648: [ParNew: 427897K->16662K(512000K), 0.0258027 secs] 571587K->160364K(1994752K), 0.0259682 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]

189942.136: [GC 189942.137: [ParNew: 426262K->15514K(512000K), 0.0258925 secs] 569964K->159218K(1994752K), 0.0260686 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]

197869.965: [GC 197869.965: [ParNew: 425114K->11414K(512000K), 0.0414036 secs] 568818K->155921K(1994752K), 0.0415412 secs] [Times: user=0.08 sys=0.02, real=0.04 secs]

205553.526: [GC 205553.527: [ParNew: 421014K->14639K(512000K), 0.0426643 secs] 565521K->161462K(1994752K), 0.0428048 secs] [Times: user=0.05 sys=0.00, real=0.04 secs]

213541.260: [GC 213541.260: [ParNew: 424235K->13466K(512000K), 0.0452704 secs] 571057K->160290K(1994752K), 0.0454077 secs] [Times: user=0.06 sys=0.00, real=0.05 secs]

218740.617: [GC 218740.617: [ParNew: 423066K->14520K(512000K), 0.0272985 secs] 569890K->161345K(1994752K), 0.0274409 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]

226840.120: [GC 226840.120: [ParNew: 424120K->13618K(512000K), 0.0259005 secs] 570945K->160444K(1994752K), 0.0260750 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]

234939.487: [GC 234939.487: [ParNew: 423218K->10393K(512000K), 0.0244362 secs] 570044K->157233K(1994752K), 0.0245952 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]

243011.525: [GC 243011.526: [ParNew: 419993K->11416K(512000K), 0.0454349 secs] 566833K->158348K(1994752K), 0.0455728 secs] [Times: user=0.06 sys=0.00, real=0.05 secs]

251019.948: [GC 251019.949: [ParNew: 421016K->11417K(512000K), 0.0422477 secs] 567948K->158545K(1994752K), 0.0423879 secs] [Times: user=0.11 sys=0.00, real=0.04 secs]

258819.700: [GC 258819.700: [ParNew: 421017K->18733K(512000K), 0.0467684 secs] 568145K->165862K(1994752K), 0.0469195 secs] [Times: user=0.08 sys=0.00, real=0.05 secs]

263738.287: [GC 263738.288: [ParNew: 428333K->17281K(512000K), 0.0295993 secs] 575462K->164412K(1994752K), 0.0297708 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]

271837.958: [GC 271837.958: [ParNew: 426867K->16691K(512000K), 0.0264909 secs] 573998K->163834K(1994752K), 0.0266526 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]

280137.680: [GC 280137.680: [ParNew: 426261K->18746K(512000K), 0.0459025 secs] 573404K->165889K(1994752K), 0.0460494 secs] [Times: user=0.11 sys=0.00, real=0.05 secs]

288043.431: [GC 288043.431: [ParNew: 428346K->17768K(512000K), 0.0263117 secs] 575489K->165169K(1994752K), 0.0264541 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]

296076.435: [GC 296076.435: [ParNew: 427325K->14594K(512000K), 0.0262366 secs] 574726K->161997K(1994752K), 0.0264011 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]

302790.467: [GC 302790.467: [ParNew: 424194K->20352K(512000K), 0.0290092 secs] 571597K->167756K(1994752K), 0.0291586 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]

309237.116: [GC 309237.117: [ParNew: 429946K->16904K(512000K), 0.0455882 secs] 577349K->164352K(1994752K), 0.0457319 secs] [Times: user=0.08 sys=0.00, real=0.05 secs]

316775.471: [GC 316775.471: [ParNew: 426504K->14637K(512000K), 0.0275230 secs] 573952K->162090K(1994752K), 0.0276849 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]

325334.614: [GC 325334.614: [ParNew: 424237K->15832K(512000K), 0.0420996 secs] 571690K->163291K(1994752K), 0.0422381 secs] [Times: user=0.09 sys=0.00, real=0.04 secs]

333043.221: [GC 333043.221: [ParNew: 425432K->19044K(512000K), 0.0274088 secs] 572891K->166764K(1994752K), 0.0275496 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]

341074.096: [GC 341074.096: [ParNew: 428644K->14594K(512000K), 0.0260349 secs] 576364K->162454K(1994752K), 0.0262090 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]

346473.479: [GC 346473.479: [ParNew: 424172K->15238K(512000K), 0.0287314 secs] 572033K->163137K(1994752K), 0.0288873 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]

354135.482: [GC 354135.482: [ParNew: 424838K->17661K(512000K), 0.0446178 secs] 572737K->166065K(1994752K), 0.0447560 secs] [Times: user=0.11 sys=0.00, real=0.04 secs]

361833.798: [GC 361833.798: [ParNew: 427261K->15507K(512000K), 0.0428984 secs] 575665K->163916K(1994752K), 0.0430370 secs] [Times: user=0.09 sys=0.00, real=0.04 secs]

369872.483: [GC 369872.483: [ParNew: 425107K->15513K(512000K), 0.0253832 secs] 573516K->163927K(1994752K), 0.0255606 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]

377971.768: [GC 377971.768: [ParNew: 425113K->13620K(512000K), 0.0346055 secs] 573527K->162291K(1994752K), 0.0347447 secs] [Times: user=0.08 sys=0.00, real=0.04 secs]

386071.429: [GC 386071.429: [ParNew: 423220K->12444K(512000K), 0.0244451 secs] 571891K->161119K(1994752K), 0.0246113 secs] [Times: user=0.12 sys=0.00, real=0.02 secs]

390832.731: [GC 390832.731: [ParNew: 422044K->17277K(512000K), 0.0476231 secs] 570719K->165957K(1994752K), 0.0477665 secs] [Times: user=0.09 sys=0.00, real=0.05 secs]

398671.006: [GC 398671.007: [ParNew: 426877K->15510K(512000K), 0.0258152 secs] 575557K->164199K(1994752K), 0.0259804 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]

406770.508: [GC 406770.508: [ParNew: 425110K->15617K(512000K), 0.0275637 secs] 573799K->164318K(1994752K), 0.0277395 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]

414869.877: [GC 414869.878: [ParNew: 425217K->13621K(512000K), 0.0252777 secs] 573918K->162367K(1994752K), 0.0254525 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]

422969.518: [GC 422969.518: [ParNew: 423221K->15666K(512000K), 0.0266535 secs] 571967K->164609K(1994752K), 0.0268347 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]

431069.134: [GC 431069.134: [ParNew: 425266K->15515K(512000K), 0.0252591 secs] 574209K->164462K(1994752K), 0.0254393 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]

436337.045: [GC 436337.045: [ParNew: 425115K->12322K(512000K), 0.0436338 secs] 574062K->161273K(1994752K), 0.0437826 secs] [Times: user=0.09 sys=0.00, real=0.04 secs]

444137.259: [GC 444137.259: [ParNew: 421922K->16947K(512000K), 0.0374380 secs] 570873K->165904K(1994752K), 0.0375820 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]

451937.466: [GC 451937.466: [ParNew: 426547K->14485K(512000K), 0.0431136 secs] 575504K->163446K(1994752K), 0.0432596 secs] [Times: user=0.08 sys=0.00, real=0.04 secs]

460037.684: [GC 460037.684: [ParNew: 424085K->14490K(512000K), 0.0408260 secs] 573046K->163695K(1994752K), 0.0409668 secs] [Times: user=0.11 sys=0.00, real=0.04 secs]

