cancel
Showing results for 
Search instead for 
Did you mean: 

MAXDB crashes sometimes

Former Member
0 Kudos

Hi,

several customers (about 4 of 50) report strange behaviour with MAXDB. The databse suddenly stops, the kernel error log reports a lot of things, which I'm not able to analyze. Can you help me?

In nearly all cases I simply restart the database and all seems to be fine, but I think there must be something wrong. What can I do?

Thank you, Christoph

Excerpts from the error messages:

2012-02-13 16:03:37 0x1424 ERR 18793 EXCEPT EXCEPTION:'Access violation' (0xc0000005), The program code at IP:0x7cb8c2 attempted to read to/from address:0x28

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Using 'imagehlp.dll' version: 4.0.5

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SymbolSearchPath: C:\Dokumente und Einstellungen\All Users\Anwendungsdaten\sdb\data\wrk\QMED;C:\Programme\sdb\QMED

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE \pgm;C:\Programme\sdb\QMED\symbols;C:\Programme\sdb\QMED\symbols;C:\Programme\sdb\QMED\sap;C:\WI

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE NDOWS;C:\Programme\sdb\QMED\sap\

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE -


> Register Dump <----

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Eax=0x00000000 Ebx=0x00000000 Ecx=0x75bdb7dc Edx=0x0dd3e8ec Esi=0x75bd51ea Edi=0x00a5a3be

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Eip=0x007cb8c2 Esp=0x0dd3e080 Ebp=0x0dd3e090

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Cs=0x001b Ss=0x0023 Ds=0x0023 Es=0x0023 Fs=0x003b Gs=0x0000 Efl=0x10297

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE -


> Module List <----

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE |.text Start |.text End | Module File Name

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x00400000 | 0x00b94000 | C:\Programme\sdb\QMED\pgm\kernel.exe

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x0d0a0000 | 0x0d0f6000 | C:\WINDOWS\system32\MSVCR71.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x0d110000 | 0x0d210000 | C:\Programme\sdb\QMED\pgm\dbghelp.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x0d310000 | 0x0d338000 | C:\WINDOWS\system32\imagehlp.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x71930000 | 0x71972000 | C:\WINDOWS\System32\mswsock.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x719c0000 | 0x719ca000 | C:\WINDOWS\system32\WSOCK32.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x71a00000 | 0x71a08000 | C:\WINDOWS\system32\WS2HELP.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x71a10000 | 0x71a27000 | C:\WINDOWS\system32\WS2_32.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x76050000 | 0x76188000 | C:\Programme\sdb\QMED\pgm\liboms.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x76dc0000 | 0x76deb000 | C:\WINDOWS\system32\DNSAPI.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x76e00000 | 0x76e2f000 | C:\WINDOWS\system32\WLDAP32.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x76e40000 | 0x76e53000 | C:\WINDOWS\system32\Secur32.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x76e60000 | 0x76e67000 | C:\WINDOWS\System32\winrnr.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x76e70000 | 0x76e75000 | C:\WINDOWS\system32\rasadhlp.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x77340000 | 0x77443000 | C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.3790.4770_

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE : : : x-ww_05FDF087\comctl32.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x774f0000 | 0x77629000 | C:\WINDOWS\system32\ole32.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x77b70000 | 0x77bca000 | C:\WINDOWS\system32\msvcrt.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x77bd0000 | 0x77c19000 | C:\WINDOWS\system32\GDI32.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x77c20000 | 0x77cc0000 | C:\WINDOWS\system32\RPCRT4.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x77e20000 | 0x77eb2000 | C:\WINDOWS\system32\USER32.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x77ec0000 | 0x77f12000 | C:\WINDOWS\system32\SHLWAPI.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x77f30000 | 0x77fdc000 | C:\WINDOWS\system32\ADVAPI32.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x7c800000 | 0x7c915000 | C:\WINDOWS\system32\kernel32.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x7c920000 | 0x7c9e9000 | C:\WINDOWS\system32\ntdll.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE | 0x7c9f0000 | 0x7d1f9000 | C:\WINDOWS\system32\SHELL32.dll

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE -


> Stack Back Trace <----

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel!a10refresh_cache + 50 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:007cb8c2 RA:008565db FP:0dd3e090 SP:0dd3e098

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:0dd3e8ec 02:00000000 03:0dd3f220 04:0dd3e8ec

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Source: vak10.c ( Line: 8890 )

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel!a35_asql_statement2 + 2827 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:008565db RA:0090316c FP:0dd3e0e4 SP:0dd3e0ec

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:01d3e8ec 02:75d80860 03:0dd3f182 04:00000000

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Source: vak35.c ( Line: 5494 )

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel!ak92not_only_execute + 1804 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:0090316c RA:00904fa9 FP:0dd3e218 SP:0dd3e220

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:00d3e8ec 02:0dd3e370 03:0dd3e360 04:0dd3e340

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Source: vak92.c ( Line: 5406 )

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel!ak92analyze_messagetype + 1545 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:00904fa9 RA:00905307 FP:0dd3e37c SP:0dd3e384

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:0dd3e8ec 02:00000000 03:00000000 04:00000000

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Source: vak92.c ( Line: 5882 )

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel!a92_mode_analyzer + 151 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:00905307 RA:008fc8c5 FP:0dd3e3ac SP:0dd3e3b4

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:00d3e8ec 02:00000000 03:00000000 04:00000001

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Source: vak92.c ( Line: 6615 )

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel!ak93one_command + 1413 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:008fc8c5 RA:008fdb71 FP:0dd3e434 SP:0dd3e43c

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:00d3e8ec 02:00000001 03:0dd3e494 04:00000001

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Source: vak93.c ( Line: 6664 )

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel!a93_user_commands + 1073 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:008fdb71 RA:009d6c6b FP:0dd3e4ac SP:0dd3e4b4

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:00d3e8ec 02:0dd3ff63 03:0dd3e8d7 04:7fb0e740

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Source: vak93.c ( Line: 5720 )

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel!SQLTask + 123 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:009d6c6b RA:009d6f13 FP:0dd3e8d8 SP:0dd3e8e0

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:00000000 02:7fb0e740 03:00000000 04:0dc201b8

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Source: kernel_main.cpp ( Line: 109 )

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel!Kernel_Main + 547 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:009d6f13 RA:006b27ac FP:0dd3ff70 SP:0dd3ff78

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:7fb0e740 02:00001000 03:00703002 04:00000000

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Source: kernel_main.cpp ( Line: 206 )

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel!RTETask_TaskMain + 76 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:006b27ac RA:00703002 FP:0dd3ff7c SP:0dd3ff84

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:00000000 02:00000000 03:7f8295c8 04:00000000

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel!sql88k_kernel_fiber + 354 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:00703002 RA:7c82482f FP:0dd3ffbc SP:0dd3ffc4

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:7f8295c8 02:00000000 03:00000000 04:7f8295c8

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Source: vos88k.cpp ( Line: 488 )

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel32!GetModuleHandleA + 223 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:7c82482f RA:7c812575 FP:0dd3fff0 SP:0dd3ffc4

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:00702ea0 02:7f8295c8 03:00020000 04:00000004

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE kernel32!GlobalReAlloc + 380 bytes

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE SFrame: IP:7c812575 RA:00000000 FP:00000000 SP:0dd3ffc4

2012-02-13 16:03:37 0x740 ERR 19999 BTRACE Params: 01:00000000 02:00000000 03:00000000 04:00000000

2012-02-13 16:03:37 0x1550 ERR 19999 BTRACE Mini dump file 'KnlMini.dmp' written!

2012-02-13 16:03:37 0x1424 ERR 7 Messages Begin of dump of registered messages

2012-02-13 16:03:37 0x1424 ERR 8 Messages End of the message list registry dump

2012-02-13 16:03:37 0x1424 ERR 51105 AK CACHE AK00001.dmp written: 0

2012-02-13 16:03:41 ___ Stopping GMT 2012-02-13 15:03:41 7.6.06 Build 010-123-229-880

2012-02-13 16:04:28 --- Starting GMT 2012-02-13 15:04:28 7.6.06 Build 010-123-229-880

2012-02-13 16:04:34 0x11F4 ERR 20013 Admin Admin command cannot enter critical state 'Backup'

2012-02-13 16:04:34 0x11F4 ERR 6 KernelCo + Restart, Error code 6561 "dbm_command_not_possible"

2012-02-13 16:04:34 0x11F4 ERR 20013 Admin Admin command cannot enter critical state 'Backup'

2012-02-13 16:04:34 0x11F4 ERR 6 KernelCo + Restart, Error code 6561 "dbm_command_not_possible"

2012-02-13 16:04:43 0x128 ERR 20013 Admin Admin command cannot enter critical state 'Backup'

2012-02-13 16:04:43 0x128 ERR 6 KernelCo + Restart, Error code 6561 "dbm_command_not_possible"

2012-02-13 16:04:44 0x128 ERR 20013 Admin Admin command cannot enter critical state 'Backup'

2012-02-13 16:04:44 0x128 ERR 6 KernelCo + Restart, Error code 6561 "dbm_command_not_possible"

Accepted Solutions (0)

Answers (1)

Answers (1)

thorsten_zielke
Contributor
0 Kudos

Hi,

this is the stack back trace (as far as I could see reformatting your post...):

-


> Stack Back Trace <----

kernel!a10refresh_cache

kernel!a35_asql_statement2

kernel!ak92not_only_execute

kernel!ak92analyze_messagetype

kernel!a92_mode_analyzer

kernel!ak93one_command

kernel!a93_user_commands

kernel!SQLTask

kernel!Kernel_Main

kernel!RTETask_TaskMain

kernel!sql88k_kernel_fiber

kernel32!GetModuleHandleA

kernel32!GlobalReAlloc

...

Please let me know the exact database version you are using.

In addition, please make sure to have all database parameters verified with the Database Analyzer 'parameter check' configuration file.

I have searched our bug tracking system, but found only two issues that were resolved for quite some time, so this might be a new bug.

One last thing - is this an SAP system you are running your MaxDB against?

Thorsten