cancel
Showing results for 
Search instead for 
Did you mean: 

SAP ECC 6.0 Hardware Upgrade (Upsizing) Recommendation

Former Member
0 Kudos

Hi All,

We are currently running our SAP ECC on IBM DS 3200 & IBM X3650 for Production Server (DB+APP in saparate nodes).

We want to upgrade our Hardware for better performance, while we have these choices:

FOR SERVERS:

1. IBM x3690 X5

2. IBM x3755 M3

3. IBM x3650 M3

FOR SAN:

1. IBM DS 3512

2. IBM DS 3524

3. IBM DS 3400

Please Suggest your Recommendation for mentioned hardware.

Thankyou,

Regards,

Diya.

Accepted Solutions (0)

Answers (3)

Answers (3)

Former Member
0 Kudos

Thank you all for your Suggestions.

markus_doehr2
Active Contributor
0 Kudos

> We want to upgrade our Hardware for better performance, while we have these choices:

>

> FOR SERVERS:

> 1. IBM x3690 X5

> 2. IBM x3755 M3

> 3. IBM x3650 M3

That question is certainly about the CPU type.

1 + 3 are using Intel Xeon CPUs where as 2. uses AMD CPUs.

Since ABAP is a single threaded application I would prefer raw CPU speed over number of cores. The CPUs used in 1 are slower than the ones used in 3 (Nehalem).

The store is more a question of sizing and load distribution. More smaller disk --> more performance --> higher risk of one disk. Bigger disks --> less performance --> lower risk of a disk failing.

Markus

Former Member
0 Kudos

Thank you Markus for your reply,

I want to tell you further that the scenario we preferred is like:

*X3690 X5 (32 GB RAM + 8 CORE e7-2820 2 CPUs) + DS 3512 (300 GB * 6 FC ) SAN = Database*

&

X3650 M3 (24 GB RAM + 6 CORE e5645 2 CPUs) = Production System

....

What do u think of above specification?

Do we need to increase RAM in Production or DB? Do we need more CPU power? Or do we need 146 GB HDDs instead of 300 GB?

Regards

markus_doehr2
Active Contributor
0 Kudos

> *X3690 X5 (32 GB RAM + 8 CORE e7-2820 2 CPUs) + DS 3512 (300 GB * 6 FC ) SAN = Database*

> &

> X3650 M3 (24 GB RAM + 6 CORE e5645 2 CPUs) = Production System

> ....

> What do u think of above specification?

I don't know your system and you workload.

> Do we need to increase RAM in Production or DB? Do we need more CPU power?

Please tell me from where I should know that? Usually you do a sizing using the quicksizer (http://service.sap.com/quicksizer). I have no clue about your environment so I can't say.

> Or do we need 146 GB HDDs instead of 300 GB?

Whether you "need" them or not is also a key figure of the sizing. As I stated before, more smaller disks give better performance, bigger disks more space. I can't tell you what is the best configuration for you environment, I don't know.

Markus

Former Member
0 Kudos

Dear Markus,

Thank you for your Replies,

Im posting Workload Statistics of last month. I have replaced the usernames with their related Modules/Departments.

Please Review:

User in ABAP System	Number of Dialog Steps	Total Response Time (s)	Average response Time/Dialog Step (ms)	Total CPU Time (s)	Average CPU Time (ms)	Total Database Time (s)	Average Database Time per Dialog Step (m	T Time for DB Procedure Accesses (s)	Average Time for DB Proc. Calls/Step (ms	Total Wait Time (s)	Average Wait Time per Dialog Step (ms)	Number of Roundtrips	Average Frontend Network Time (ms)	Average GUI Time per Dialog Step (ms)	Requested Data (KB)
PP	180969	222299	1228.4	13819	76.4	193736	1070.5	0.0	0.0	93	0.5	380623	50.3	67.9	60091219
CS	498330	149772	300.5	12741	25.6	117593	236.0	0.0	0.0	206	0.4	795505	71.8	25.1	45048158
FI	116694	112210	961.6	17918	153.5	86049	737.4	0.0	0.0	66	0.6	189670	100.2	56.2	72365579
BASIS	43727	84095	1923.2	7095	162.3	27207	622.2	0.0	0.0	25	0.6	11430	22.1	11.7	38956998
MM	129411	78401	605.8	8240	63.7	63049	487.2	0.0	0.0	43	0.3	218317	51.7	36.0	18068892
SD	11559	65118	5633.5	14766	1277.4	45648	3949.1	0.0	0.0	10	0.9	26547	86.9	381.7	15713330
PP	37271	43969	1179.7	1805	48.4	30126	808.3	0.0	0.0	7496	201.1	41779	47.9	27.4	10295859
SCG	11753	37704	3208.0	16153	1374.4	22526	1916.6	0.0	0.0	4	0.3	16225	49.6	31.1	124994048
QM	148717	32137	216.1	2868	19.3	24608	165.5	0.0	0.0	154	1.0	129292	22.2	23.7	18535160
SAPSYS	306709	25174	82.1	3426	11.2	9801	32.0	0.0	0.0	136	0.4	12209	0.6	4.7	22997343
HCM	67041	19838	295.9	4254	63.5	9835	146.7	0.0	0.0	77	1.2	111202	46.5	72.5	11342085
FI	56293	16185	287.5	5144	91.4	9154	162.6	0.0	0.0	22	0.4	96759	56.4	35.2	77358266
MM	38784	12927	333.3	4906	126.5	5750	148.3	0.0	0.0	12	0.3	59929	100.3	38.6	8932659
SD	437	12907	29535.7	5226	11957.8	8019	18349.6	0.0	0.0	0	0.6	1014	136.8	349.6	37287863
ABAP	14162	10358	731.4	1148	81.1	4301	303.7	0.0	0.0	3	0.2	25727	112.5	81.5	12768897
AUDIT	14223	10154	713.9	1963	138.0	5974	420.0	0.0	0.0	3	0.2	23764	136.2	120.3	4182802
MM	21972	8511	387.4	781	35.6	5836	265.6	0.0	0.0	17	0.8	37546	54.5	49.3	4857368
SCG	3851	7797	2024.6	3296	855.8	4635	1203.5	0.0	0.0	1	0.2	4869	57.2	64.6	25288160
MM	23404	7559	323.0	736	31.5	5827	249.0	0.0	0.0	25	1.1	26409	29.5	171.1	6311313
SD	60877	7061	116.0	468	7.7	5983	98.3	0.0	0.0	178	2.9	2229	1.9	0.9	3012296
CO	17287	5939	343.6	536	31.0	4311	249.4	0.0	0.0	116	6.7	11417	42.0	25.3	1923742
FI	10449	5262	503.6	526	50.4	2196	210.2	0.0	0.0	3	0.3	8886	26.0	28.9	1592765
BRANCH	12168	4480	368.2	392	32.2	1731	142.3	0.0	0.0	6	0.5	6217	22.7	22.4	1105313
MM	6925	4280	618.1	317	45.8	3255	470.1	0.0	0.0	4	0.6	18805	66.9	81.4	843660
SCG	1668	3621	2170.6	249	149.1	3054	1830.9	0.0	0.0	8	4.5	2994	83.3	96.1	1130071
BRANCH	9819	3494	355.9	46	4.7	726	73.9	0.0	0.0	5	0.5	0	0.0	0.0	400410
BRANCH	8527	3306	387.8	80	9.4	1207	141.6	0.0	0.0	3	0.4	0	0.0	0.0	906288
BRANCH	9815	3225	328.6	64	6.5	1409	143.5	0.0	0.0	6	0.7	0	0.0	0.0	609294
BRANCH	10257	3159	308.0	65	6.3	1122	109.4	0.0	0.0	3	0.3	123	0.3	0.6	693358
HCM	9648	2952	306.0	315	32.6	1466	152.0	0.0	0.0	3	0.3	29889	57.2	116.1	729477
BRANCH	9532	2664	279.5	62	6.5	1033	108.4	0.0	0.0	5	0.5	0	0.0	0.0	650042
BRANCH	6973	2195	314.8	45	6.4	818	117.3	0.0	0.0	2	0.2	0	0.0	0.0	437377
BRANCH	6653	2137	321.2	53	8.0	905	136.0	0.0	0.0	4	0.6	125	0.9	0.3	539502
BRANCH	7025	1938	275.9	57	8.2	774	110.1	0.0	0.0	4	0.6	13	0.1	0.0	465312
BRANCH	5126	1691	329.9	41	8.0	841	164.0	0.0	0.0	2	0.5	0	0.0	0.0	403689
BRANCH	5752	1609	279.8	43	7.4	618	107.4	0.0	0.0	2	0.3	0	0.0	0.0	409678
BRANCH	5728	1550	270.6	33	5.7	647	112.9	0.0	0.0	2	0.3	0	0.0	0.0	315496
FI	880	1439	1634.7	95	107.4	761	864.2	0.0	0.0	0	0.1	829	125.6	17.2	338782
CS	4029	1415	351.2	47	11.6	1073	266.3	0.0	0.0	2	0.5	794	4.7	4.7	405598
BRANCH	4452	1352	303.8	32	7.3	650	146.1	0.0	0.0	4	1.0	0	0.0	0.0	311951
PP	3444	1223	355.2	156	45.3	577	167.6	0.0	0.0	1	0.4	8053	55.8	133.1	313042
BRANCH	4232	1206	284.9	29	6.8	582	137.5	0.0	0.0	1	0.2	144	0.8	1.4	258416
TMSADM	1242	814	655.3	81	65.5	138	110.9	0.0	0.0	0	0.2	0	0.0	0.0	75312
DDIC	325	712	2191.8	11	33.2	141	432.5	0.0	0.0	0	0.0	0	0.0	0.0	140366
SCG	4534	627	138.2	76	16.8	366	80.7	0.0	0.0	1	0.2	5675	57.6	38.2	319143
QM	5761	289	50.1	43	7.5	189	32.9	0.0	0.0	42	7.3	38	0.3	0.2	332954
UNKNOWN	4878	286	58.6	16	3.2	11	2.3	0.0	0.0	71	14.6	4592	142.7	0.0	6041
QM	1012	272	268.9	18	17.3	241	238.3	0.0	0.0	1	0.9	91	2.7	3.3	242485
BRANCH	2061	271	131.5	32	15.6	223	108.3	0.0	0.0	8	3.7	0	0.0	0.0	270905
PM	717	256	357.1	16	22.7	221	308.5	0.0	0.0	7	10.0	0	0.0	0.0	129900
MM	2199	224	101.6	30	13.7	102	46.5	0.0	0.0	55	25.2	569	13.2	7.1	195985
PM	480	210	437.0	10	20.4	186	388.3	0.0	0.0	0	0.1	268	10.3	14.0	74281
BRANCH	392	101	257.4	6	14.9	70	177.3	0.0	0.0	0	0.2	657	11.3	13.1	19942
SAPUSR	8	1	185.0	0	29.3	1	99.1	0.0	0.0	0	0.0	6	90.4	61.3	384

Average Users in workdays are 200 in peak times (from 10 AM to 8 PM).

Please reply,

Thanks a lot.

Former Member
0 Kudos

Here is the Total of Database Access:

User in ABAP System	Number of Sequential Reads	Total Sequential Read Time (s)	Average Sequential Read Time (ms)	Number of Direct Reads	Total Time for Direct Reads (s)	Average Time for Direct Reads (ms)	Number of Logical Database Changes	Total Time for Logical DB Changes (s)	Average Time for Logical DB Changes (ms)	Number of Logical Database Calls	Average Time per Log. Database Call (ms)	No. of Physical Database Read Accesses	Number of Modified Database Records	Records Read from Single Record Buffer	Number of Database Procedure Calls	T Time for DB Procedure Accesses (s)	Average Time per DB Procedure Call (ms)
PP	113004594	482308	4.3	128375224	14682	0.1	5570502	24326	4.4	246950320	2.1	89125440	10583514	67513459	0	0.0	0.0
CS	40276818	157806	3.9	65283110	8344	0.1	2119699	20786	9.8	107679627	1.7	17026699	2968682	52787595	0	0.0	0.0
FI	100134087	182593	1.8	121646557	17708	0.1	894671	4726	5.3	222675315	0.9	69960243	1765273	40920235	0	0.0	0.0
SD	52188419	111404	2.1	42461760	7406	0.2	183694	175	1.0	94833873	1.3	44865164	183404	7285798	0	0.0	0.0
PP	14526921	123723	8.5	12328312	2202	0.2	458087	2119	4.6	27313320	4.7	10996322	674732	6267256	0	0.0	0.0
QM	54944601	97694	1.8	75782275	3994	0.1	4742116	5424	1.1	135468992	0.8	31692573	6184139	46161061	0	0.0	0.0
MM	41421123	97184	2.3	66534918	4612	0.1	3637299	10417	2.9	111593340	1.0	19515266	5948881	39688814	0	0.0	0.0
BASIS	13491515	33689	2.5	10839634	4465	0.4	2584211	5819	2.3	26915360	1.6	13774893	31609023	4915321	50	1.5	29.0
AUDIT	13673320	81523	6.0	14689129	2434	0.2	16828	91	5.4	28379277	3.0	10149251	13464	6421149	0	0.0	0.0
MM	20925261	93101	4.4	28927960	3487	0.1	651720	3652	5.6	50504941	2.0	13475818	982796	21147156	0	0.0	0.0
BRANCH	42323651	60175	1.4	29772611	1905	0.1	420760	2929	7.0	72517022	0.9	10495199	696474	12683993	0	0.0	0.0
SD	25638496	70185	2.7	22832541	2246	0.1	1559840	2107	1.4	50030877	1.5	12228037	2103052	16090499	0	0.0	0.0
SAPSYS	8884732	9022	1.0	11943340	4213	0.4	1417501	2262	1.6	22245573	0.7	5020345	1408232	5586400	0	0.0	0.0
BRANCH	8057982	40127	5.0	11099655	1445	0.1	313600	1967	6.3	19471237	2.2	4786829	549271	6895761	0	0.0	0.0
HCM	74717987	30939	0.4	44224764	2767	0.1	1424681	2135	1.5	120367432	0.3	13729829	1554019	33482317	0	0.0	0.0
SCG	16590888	43048	2.6	4662775	601	0.1	31679	81	2.6	21285342	2.1	20291665	48141	557222	0	0.0	0.0
FI	10249546	25945	2.5	20630741	2819	0.1	698789	4249	6.1	31579076	1.0	5707884	1087867	12919559	0	0.0	0.0
MM	7277292	24072	3.3	14304649	1984	0.1	132584	1608	12.1	21714525	1.3	3362841	189506	9313317	0	0.0	0.0
CS	2203812	9399	4.3	2623225	478	0.2	176415	1984	11.2	5003452	2.4	1385525	259294	1987651	0	0.0	0.0
FI	15309429	17731	1.2	24028871	576	0.0	12707	105	8.3	39351007	0.5	1659740	21906	16245123	0	0.0	0.0
MM	5194017	9717	1.9	13462019	1643	0.1	59292	656	11.1	18715328	0.6	2715781	167610	9147064	0	0.0	0.0
MM	5095870	13532	2.7	6896549	1585	0.2	414486	1176	2.8	12406905	1.3	2547519	687437	4588698	0	0.0	0.0
ABAP	5494825	7566	1.4	981286	550	0.6	57631	402	7.0	6533742	1.3	5059485	55852	399852	0	0.0	0.0
FI	6334528	10655	1.7	7677203	626	0.1	133387	678	5.1	14145118	0.8	2097017	170061	4473049	0	0.0	0.0
PM	1643556	14253	8.7	2252816	540	0.2	38510	614	15.9	3934882	3.9	591910	60376	1761061	0	0.0	0.0
PM	643504	12741	19.8	923724	364	0.4	21476	592	27.6	1588704	8.6	320362	32988	703158	0	0.0	0.0
QM	3228258	8235	2.6	1911773	553	0.3	80255	476	5.9	5220286	1.8	2420198	118536	1377739	0	0.0	0.0
SD	3708838	7916	2.1	929922	102	0.1	688	3	3.8	4639448	1.7	4752258	817	18154	0	0.0	0.0
SCG	3935617	6751	1.7	2141368	172	0.1	2476	23	9.2	6079461	1.1	4497364	3093	967782	0	0.0	0.0
QM	2474505	4657	1.9	3433331	356	0.1	129681	729	5.6	6037517	1.0	700541	168777	2743588	0	0.0	0.0
MM	2402819	8704	3.6	1555220	211	0.1	1001	2	2.2	3959040	2.3	2260946	607	341620	0	0.0	0.0
CO	3663699	5382	1.5	5613683	460	0.1	450057	480	1.1	9727439	0.6	2386063	850193	3352412	0	0.0	0.0
SCG	444320	3023	6.8	129088	75	0.6	1960	9	4.4	575368	5.4	377566	2854	82694	0	0.0	0.0
HCM	402138	1065	2.6	576650	117	0.2	11109	356	32.0	989897	1.6	218884	13111	450566	0	0.0	0.0
MM	1298952	1460	1.1	1195128	180	0.2	47449	87	1.8	2541529	0.7	555496	60822	591238	0	0.0	0.0
PP	341024	541	1.6	654663	79	0.1	8986	29	3.2	1004673	0.6	126795	11917	497630	0	0.0	0.0
DDIC	57036	137	2.4	82043	123	1.5	14999	68	4.5	154078	2.1	55274	18100	15442	0	0.0	0.0
TMSADM	33953	60	1.8	323630	54	0.2	4326	24	5.5	361909	0.4	169946	6362	10117	0	0.0	0.0
UNKNOWN	206258	16	0.1	117612	7	0.1	14	1	51.4	323884	0.1	3602	12	89756	0	0.0	0.0
SCG	290035	301	1.0	392213	58	0.1	9815	19	2.0	692063	0.5	79489	15406	271807	0	0.0	0.0
SAPUSR	6068	17	2.8	10850	11	1.0	136	0	2.0	17054	1.7	14476	28	2322	0	0.0	0.0

I will post other information if you require.

Please reply,

thankyou

Former Member
0 Kudos

anyone with recommendation especially Markus?

markus_doehr2
Active Contributor
0 Kudos

I would say given the hardware you wrote here:

It doesn't matter, in your case it's really a matter of taste (AMD vs. Intel), I would say that all systems with all storage perform equally well.

Maybe you can ask IBM to give you a test environment that you can run for a few weeks and then decide.

Markus

JPReyes
Active Contributor
0 Kudos

You should contact your vendor... the only way to properly evaluate this is to do a sizing using the available tools in SAP Marketplace. Then your vendor should recommend hardware based on the SAPS resulting from the sizing excersice.

Regards

Juan

Former Member
0 Kudos

HI Juan,

thank you for your reply. Our vendor suggested the options i mentioned above. i want to know if anyone here has experience of the hardware i want recommendation for.

Please Someone, Help is needed.

Regards,