cancel
Showing results for 
Search instead for 
Did you mean: 

form 16 challan data suffled -ANNEXURE-B

Former Member
0 Kudos

Hi There ,

I have entered in Challan in PC00_M40_CMAP - Challan Mapping Utility .Than mapped employee .

S. No Tax Deposited BSR Code Date on which tax Serial Number

(INR)Challan

001 4306.00 6910333 06.05.2010 14092

002 4282.00 6910333 03.06.2010 10930

003 4257.00 6910333 06.07.2010 11755

004 4228.00 6910333 05.08.2010 15288

005 4168.00 6910333 07.09.2010 15570

006 4131.00 6910333 06.10.2010 17014

007 4088.00 6910333 02.11.2010 12216

008 4037.00 6910333 02.12.2010 10858

*009 3972.00 6910333 04.01.2010 11969*

010 3811.00 6910333 05.02.2011 15913

011 3683.00 6910333 22.03.2011 10368

012 3425.00 6910333 06.04.2011 15040

Total 48388.00

Than executed form 16 (IN annexure B) . here 01.04.2011 value came 001 serial no.its should be serial no 009 date 01.04.2011(jan 4th).I entered correct in challan , but y it got shuffle the dates and challan serial no and amount.

Could you please let me know where i did mistake.

Please check in form 16 , annexure B

ANNEXURE-B

DETAILS OF TAX DEDUCTED AND DEPOSITED IN THE CENTRAL GOVERNMENT ACCOUNT

THROUGH CHALLAN

(The Employer to provide payment wise details of tax deducted and deposited with respect to the employee)

S. No Tax Deposited BSR Code Date on which tax challan Serial Number

(INR)Challan

*001 3972.00 6910333 04.01.2010 11969*

002 4306.00 6910333 06.05.2010 14092

003 4282.00 6910333 03.06.2010 10930

004 4257.00 6910333 06.07.2010 11755

005 4228.00 6910333 05.08.2010 15288

006 4168.00 6910333 07.09.2010 15570

007 4131.00 6910333 06.10.2010 17014

008 4088.00 6910333 02.11.2010 12216

009 4037.00 6910333 02.12.2010 10858

010 3811.00 6910333 05.02.2011 15913

011 3683.00 6910333 22.03.2011 10368

012 3425.00 6910333 06.04.2011 15040

Thanks

Nandu

Accepted Solutions (0)

Answers (1)

Answers (1)

Former Member
0 Kudos

colsed