cancel
Showing results for 
Search instead for 
Did you mean: 

Futureproof Tablespace Increasing / DB Sizing

Former Member
0 Kudos

Hi All,

SAP ECC6

Oracle 10.2.0.4

581 GB SAN

Windows 2003 64 bit.

Below are the complete statistics of the system:

PSAPSR3	148,192.00	3,673.06	98	YES	180,000.00	35,481.06	80	16	155,039	226,385	ONLINE	PERMANENT
PSAPSR3700	65,500.00	309.88	100	YES	130,000.00	64,809.88	50	13	801	8,225	ONLINE	PERMANENT
PSAPSR3USR	30.00	22.81	24	YES	10,000.00	9,992.81	0	1	70	114	ONLINE	PERMANENT
PSAPTEMP	6,990.00	6,990.00	0	YES	10,000.00	10,000.00	0	1	0	0	ONLINE	TEMPORARY
PSAPUNDO	8,860.00	7,893.25	11	YES	10,000.00	9,033.25	10	1	21	440	ONLINE	UNDO
SYSAUX	1,020.00	34.13	97	YES	10,000.00	9,014.13	10	1	916	2,681	ONLINE	PERMANENT
SYSTEM	850.00	6.13	99	YES	10,000.00	9,156.13	8	1	1,212	2,794	ONLINE	PERMANENT

Im concenred about PSAPSR3 Tablespace:

28.01.2011	PSAPSR3	148,192.00	0.00	3,673.06	93.49-	98	0	YES	180,000.00	0.00	35,481.06	93.49-	80	0	16	0	155,039	1

28.01.2011                                                                                Dynamic List Display                                                                                1																					
																					
																					
	Date	Tablespace name	   Free(MB)	Chg.size(MB)	  Free(MB)	Chg.free(MB)	Increment by	Chg. used(%)	Autoextend	User blocks	Chg.tot.size (MB)	Total free(MB)	Chg. total free(MB)	Total used(%)	Chg.tot.used(%)	#Files	Chg.#Files	#Segments	Chg. # segments	#Extents	Chg. # extents
																					
	24.01.2011	PSAPSR3	148,192.00	0	4,307.81	-740.63	97	0	YES	180,000.00	0	36,115.81	-740.63	80	0	16	0	155,039	16	226,292	171
	17.01.2011	PSAPSR3	148,192.00	0	5,048.44	-506.69	97	1	YES	180,000.00	0	36,856.44	-506.69	80	1	16	0	155,023	0	226,121	141
	10.01.2011	PSAPSR3	148,192.00	0	5,555.13	-406.12	96	0	YES	180,000.00	0	37,363.13	-406.12	79	0	16	0	155,023	0	225,980	166
	03.01.2011	PSAPSR3	148,192.00	0	5,961.25	-771.69	96	1	YES	180,000.00	0	37,769.25	-771.69	79	0	16	0	155,023	2	225,814	210
	27.12.2010	PSAPSR3	148,192.00	0	6,732.94	-380.81	95	0	YES	180,000.00	0	38,540.94	-380.81	79	1	16	0	155,021	0	225,604	151
	20.12.2010	PSAPSR3	148,192.00	0	7,113.75	-751.38	95	0	YES	180,000.00	0	38,921.75	-751.38	78	0	16	0	155,021	0	225,453	143
	13.12.2010	PSAPSR3	148,192.00	0	7,865.13	-738.93	95	1	YES	180,000.00	0	39,673.13	-738.93	78	0	16	0	155,021	2	225,310	152
	06.12.2010	PSAPSR3	148,192.00	0	8,604.06	-630.82	94	0	YES	180,000.00	0	40,412.06	-630.82	78	1	16	0	155,019	4	225,158	190
	29.11.2010	PSAPSR3	148,192.00	0	9,234.88	-831.5	94	1	YES	180,000.00	0	41,042.88	-831.5	77	0	16	0	155,015	0	224,968	205
	22.11.2010	PSAPSR3	148,192.00	8,192.00	10,066.38	8,075.57	93	-6	YES	180,000.00	40,000.00	41,874.38	39,883.57	77	-22	16	2	155,015	0	224,763	23
	15.11.2010	PSAPSR3	140,000.00	0	1,990.81	-966.5	99	1	NO	140,000.00	0	1,990.81	-966.5	99	1	14	0	155,015	6	224,740	177
	08.11.2010	PSAPSR3	140,000.00	0	2,957.31	-1,378.00	98	1	NO	140,000.00	0	2,957.31	-1,378.00	98	1	14	0	155,009	0	224,563	296
	01.11.2010	PSAPSR3	140,000.00	0	4,335.31	-757.5	97	1	NO	140,000.00	0	4,335.31	-757.5	97	1	14	0	155,009	6	224,267	186
	25.10.2010	PSAPSR3	140,000.00	0	5,092.81	-841.13	96	0	NO	140,000.00	0	5,092.81	-841.13	96	0	14	0	155,003	0	224,081	181
	18.10.2010	PSAPSR3	140,000.00	0	5,933.94	-705.62	96	1	NO	140,000.00	0	5,933.94	-705.62	96	1	14	0	155,003	0	223,900	178
	11.10.2010	PSAPSR3	140,000.00	0	6,639.56	-1,055.44	95	0	NO	140,000.00	0	6,639.56	-1,055.44	95	0	14	0	155,003	2	223,722	267
	04.10.2010	PSAPSR3	140,000.00	0	7,695.00	-1,064.31	95	1	NO	140,000.00	0	7,695.00	-1,064.31	95	1	14	0	155,001	2	223,455	267
	27.09.2010	PSAPSR3	140,000.00	0	8,759.31	-1,247.19	94	1	NO	140,000.00	0	8,759.31	-1,247.19	94	1	14	0	154,999	6	223,188	347
	20.09.2010	PSAPSR3	140,000.00	10,000.00	10,006.50	9,414.50	93	-7	NO	140,000.00	10,000.00	10,006.50	9,414.50	93	-7	14	1	154,993	0	222,841	110
	15.09.2010	PSAPSR3	130,000.00	0	592	-533.5	100	1	NO	130,000.00	0	592	-533.5	100	1	13	0	154,993	0	222,731	157
	06.09.2010	PSAPSR3	130,000.00	0	1,125.50	-646.81	99	0	NO	130,000.00	0	1,125.50	-646.81	99	0	13	0	154,993	0	222,574	170
	30.08.2010	PSAPSR3	130,000.00	0	1,772.31	-909.57	99	1	NO	130,000.00	0	1,772.31	-909.57	99	1	13	0	154,993	2	222,404	185
	23.08.2010	PSAPSR3	130,000.00	0	2,681.88	-448.81	98	0	NO	130,000.00	0	2,681.88	-448.81	98	0	13	0	154,991	4	222,219	126
	16.08.2010	PSAPSR3	130,000.00	0	3,130.69	-653	98	1	NO	130,000.00	0	3,130.69	-653	98	1	13	0	154,987	0	222,093	186
	09.08.2010	PSAPSR3	130,000.00	0	3,783.69	-681.69	97	0	NO	130,000.00	0	3,783.69	-681.69	97	0	13	0	154,987	0	221,907	162
	02.08.2010	PSAPSR3	130,000.00	0	4,465.38	-860.37	97	1	NO	130,000.00	0	4,465.38	-860.37	97	1	13	0	154,987	0	221,745	211

Accepted Solutions (0)

Answers (2)

Answers (2)

nirmal_konchada
Active Contributor
0 Kudos

Hi,

What is your monthly DB growth???

nirmal.K

Former Member
0 Kudos

Here it is:

Date	Tablespace name	Size(MB)	Chg.size(MB)	Free(MB)	Chg. #extents/day	Increment by	Chg. used (%)	Autoextend	User blocks	Chg.tot.size (MB)	Total free(MB)	Chg. total free (MB)	Total used(%)	Chg.used(%)	#Files	Chg.#Files	#Segments	Chg. # segments	#Extents	Chg. # extents
01-02-11	PSAPSR3	148192.00	0.00	3247.50	-2744.19	98	2	YES	180000.00	0.00	35055.50	-2744.19	81	2	16	0	155039	16	226462	671
01-01-11	PSAPSR3	148192.00	0.00	5991.69	-3135.31	96	2	YES	180000.00	0.00	37799.69	-3135.31	79	2	16	0	155023	6	225791	793
01-12-10	PSAPSR3	148192.00	8192.00	9127.00	4791.69	94	-3	YES	180000.00	40000.00	40935.00	36599.69	77	-20	16	2	155017	8	224998	731
01-11-10	PSAPSR3	140000.00	0.00	4335.31	-3760.82	97	3	NO	140000.00	0.00	4335.31	-3760.82	97	3	14	0	155009	10	224267	901
01-10-10	PSAPSR3	140000.00	10000.00	8096.13	6518.32	94	-5	NO	140000.00	10000.00	8096.13	6518.32	94	-5	14	1	154999	6	223366	907
01-09-10	PSAPSR3	130000.00	0.00	1577.81	-3074.19	99	3	NO	130000.00	0.00	1577.81	-3074.19	99	3	13	0	154993	6	222459	742
01-08-10	PSAPSR3	130000.00	11450.00	4652.00	4609.62	96	-4	NO	130000.00	0.00	4652.00	-6840.38	96	5	13	0	154987	1269	221717	2633
01-07-10	PSAPSR3	118550.00	6360.00	42.38	-6.43	100	0	YES	130000.00	0.00	11492.38	-6366.43	91	5	13	0	153718	14	219084	1450
01-06-10	PSAPSR3	112190.00	10060.00	48.81	16.00	100	0	YES	130000.00	0.00	17858.81	-10044.00	86	7	13	0	153704	0	217634	1546
01-05-10	PSAPSR3	102130.00	9660.00	32.81	-0.44	100	0	YES	130000.00	0.00	27902.81	-9660.44	79	8	13	0	153704	2	216088	1719
01-04-10	PSAPSR3	92470.00	5240.00	33.25	4.75	100	0	YES	130000.00	0.00	37563.25	-5235.25	71	4	13	0	153702	4	214369	1317
05-03-10	PSAPSR3	87230.00	12080.00	28.50	16.25	100	0	YES	130000.00	0.00	42798.50	-12063.75	67	9	13	0	153698	12	213052	3525

Average change size is 6090 MB per month.

Former Member
0 Kudos

Hello Zaman,

predicting the database growth is often similar to reading tea leaves.

Typically the data growth is more of an exponential type, not a

linear growth (6 GB per month as you suggested). With the whole

DB being only 231 GB in size, it is really small, so estimations

are even more difficult.

By the way, you can never be free from monitoring the diskspace.

Even if your database grows only slowly and you have set the

datafiles to autoextend, you'll still have to review the database

size and free diskspace. Maybe once per quarter would be

sufficient in your case.

Regards,

Mark

former_member204746
Active Contributor
0 Kudos

check your monthly datababe growth for the last year and base your calculations on this.

I usually do it this way:

go in DB02OLD

click on SPACE STATISTICS (top right)... on the first line of button.

click on "MONTH"

good luck.

Former Member
0 Kudos

Thank you Guys.

Regards,

Zaman.

Former Member
0 Kudos

We extended the SAPSR3 Tablespace to 10 GB and changed its status from autoextend NO to YES. Now, what should we do further to prevent any space issues?

As per our analysis, we will be needing more hard disk space at start of 2012, until then 581 GB is enough, or not? Is there any other analysis method we could review?

How the Remaining Space will effect on the Performance of the System?

FYI aswell,

we are also facing some slow performance in ZPrograms aswell a few of Standard Programs.

Thankyou,

Zaman.

Former Member
0 Kudos

Anyone please?