cancel
Showing results for 
Search instead for 
Did you mean: 

HP-UX 11.23 vmstat process in Blocked mode

Former Member
0 Kudos

Hi;

I have our productive system in HP-UX 64 bits. When execute the vmstat command I see too may process in B mode;

2 24 0 2754535 365425 56 8 0 0 0 0 0 7912 64357 4040 13 5 82

2 24 0 2754535 365338 3 0 0 0 0 0 0 17714 130008 9145 19 10 71

2 24 0 2754535 365338 0 0 0 0 0 0 0 15950 113214 8734 16 10 74

6 20 0 2858047 365242 41 5 0 0 0 0 0 14784 100420 8353 18 8 74

6 20 0 2858047 365178 30 4 0 0 0 0 0 13614 87540 7938 31 10 59

6 20 0 2858047 365374 15 1 0 0 0 0 0 14563 134606 10898 29 10 60

6 20 0 2858047 365179 30 6 0 0 0 0 0 14323 130779 11115 30 10 60

6 23 0 3059737 365178 15 2 0 0 0 0 0 14185 126363 10561 26 9 65

6 23 0 3059737 365178 8 0 0 0 0 0 0 14825 122092 10250 21 11 68

6 23 0 3059737 365178 3 0 0 0 0 0 0 14511 113784 9820 38 10 52

5 16 0 3241366 365178 5 0 0 0 0 0 0 13935 98591 9040 33 10 57

5 16 0 3241366 365242 2 0 0 0 0 0 0 14596 101299 9953 35 13 51

5 16 0 3241366 365313 0 0 0 0 0 0 0 14812 98038 10113 17 12 71

5 16 0 3241366 360497 0 0 0 0 0 0 0 15404 93819 9708 22 14 64

1 20 0 2965153 358321 1 0 0 0 0 0 0 15165 113608 10830 27 13 60

1 20 0 2965153 355505 0 0 0 0 0 0 0 16601 137405 12248 42 14 44

1 20 0 2965153 353005 24 6 0 0 0 0 0 15723 135466 11790 38 16 46

4 14 0 3071921 350381 13 2 0 0 0 0 0 14904 121407 10915 33 11 56

4 14 0 3071921 344877 9 0 0 0 0 0 0 14853 112365 9585 29 9 62

4 14 0 3071921 340056 31 5 11 0 0 0 0 13748 104401 9235 31 9 60

procs memory page faults cpu

r b w avm free re at pi po fr de sr in sy cs us sy id

1 20 0 3058087 344215 107 2 4 0 0 0 0 12491 87207 7749 18 10 72

1 20 0 3058087 341964 113 0 1 0 0 0 0 14319 105729 8604 21 11 68

1 20 0 3058087 341780 66 0 0 0 0 0 0 13147 91308 7940 33 10 57

1 20 0 3058087 341432 101 11 0 0 0 0 0 13440 95816 8169 25 13 62

8 20 0 3304382 341432 80 11 0 0 0 0 0 15952 138971 11453 40 17 44

8 20 0 3304382 340738 171 28 0 0 0 0 0 16673 140419 12160 54 14 32

8 20 0 3304382 340155 156 26 0 0 0 0 0 16098 139091 12384 37 15 48

7 19 0 3223277 340860 284 30 0 0 0 0 0 15930 122429 11613 28 15 57

7 19 0 3223277 340936 161 17 0 0 0 0 0 14893 101125 10534 28 11 61

7 19 0 3223277 340909 164 21 0 0 0 0 0 14885 105160 9704 20 17 63

7 19 0 3223927 342996 260 17 0 0 0 0 0 14850 115513 8695 31 9 60

7 19 0 3223927 343268 190 15 0 0 0 0 0 15340 114295 8638 41 9 50

7 19 0 3223927 343344 112 10 0 0 0 0 0 17763 139853 9322 45 10 45

7 19 0 3223927 343338 108 10 0 0 0 0 0 21204 184538 11087 41 14 45

4 13 0 2956474 343140 308 14 0 0 0 0 0 19632 229464 13385 37 14 49

4 13 0 2956474 342263 335 21 0 0 0 0 0 19286 207164 12773 30 11 59

4 13 0 2956474 341627 210 19 0 0 0 0 0 17856 188316 11715 31 10 58

5 13 0 2819830 341760 107 9 0 0 0 0 0 18109 169902 11023 40 10 50

5 13 0 2819830 341760 54 4 0 0 0 0 0 17918 149647 9672 25 10 65

5 13 0 2819830 341664 27 1 0 0 0 0 0 19690 182445 12810 49 13 38

If execute the command SAR I see the next information about d

12:55:14 device %busy avque r+w/s blks/s avwait avserv

12:55:17 c46t0d0 0.33 0.50 6 89 0.00 0.57

c48t0d1 100.00 4.13 2244 119605 2.03 3.27

c48t0d2 100.00 3.32 1737 76581 1.85 3.78

c48t0d3 70.90 1.13 674 37010 0.84 3.65

12:55:20 c46t0d0 0.33 0.50 2 25 0.01 1.00

c48t0d1 100.00 3.45 1642 83062 2.04 3.92

c48t0d2 100.00 4.33 1542 62501 2.36 4.51

c48t0d3 84.67 5.35 1435 96288 2.82 3.77

12:55:23 c46t0d0 0.99 0.50 9 215 0.02 1.90

c48t0d1 97.03 2.45 1316 51298 1.43 4.04

c48t0d2 99.01 10.94 1992 110189 5.30 3.81

c48t0d3 92.08 1.21 967 51279 0.36 3.09

12:55:26 c46t0d0 0.33 0.50 2 44 0.00 0.85

c48t0d1 100.00 9.07 1814 95530 4.80 4.30

c48t0d2 100.00 3.89 1632 62566 1.95 3.93

c48t0d3 85.62 0.58 572 12859 0.09 3.87

12:55:29 c48t0d1 99.67 7.86 2020 101259 3.91 3.83

c48t0d2 99.67 3.26 1445 57371 1.60 4.56

c48t0d3 67.44 1.10 376 15346 0.19 3.72

12:55:32 c46t0d0 1.34 0.50 18 466 0.00 2.05

c48t0d1 100.00 5.19 2178 114585 2.13 3.11

c48t0d2 100.00 3.50 1573 61827 1.82 4.36

c48t0d3 97.66 0.90 1099 36367 0.30 3.75

12:55:35 c48t0d1 100.00 7.49 2276 115186 3.15 3.35

c48t0d2 100.00 3.62 1636 52500 1.46 4.03

c48t0d3 73.58 1.32 567 20714 0.61 3.45

12:55:38 c48t0d1 99.67 4.32 1721 63729 2.14 4.25

c48t0d2 99.67 2.75 1656 77560 1.32 3.84

c48t0d3 96.35 1.96 1177 36306 0.67 3.85

Our HP support send me information about this Issue that is normally in SAP with HP-UX. The database is Oracle.

I don´t understand that I have more process in Blocked mode that in running mode.

How you see this system? I have one problem or is normally.

The information attached is with verly load in the system

Best reagrds.

Accepted Solutions (1)

Accepted Solutions (1)

markus_doehr2
Active Contributor
0 Kudos

> I have our productive system in HP-UX 64 bits. When execute the vmstat command I see too may process in B mode;

maybe because your database is waiting for I/O?

Markus

Answers (2)

Answers (2)

former_member189546
Active Contributor
0 Kudos

Hello,

Please check the following two notes:

SAP Note: 172747

SAP Note: 837670

regards,

John Feely

Former Member
0 Kudos

Hi;

How I can check the i/o of my database? The i/o of database is related with the performance of disk?

Best regards