cancel
Showing results for 
Search instead for 
Did you mean: 

Movement Types

Former Member
0 Kudos

Dear,

Can anyone explain me the following movement types

MvT Mat. Doc. Item Pstng Date Quantity in UnE

321 4900407218 2 24.03.2009 1,024

321 4900407218 1 24.03.2009 -1,024

201 4900407125 1 24.03.2009 -100

201 4900404922 1 23.03.2009 -50

101 5000010446 1 23.03.2009 1,024

201 4900401050 1 21.03.2009 -100

201 4900398729 1 20.03.2009 -6

201 4900398784 1 20.03.2009 -100

321 4900398004 2 20.03.2009 626

321 4900398004 1 20.03.2009 -626

201 4900397258 1 19.03.2009 -104

201 4900396636 1 19.03.2009 -100

201 4900396634 1 19.03.2009 -100

201 4900396633 1 19.03.2009 -50

201 4900396632 1 19.03.2009 -50

201 4900396631 1 19.03.2009 -100

201 4900396630 1 19.03.2009 -50

201 4900396409 1 19.03.2009 -6

321 4900390642 2 16.03.2009 560

321 4900390642 1 16.03.2009 -560

101 5000009922 2 14.03.2009 626

201 4900376654 1 09.03.2009 -70

101 5000009577 2 08.03.2009 560

201 4900373778 1 07.03.2009 -100

201 4900371097 1 06.03.2009 -100

201 4900370052 1 05.03.2009 -50

201 4900367840 1 04.03.2009 -50

201 4900366105 1 03.03.2009 -100

201 4900363933 1 02.03.2009 -100

201 4900362381 1 01.03.2009 -100

201 4900360297 1 28.02.2009 -50

201 4900358382 1 27.02.2009 -50

201 4900354460 1 25.02.2009 -50

321 4900351713 2 24.02.2009 1,480

201 4900352134 1 24.02.2009 -10

201 4900352138 1 24.02.2009 -100

201 4900352141 1 24.02.2009 -100

201 4900352145 1 24.02.2009 -50

201 4900352147 1 24.02.2009 -100

201 4900352149 1 24.02.2009 -300

321 4900351713 1 24.02.2009 -1,480

101 5000008689 1 17.02.2009 1,480

201 4900326976 1 12.02.2009 -112

201 4900324928 1 11.02.2009 -100

201 4900323492 1 10.02.2009 -100

201 4900320715 1 09.02.2009 -5

201 4900320516 1 09.02.2009 -100

321 4900316085 1 07.02.2009 -155

321 4900316085 2 07.02.2009 155

201 4900316506 1 07.02.2009 -100

201 4900314839 1 06.02.2009 -100

201 4900313202 1 05.02.2009 -100

201 4900311568 1 04.02.2009 -50

102 5000007511 1 03.02.2009 -155

201 4900309898 1 03.02.2009 -100

101 5000007508 1 03.02.2009 155

201 4900308310 1 02.02.2009 -100

201 4900307828 1 01.02.2009 -100

201 4900305059 1 31.01.2009 -100

201 4900309919 1 31.01.2009 -9

201 4900302070 1 30.01.2009 -100

201 4900300777 1 29.01.2009 -150

101 5000007575 1 28.01.2009 155

201 4900297876 1 28.01.2009 -100

201 4900295642 1 27.01.2009 -100

321 4900292406 1 25.01.2009 -910

321 4900292406 2 25.01.2009 910

101 5000006824 3 24.01.2009 910

201 4900290677 1 24.01.2009 -150

201 4900289471 1 23.01.2009 -9

201 4900289470 1 23.01.2009 -100

201 4900289453 1 23.01.2009 -100

321 4900287130 1 22.01.2009 -920

321 4900287130 2 22.01.2009 920

101 5000006641 2 21.01.2009 920

201 4900271044 1 14.01.2009 -90

201 4900268564 1 13.01.2009 -50

201 4900266738 1 12.01.2009 -100

201 4900263132 1 10.01.2009 -100

201 4900261807 1 09.01.2009 -50

201 4900259959 1 08.01.2009 -100

201 4900258568 1 07.01.2009 -50

201 4900256943 1 06.01.2009 -100

201 4900255302 1 05.01.2009 -50

201 4900252063 1 03.01.2009 -100

201 4900250471 1 02.01.2009 -100

201 4900249251 1 31.12.2008 -10

321 4900247201 2 31.12.2008 1,000

321 4900247201 1 31.12.2008 -1,000

201 4900247547 1 31.12.2008 -100

201 4900245141 1 30.12.2008 -90

201 4900241946 1 29.12.2008 -150

201 4900241753 1 27.12.2008 -200

201 4900236895 1 26.12.2008 -100

101 5000005323 1 26.12.2008 1,000

201 4900234893 1 25.12.2008 -50

201 4900232751 1 24.12.2008 -50

201 4900230985 1 23.12.2008 -10

201 4900230970 1 23.12.2008 -100

201 4900230122 1 22.12.2008 -100

201 4900225577 1 20.12.2008 -50

321 4900223493 1 19.12.2008 -1,000

321 4900223493 2 19.12.2008 1,000

201 4900223568 1 19.12.2008 -100

101 5000004540 3 17.12.2008 1,000

201 4900216461 1 16.12.2008 -74

201 4900213771 1 15.12.2008 -150

202 4900228626 6 13.12.2008 150

201 4900210370 1 13.12.2008 -150

201 4900228636 1 13.12.2008 -150

202 4900228564 7 12.12.2008 150

201 4900208790 1 12.12.2008 -150

201 4900228599 1 12.12.2008 -150

202 4900228541 6 11.12.2008 100

201 4900207104 1 11.12.2008 -100

201 4900228553 1 11.12.2008 -100

201 4900204995 1 10.12.2008 -150

201 4900228523 1 10.12.2008 -150

202 4900228515 6 10.12.2008 150

201 4900228506 1 09.12.2008 -50

202 4900228496 7 09.12.2008 50

201 4900203216 1 09.12.2008 -50

201 4900228461 1 08.12.2008 -50

202 4900228446 8 08.12.2008 50

201 4900201083 1 08.12.2008 -50

202 4900228412 5 07.12.2008 150

201 4900199913 1 07.12.2008 -150

201 4900228419 1 07.12.2008 -150

202 4900228384 7 06.12.2008 200

201 4900197676 1 06.12.2008 -200

201 4900228402 1 06.12.2008 -200

201 4900195111 1 05.12.2008 -50

201 4900196065 1 05.12.2008 -5

201 4900228350 1 05.12.2008 -5

201 4900228350 2 05.12.2008 -50

202 4900228341 8 05.12.2008 5

202 4900228341 9 05.12.2008 50

201 4900191367 1 03.12.2008 -50

202 4900228158 5 03.12.2008 50

201 4900228161 1 03.12.2008 -50

201 4900228128 1 02.12.2008 -150

202 4900228125 1 02.12.2008 150

201 4900189513 1 02.12.2008 -150

201 4900218254 1 01.12.2008 -100

202 4900218229 9 01.12.2008 100

321 4900187512 2 01.12.2008 400

321 4900187512 1 01.12.2008 -400

201 4900187615 1 01.12.2008 -100

201 4900186444 1 30.11.2008 -400

201 4900182921 1 29.11.2008 -100

321 4900179262 2 28.11.2008 540

321 4900179262 1 28.11.2008 -540

321 4900178986 2 28.11.2008 970

321 4900178986 1 28.11.2008 -970

201 4900180522 1 28.11.2008 -10

201 4900179970 1 28.11.2008 -100

101 5000003417 2 27.11.2008 970

201 4900177858 1 27.11.2008 -50

101 5000003415 4 26.11.2008 540

201 4900175869 1 26.11.2008 -50

201 4900171268 1 24.11.2008 -100

201 4900169485 1 22.11.2008 -50

201 4900164892 1 20.11.2008 -100

201 4900161983 1 19.11.2008 -100

201 4900159841 1 18.11.2008 -50

201 4900160583 1 17.11.2008 -50

201 4900153398 1 15.11.2008 -50

201 4900151636 1 14.11.2008 -150

201 4900151513 1 14.11.2008 -50

321 4900146266 1 11.11.2008 -1,079

321 4900146266 2 11.11.2008 1,079

101 5000002095 2 07.11.2008 1,079

101 5000003384 1 02.11.2008 400

201 4900129350 1 25.10.2008 -140

201 4900111738 1 24.10.2008 -12

201 4900111611 1 24.10.2008 -50

201 4900107510 1 23.10.2008 -50

201 4900100336 1 22.10.2008 -50

201 4900099005 1 21.10.2008 -8

201 4900098442 1 21.10.2008 -50

201 4900098391 1 20.10.2008 -100

201 4900080435 1 18.10.2008 -100

201 4900076646 1 17.10.2008 -100

201 4900076647 1 17.10.2008 -100

201 4900076654 1 17.10.2008 -50

201 4900077913 1 17.10.2008 -50

201 4900078024 1 17.10.2008 -50

201 4900078030 1 17.10.2008 -200

201 4900078039 1 17.10.2008 -100

101 5000000135 1 09.10.2008 1,210

201 4900067338 1 03.10.2008 -64

201 4900067337 1 02.10.2008 -100

201 4900067336 1 01.10.2008 -80

201 4900067335 1 01.10.2008 -50

561 4900009969 1 30.09.2008 294

Accepted Solutions (1)

Accepted Solutions (1)

Former Member
0 Kudos

Dear Karthik,

Thanks for the fast response.

Can you provide me any link where all Movement Types & its proper description with complete explanation is provided.

Thanks in Advance.

Former Member
0 Kudos

Hi,

Please follow the link where you will find the list of all important movement type details & uses.

http://www.michaelmanagement.com/forum/forum_posts.asp?TID=470

Hope this will serve your purpose.

Thanks & Regards

Kundan Kumar

Answers (2)

Answers (2)

Former Member
0 Kudos

Dear,

Sorry for this mix up.

Actually i exported a file from SAP to desktop and copied over in this forum with correct format but when i posted it , it showed in this manner.

Former Member
0 Kudos

As for as i observed there are 3 movement types in the post.

101 is GR against order. i.e after producing a material with a production order you need to send that material to the stores(finished)...

201 is for GI against a cost center.. u can use this movement type if you want a material to get consumed without a production order...

321 is the transfer of material from quality stock to unrestricted...

karthick

Edited by: karthick PP on May 6, 2009 9:28 AM

rwarri1
Active Contributor
0 Kudos

Hi,

Will need a Dick Tracy decoding ring to interpret this

Cheers !