cancel
Showing results for 
Search instead for 
Did you mean: 

MIGO Quantity is not appearing in MIRO

Former Member
0 Kudos

Dear Friends

For some specific materials, for a specific vendor and for a specific scheduling agreement we are facing the following problem:

Suppose Some 100 units of material is issued and GR done for them through MIGO. Then some 10 units are returned to vendor and thus a reversal for material is done by store. Now when the finance people are making MIRO, In MIRO screen only 90 units are appearing as MIRO quantity. But they need to create MIRO document for 100 units.

Pls suggest what can be done to get 100 ubit of material in MIRO doument?

NB: In Vendor master PO screen, only GR Based Invoice verification is ticked

Thanks

Sangeeta

Accepted Solutions (0)

Answers (3)

Answers (3)

Former Member
0 Kudos

Hi,

Why Finance people need to create MIRO document for 100 units?

As u mentioned u r doing GR based IV, then invoice can be posted for GR quantities only.

Regards.

Former Member
0 Kudos

Dear Friend

Suppose we have done MIGO for 100 units but in MIRO , we are gettin 90 units. This is my problem!!. I want whole 100 units to come in MIRO.

Thanks

Sangeeta

Former Member
0 Kudos

Hi Friends...

Cant this problem be solved???

Thanks

Sangeeta

Former Member
0 Kudos

Still Pending

Sangeeta

former_member197616
Active Contributor
0 Kudos

when there is GR based invoice , system suggets to those items which got GR.during MIRO.However system will allow to post all the qty if you over wrire this suggested things.If not try to use PO based invoice verification.

Former Member
0 Kudos

Hi

I have gone through PO History taab for specific items in SA. I found no GR is made for those 100 quantities. Then we dont want PO quantity to come in MIRO document but MIGO quantity. Thus a PO based GR verification may not help us.

Pls suggest how do I bring the MIGO quantity in MIRO tab ignoring the the rejection

Thanks

sangeeta

Former Member
0 Kudos

Hi,

Check in Po history check whether 122 movt posted for 10qty.(it should be)

dats why u are getting the 90 items in MIRO.(this is nowhere wrong)

If u dont want 90 u want 100 to be paid and 10 as a debit note -

then create a return PO for 10 items and do the GRN then u will find in MIRO

100 qty payable to vendor and 10qty for debit note.

regards,

sujit

former_member581212
Active Contributor
0 Kudos

hi,

> I found no GR is made for those 100 quantities...

Ans : When no GR is made for the PO, then MIGO qty is ZERO...right!!!....and when you use the GR based IV, then system will take no value from MIGO....

Solution: If you want the system to take 100 pcs into consideration, then remove the GR based iV indicator in PO and then only it'll be possible....

Let me knw all your PO history entries...do paste here...

Regards

Priyanka.P

Former Member
0 Kudos

Dear Priyanka

I appologise for my mistake.

I meant MIGO is done for 100 units.

Even if I do MIRO just after doing MIGO , there is a quantity difference coming.

For some specific materials, for a specific vendor and for a specific scheduling agreement we are facing the following problem:

Suppose Some 100 units of material is issued and MIGO is done. Now when the finance people are making MIRO, In MIRO screen only 90 units are appearing as MIRO quantity. But they need to create MIRO document for 100 units.

Pls suggest what can be done to get 100 ubit of material in MIRO doument?

NB: In Vendor master PO screen, only GR Based Invoice verification is ticked

Thanks

sangeeta

former_member581212
Active Contributor
0 Kudos

hi,

There could be few possible reasons:

1. material is scrapped at vendor place...

2. material returned to vendor

3. GR done for 90 units only..

4. Already an IR is done for 10 units...

As i told earlier Please paste your PO history tab entries here....

Check above given points ....

Regards

Priyanka.P

Former Member
0 Kudos

Dear Friends

Here I have pasted PO history for SA item

WE 101 5000055616 1 20.04.2009 4,000 0

EA 75,561.04 INR 4,000 0 EA 75,561.04

WE 101 5000055477 1 20.04.2009 3,000 0 EA 56,670.78 INR 3,000 0 EA 56,670.78

WE 101 5000055355 1 18.04.2009 3,200 0 EA 60,448.83 INR 3,200 0 EA 60,448.83

WE 101 5000055172 1 17.04.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

WE 101 5000054883 1 16.04.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

WE 101 5000054476 1 15.04.2009 3,000 0 EA 56,670.78 INR 3,000 0 EA 56,670.78

WE 101 5000054280 3 13.04.2009 3,600 0 EA 68,004.94 INR 3,600 0 EA 68,004.94

WE 101 5000054032 3 11.04.2009 3,400 0 EA 64,226.89 INR 3,400 0 EA 64,226.89

WE 101 5000053665 3 09.04.2009 5,200 0 EA 98,229.37 INR 5,200 0 EA 98,229.37

WE 101 5000052806 1 06.04.2009 3,600 0 EA 68,004.94 INR 3,600 0 EA 68,004.94

WE 101 5000052702 3 04.04.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

WE 101 5000051411 3 27.03.2009 3,600 0 EA 68,004.94 INR 3,600 0 EA 68,004.94

WE 101 5000051204 3 26.03.2009 3,600 0 EA 68,004.94 INR 3,600 0 EA 68,004.94

WE 101 5000051137 3 25.03.2009 3,600 0 EA 68,004.94 INR 3,600 0 EA 68,004.94

WE 101 5000050799 3 23.03.2009 3,600 0 EA 68,004.94 INR 3,600 0 EA 68,004.94

WE 101 5000050791 3 23.03.2009 3,600 0 EA 68,004.94 INR 3,600 0 EA 68,004.94

WE 101 5000050776 3 23.03.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

WE 101 5000050280 3 20.03.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

WE 101 5000050253 3 19.03.2009 2,000 0 EA 37,780.52 INR 2,000 0 EA 37,780.52

WE 101 5000050038 3 18.03.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

WE 101 5000049769 3 17.03.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

WE 101 5000049608 3 16.03.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

WE 101 5000049606 3 16.03.2009 3,000 0 EA 57,749.33 INR 3,000 0 EA 57,749.33

WE 101 5000049207 3 13.03.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

WE 101 5000049000 3 12.03.2009 7,600 0 EA 143,565.99 INR 7,600 0 EA 143,565.99

WE 101 5000048887 3 09.03.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

WE 101 5000048662 3 08.03.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

WE 101 5000048538 3 07.03.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000048239 3 06.03.2009 7,600 0 EA 143,565.99 INR 7,600 0 EA 143,565.99

WE 101 5000047788 3 03.03.2009 3,600 0 EA 68,004.94 INR 3,600 0 EA 68,004.94

WE 101 5000047546 3 02.03.2009 3,600 0 EA 68,778.98 INR 3,600 0 EA 68,778.98

WE 101 5000046887 3 26.02.2009 1,000 0 EA 19,236.81 INR 1,000 0 EA 19,236.81

WE 101 5000046599 3 24.02.2009 2,000 0 EA 38,330.07 INR 2,000 0 EA 38,330.07

WE 102 5000046598 3 24.02.2009 2,000- 0 EA 38,317.10- INR 2,000- 0 EA 38,317.10-

WE 101 5000046596 3 24.02.2009 2,000 0 EA 38,499.55 INR 2,000 0 EA 38,499.55

WE 101 5000046441 3 23.02.2009 3,400 0 EA 65,449.24 INR 3,400 0 EA 65,449.24

WE 101 5000046372 3 23.02.2009 3,400 0 EA 65,449.24 INR 3,400 0 EA 65,449.24

WE 101 5000046190 3 20.02.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000045868 3 19.02.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000045642 3 17.02.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000045379 3 16.02.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000045320 3 16.02.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000045147 3 14.02.2009 3,000 0 EA 57,749.33 INR 3,000 0 EA 57,749.33

WE 101 5000045120 3 13.02.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000044881 3 12.02.2009 2,000 0 EA 38,499.55 INR 2,000 0 EA 38,499.55

WE 101 5000044661 3 11.02.2009 1,000 0 EA 19,249.78 INR 1,000 0 EA 19,249.78

WE 101 5000044523 3 10.02.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000044468 3 10.02.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000044225 3 09.02.2009 3,000 0 EA 57,749.33 INR 3,000 0 EA 57,749.33

WE 101 5000044049 3 07.02.2009 3,000 0 EA 57,749.33 INR 3,000 0 EA 57,749.33

WE 101 5000044006 3 06.02.2009 3,000 0 EA 57,749.33 INR 3,000 0 EA 57,749.33

WE 101 5000043639 3 05.02.2009 3,000 0 EA 57,749.33 INR 3,000 0 EA 57,749.33

WE 101 5000043475 3 04.02.2009 4,600 0 EA 88,548.97 INR 4,600 0 EA 88,548.97

WE 101 5000043199 3 02.02.2009 4,600 0 EA 88,548.97 INR 4,600 0 EA 88,548.97

WE 101 5000042712 3 30.01.2009 6,800 0 EA 130,898.49 INR 6,800 0 EA 130,898.49

WE 101 5000042258 3 27.01.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000042048 3 24.01.2009 2,400 0 EA 46,199.46 INR 2,400 0 EA 46,199.46

WE 101 5000041853 3 23.01.2009 4,800 0 EA 92,398.93 INR 4,800 0 EA 92,398.93

WE 101 5000041301 3 21.01.2009 6,000 0 EA 115,498.66 INR 6,000 0 EA 115,498.66

WE 101 5000040893 3 19.01.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000040832 3 17.01.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000040617 3 16.01.2009 4,000 0 EA 76,999.11 INR 4,000 0 EA 76,999.11

WE 101 5000040160 3 13.01.2009 3,400 0 EA 65,449.24 INR 3,400 0 EA 65,449.24

WE 101 5000040159 3 13.01.2009 3,000 0 EA 57,562.76 INR 3,000 0 EA 57,562.76

WE 122 5000040025 1 13.01.2009 153- 0 EA 2,758.65- INR 153- 0 EA 2,758.65-

WE 101 5000039921 3 12.01.2009 3,400 0 EA 65,449.24 INR 3,400 0 EA 65,449.24

WE 101 5000039654 3 09.01.2009 3,400 0 EA 65,449.24 INR 3,400 0 EA 65,449.24

WE 101 5000039541 3 08.01.2009 3,400 0 EA 65,449.24 INR 3,400 0 EA 65,449.24

WE 101 5000039236 3 07.01.2009 3,200 0 EA 61,599.28 INR 3,200 0 EA 61,599.28

WE 101 5000038989 3 05.01.2009 3,200 0 EA 61,599.28 INR 3,200 0 EA 61,599.28

WE 101 5000038567 3 03.01.2009 6,600 0 EA 127,048.53 INR 6,600 0 EA 127,048.53

WE 101 5000037571 3 23.12.2008 12,000 0 EA 230,997.32 INR 12,000 0 EA 230,997.32

WE 101 5000036214 3 12.12.2008 7,000 0 EA 132,837.51 INR 7,000 0 EA 132,837.51

WE 101 5000035218 3 05.12.2008 5,000 0 EA 94,883.93 INR 5,000 0 EA 94,883.93

WE 101 5000034855 3 03.12.2008 5,000 0 EA 94,883.93 INR 5,000 0 EA 94,883.93

WE 101 5000034853 3 03.12.2008 5,000 0 EA 94,883.93 INR 5,000 0 EA 94,883.93

WE 101 5000034177 2 28.11.2008 4,400 0 EA 83,497.85 INR 4,400 0 EA 83,497.85

WE 101 5000033140 3 21.11.2008 3,000 0 EA 56,930.35 INR 3,000 0 EA 56,930.35

WE 101 5000032728 3 19.11.2008 2,600 0 EA 49,339.64 INR 2,600 0 EA 49,339.64

WE 101 5000032372 3 17.11.2008 2,000 0 EA 37,953.58 INR 2,000 0 EA 37,953.58

WE 101 5000032061 3 13.11.2008 3,000 0 EA 56,930.35 INR 3,000 0 EA 56,930.35

WE 101 5000031680 3 10.11.2008 1,800 0 EA 34,158.22 INR 1,800 0 EA 34,158.22

WE 101 5000031538 3 08.11.2008 2,000 0 EA 37,953.58 INR 2,000 0 EA 37,953.58

WE 101 5000031385 3 07.11.2008 4,000 0 EA 75,907.15 INR 4,000 0 EA 75,907.15

WE 101 5000030980 3 05.11.2008 4,000 0 EA 75,907.15 INR 4,000 0 EA 75,907.15

WE 101 5000030496 3 01.11.2008 8,000 0 EA 151,814.28 INR 8,000 0 EA 151,814.28

WE 101 5000029955 3 26.10.2008 6,000 0 EA 113,860.71 INR 6,000 0 EA 113,860.71

WE 101 5000029568 3 24.10.2008 3,000 0 EA 56,930.35 INR 3,000 0 EA 56,930.35

WE 101 5000029066 3 21.10.2008 4,000 0 EA 75,907.15 INR 4,000 0 EA 75,907.15

WE 101 5000028787 3 20.10.2008 4,000 0 EA 75,907.15 INR 4,000 0 EA 75,907.15

WE 101 5000028551 3 17.10.2008 4,000 0 EA 75,907.15 INR 4,000 0 EA 75,907.15

WE 101 5000026434 3 04.10.2008 4,000 0 EA 75,907.15 INR 4,000 0 EA 75,907.15

WE 101 5000025958 3 30.09.2008 3,000 0 EA 56,930.35 INR 3,000 0 EA 56,930.35

WE 101 5000025713 3 29.09.2008 3,000 0 EA 56,930.35 INR 3,000 0 EA 56,930.35

WE 101 5000025253 3 26.09.2008 4,000 0 EA 75,907.15 INR 4,000 0 EA 75,907.15

Tr./Ev. Goods receipt 360,647 EA 6,876,599.60 INR 360,647 EA 6,876,599.60

RE-L 5105630899 1 20.04.2009 3,000 0 EA 56,670.78 INR 3,000 0 EA 56,670.78

RE-L 5105630893 1 20.04.2009 3,200 0 EA 60,448.83 INR 3,200 0 EA 60,448.83

RE-L 5105630821 1 20.04.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

RE-L 5105630717 1 20.04.2009 4,000 0 EA 75,561.04 INR 4,000 0 EA 75,561.04

RE-L 5105630335 1

If we delete the SA and make a nu one this problem will be eleminated??

Thanks

Sangeeta

Edited by: Sangeeta Mukherjee on Apr 23, 2009 3:30 AM

Former Member
0 Kudos

Dear Friends

If I delete the existing SA and open a new one ,...will I be able to get rid of the present problem?

Thanks

Sangeeta

Edited by: Sangeeta Mukherjee on Apr 24, 2009 6:25 AM

former_member581212
Active Contributor
0 Kudos

hi,

check whether any GR or IR got posted in between which is unknown to you...

check it from PO history tab in the PO...

And revert back...

Regards

Priyanka.P