cancel
Showing results for 
Search instead for 
Did you mean: 

RG1 is not updating. please help.

Former Member
0 Kudos

Dear All,

I am facing problem to update my RG1 register.

I have observed that when the stocks are received from 415 Q movement type menas project to project stock transfer and after that sold to custmer there I can not update the register even though 601 movemnt type has done.The register is not updating.

for any further information please ask for the same

please help in this regards

Thanks with Regards'

Subu SD

Accepted Solutions (1)

Accepted Solutions (1)

Lakshmipathi
Active Contributor
0 Kudos

Go to IMG path -- Logistics-General --> Tax on Goods Movements --> India --> Account Determination --> Specify Excise Accounts per Excise Transaction. There check whether you have maintained the following

DLFC		CR Credit	PLAAED PLA AED account
DLFC		CR Credit	PLAAT1 PLA AT1 Account
DLFC		CR Credit	PLABED PLA BED account
DLFC		CR Credit	PLACESS PLA cess account
DLFC		CR Credit	PLAECS PLA ECS Account
DLFC		CR Credit	PLASED PLA SED account
DLFC		CR Credit	RG23AED RG 23 AED account
DLFC		CR Credit	RG23AT1 RG 23 AT1 Account
DLFC		CR Credit	RG23BED RG 23 BED account
DLFC		CR Credit	RG23ECS RG 23 ECS Account
DLFC		CR Credit	RG23SED RG 23 SED account
DLFC		DR Debit	MSUSP CENVAT suspense account
DLFC		DR Debit	PLAAT1 PLA AT1 Account
DLFC	01	CR Credit	CLEAR CENVAT clearing account
DLFC	01	CR Credit	PLAAED PLA AED account
DLFC	01	CR Credit	PLAAT1 PLA AT1 Account
DLFC	01	CR Credit	PLABED PLA BED account
DLFC	01	CR Credit	PLACESS PLA cess account
DLFC	01	CR Credit	PLAECS PLA ECS Account
DLFC	01	CR Credit	PLASED PLA SED account
DLFC	01	CR Credit	RG23AED RG 23 AED account
DLFC	01	CR Credit	RG23AED RG 23 AED account
DLFC	01	CR Credit	RG23AT1 RG 23 AT1 Account
DLFC	01	CR Credit	RG23BED RG 23 BED account
DLFC	01	CR Credit	RG23ECS RG 23 ECS Account
DLFC	01	CR Credit	RG23SED RG 23 SED account
DLFC	01	DR Debit	MSUSP CENVAT suspense account
DLFC	01	DR Debit	ONHOLD CENVAT on hold account
DLFC	01	DR Debit	PLAAT1 PLA AT1 Account
DLFC	01	DR Debit	RG23AED RG 23 AED account
DLFC	01	DR Debit	RG23AT1 RG 23 AT1 Account
DLFC	01	DR Debit	RG23BED RG 23 BED account
DLFC	01	DR Debit	RG23SED RG 23 SED account
DLFC	02	CR Credit	MSUSP CENVAT suspense account
DLFC	02	DR Debit	PLAAED PLA AED account
DLFC	02	DR Debit	PLAAT1 PLA AT1 Account
DLFC	02	DR Debit	PLABED PLA BED account
DLFC	02	DR Debit	PLASED PLA SED account
DLFC	02	DR Debit	RG23AED RG 23 AED account
DLFC	02	DR Debit	RG23AT1 RG 23 AT1 Account
DLFC	02	DR Debit	RG23BED RG 23 BED account
DLFC	02	DR Debit	RG23ECS RG 23 ECS Account
DLFC	02	DR Debit	RG23ECS RG 23 ECS Account
DLFC	02	DR Debit	RG23SED RG 23 SED account
DLFC	1	CR Credit	CLEAR CENVAT clearing account
DLFC	1	DR Debit	ONHOLD CENVAT on hold account
DLFC	1	DR Debit	RG23AED RG 23 AED account
DLFC	1	DR Debit	RG23AT1 RG 23 AT1 Account
DLFC	1	DR Debit	RG23BED RG 23 BED account
DLFC	1	DR Debit	RG23ECS RG 23 ECS Account
DLFC	1	DR Debit	RG23SED RG 23 SED account
DLFC	2	CR Credit	CLEAR CENVAT clearing account
DLFC	2	DR Debit	ONHOLD CENVAT on hold account
DLFC	2	DR Debit	RG23AED RG 23 AED account
DLFC	2	DR Debit	RG23AT1 RG 23 AT1 Account
DLFC	2	DR Debit	RG23BED RG 23 BED account
DLFC	2	DR Debit	RG23ECS RG 23 ECS Account
DLFC	2	DR Debit	RG23SED RG 23 SED account
DLFC	IP	CR Credit	CLEAR CENVAT clearing account
DLFC	IP	DR Debit	PLAAT1 PLA AT1 Account
DLFC	IP	DR Debit	RG23AED RG 23 AED account
DLFC	IP	DR Debit	RG23AT1 RG 23 AT1 Account
DLFC	IP	DR Debit	RG23BED RG 23 BED account
DLFC	IP	DR Debit	RG23BED RG 23 BED account
DLFC	IP	DR Debit	RG23ECS RG 23 ECS Account
DLFC	IP	DR Debit	RG23SED RG 23 SED account

Similarly click on the next tab in the same menu path -- Specify G/L Accounts per Excise Transaction. There you have to maintain the respective G/L Accounts in all the tabs for DLFC

thanks

G. Lakshmipathi

Answers (3)

Answers (3)

Former Member
0 Kudos

The query is still not resolved my issue but need to close it as it is a long pending one.

G L ...thanks a lot.

But sorry for late action.

Former Member
0 Kudos

For Rg1 material to be updated through j1I5 for goods issue there needs to be sufficient quantity in the table J_1irgsum in the field cumulative receipts. The qty you are trying to update through J1I5 for issues should be less than the result of qty in cumulative receipts - cumulative issues. Only then will the system allow for issue updates through J1i5 for this material.

Always remember update receipts first and then issues.

Lakshmipathi
Active Contributor
0 Kudos

Dear Subu

Go to J1ID, select "Material and Chapter ID combination" and execute. There select the material for which you have invoiced and check whether you have maintained RG1 under the tab "Mat.type".

thanks

G. Lakshmipathi

ps:- I would request not to address to any individual person as there are lot of members who will give suggestion. If I know, I will definitely give suggestion as I have been giving all these years

Former Member
0 Kudos

Dear G. Lakshmipathi

actually the materials are showing in j1i5 . but when i am simutlatiing the material this material which came through 415 Q movement type is showing error for simulation even then 601 movement type has occured means goods are already issued and billed.

Thanks With Regards

Subu SD

Lakshmipathi
Active Contributor
0 Kudos

You have not answered my question. Only if you maintain RG1 in J1ID, the respective material transaction will update in RG1 register.

thanks

G. Lakshmipathi

Former Member
0 Kudos

its already maintained in J1ID as RG

Former Member
0 Kudos

Dear Subu,

First check Weather final excise duty indicator is assigned in combination with customer excise duty indicator and material excise duty indicator in T code J1id

Regards

shakthi

Former Member
0 Kudos

please any one help me.

Edited by: subu sd on Feb 12, 2009 7:28 AM