cancel
Showing results for 
Search instead for 
Did you mean: 

DTW - COA import error

Former Member
0 Kudos

Hi All,

I am getting error "Illegal parent numberApplication-defined or object-defined errorchartOfAccounts"

while executing DTW - COA.

I am using country India verson and new company is created with user defined COA option.

I have used 100000000000000 to 500000000000000 as parent code for 2nd level accounts as the same is standard drawers for Country India version Chart of Account at level 1.

Following is the sample of tab delimited import file

Code	AccountType	AcctCurrency	ActiveAccount	AllowChangeVatGroup	BudgetAccount	CashAccount	DataExportCode	DefaultVatGroup	Details	ExternalCode	FatherAccountKey	ForeignName	FormatCode	LiableForAdvances	LockManualTransaction	Name	ProjectCode	Protected	RateConversion	ReconciledAccount	RevaluationCoordinated	TaxExemptAccount	TaxLiableAccount
Code	AccountType	AcctCurrency	ActiveAccount	AllowChangeVatGroup	BudgetAccount	CashAccount	DataExportCode	DefaultVatGroup	Details	ExternalCode	FatherAccountKey	ForeignName	FormatCode	LiableForAdvances	LockManualTransaction	Name	ProjectCode	Protected	RateConversion	ReconciledAccount	RevaluationCoordinated	TaxExemptAccount	TaxLiableAccount
			tNO	tNO	tNO						100000000000000		10000000		tNO	ASSETS		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10000000		10100000		tNO	Fixed Assets		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10100000		10101000		tNO	Fixed Assets-Tangible		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101100		tNO	Free Hold Land		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101100		10101101		tNO	Free Hold Land		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101200		tNO	Lease Hold Land		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101200		10101201		tNO	Lease Hold Land		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101300		tNO	Factory Building		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101300		10101301		tNO	Factory Building		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101400		tNO	Non-Factory Building		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101400		10101401		tNO	Non-Factory Building		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101500		tNO	Plant & Machinery		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101500		10101501		tNO	Plant & Machinery		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101600		tNO	Electric Supply System		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101600		10101601		tNO	Electric Supply System		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101700		tNO	Vehicles		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101700		10101701		tNO	Vehicles		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101800		tNO	Furniture & Fittings		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101800		10101801		tNO	Furniture & Fittings		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10101000		10101900		tNO	Office Equipments		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10101900		10101901		tNO	Office Equipments		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10100000		10102000		tNO	Fixed Assets-InTangible		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10102000		10102100		tNO	"Concessions,Patents,Licences,Trademarks,etc."		tNO	tNO	tNO	tNO	tNO	tNO
	at_Other	INR	tYES	tNO	tNO						10102100		10102101		tNO	Trade Marks		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10102000		10102200		tNO	Goodwill		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10100000		10200000		tNO	Accumulated Depreciation - Tangible Assets		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10200000		10201100		tNO	Free Hold Land		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10200000		10201200		tNO	Lease Hold Land		tNO	tNO	tNO	tNO	tNO	tNO
			tNO	tNO	tNO						10200000		10201300		tNO	Factory Building		tNO	tNO	tNO	tNO	tNO	tNO

Samir Gandhi

Accepted Solutions (1)

Accepted Solutions (1)

former_member708266
Contributor
0 Kudos

Dear,

Please check if the value of FatherAccountKey is correct by "Financials

> Edit Chart of Accounts > G/L Account" and if the FatherAccount is

a title account.

Regards

Apple

Answers (3)

Answers (3)

Former Member
0 Kudos

I refer the wiki guide line for importing COA through DTW, where the example given are for the segmented chart of accounts where we need to use format code, actually I was suppose to use code column instead of format code column as I am not using segmented COA.

Thank you all

Former Member
0 Kudos

Hi Samir,

Based on your sample data, I believe you are using CSV format for DTW. Please save your file as Tab Delimited and try again. This is the most user friedly format for DTW.

Thanks,

Gordon

former_member583013
Active Contributor
0 Kudos

What are you saving the file as csv or txt. The data you have pasted..is it from the original xls file or the txt/csv

Which row are you getting the error on?