cancel
Showing results for 
Search instead for 
Did you mean: 

Deleted Development client by Mistake

Former Member
0 Kudos

Hi,

While doing a client copy, i ran Scc5 on my Development server accidently.

However i stopped that in the middle but lot of data has been lost.

the log file shows me the following :

1 ETA028XClient copy from "11.10.2008" "11:58:43"

1 ETA029 System ID............................ "DQ1"

1 ETA030 R/3 Release.......................... "700"

1 ETA354 Basis Support Package..............."SAPKB70014"

1 ETA031 Host................................. "eccdev"

1 ETA000 Start in background............. ....." "

1 ETA032 User................................. "HONEY"

1 ETA185 Copier profile:......................."DELETE"

2 ETA367XStart analysis of system "11:58:43"

3 ETA108 "/GC1/CC_EXIT_CLIENT_DELETION" executed " 0"(" 0") entries copied

4 ETA114 Runtime " 0" seconds

3 ETA072 Exit program "/GC1/CC_EXIT_CLIENT_DELETION" successfully executed "11:58:56"

A3 E/SAPCND/CUST_T 010 Start of exit "/SAPCND/CC_COND_TABLE_MATCH"

A4 E/SAPCND/CUST_T 011 Exit "/SAPCND/CC_COND_TABLE_MATCH" is not executed in case MODUS = "D"

3 ETA108 "/SAPCND/CC_COND_TABLE_MATCH" executed " 0"(" 0") entries copied

4 ETA114 Runtime " 0" seconds

3 ETA072 Exit program "/SAPCND/CC_COND_TABLE_MATCH" successfully executed "11:58:56"

A3 E/SAPCND/CUST_T 004XSource client "500" is same as current client -> Return.

3 ETA108 "/SAPCND/CC_GROUP_WS_AA" executed " 0"(" 0") entries copied

4 ETA114 Runtime " 0" seconds

3 ETA072 Exit program "/SAPCND/CC_GROUP_WS_AA" successfully executed "11:58:56"

A3 E/SAPCND/CUST_T 010 Start of exit "/SAPCND/CC_INCLUDE_TABLES"

A3 E/SAPCND/CUST_T 013 End of exit "/SAPCND/CC_INCLUDE_TABLES"

3 ETA108 "/SAPCND/CC_INCLUDE_TABLES" executed " 109"(" 0") entries copied

4 ETA114 Runtime " 2" seconds

3 ETA072 Exit program "/SAPCND/CC_INCLUDE_TABLES" successfully executed "11:58:58"

3 ETA108 "ADDR_CLIENTCOPY_SELECT_TABLES" executed " 26"(" 0") entries copied

4 ETA114 Runtime " 0" seconds

3 ETA072 Exit program "ADDR_CLIENTCOPY_SELECT_TABLES" successfully executed "11:58:59"

3 ETA108 "EFG_FORM_CC_EXIT_BEFORE" executed " 0"(" 0") entries copied

4 ETA114 Runtime " 6" seconds

3 ETA072 Exit program "EFG_FORM_CC_EXIT_BEFORE" successfully executed "11:59:06"

A3 EFINB_TR 070XStart of deletion methods for client "500"

A4 EFINB_TR 061 Start the deletion method for object "FINB-TR-DERIVATION"

A4 EFINB_TR 062 End of deletion method of object "FINB-TR-DERIVATION"

A4 EFINB_TR 061 Start the deletion method for object "UCM003"

A4 EFINB_TR 062 End of deletion method of object "UCM003"

A4 EFINB_TR 061 Start the deletion method for object "/EACC/ARCHIVING"

A4 EFINB_TR 062 End of deletion method of object "/EACC/ARCHIVING"

A4 EFINB_TR 061 Start the deletion method for object "/EACC/JOURNALCC"

A4 EFINB_TR 062 End of deletion method of object "/EACC/JOURNALCC"

A4 EFINB_TR 061 Start the deletion method for object "/EACC/DERIVATION-1"

A4 EFINB_TR 062 End of deletion method of object "/EACC/DERIVATION-1"

A4 EFINB_TR 061 Start the deletion method for object "FINB-PERSIST"

A4 EFINB_TR 062 End of deletion method of object "FINB-PERSIST"

A4 EFINB_TR 061 Start the deletion method for object "FINB_GENERATOR"

A4 EFINB_GN 044 Deletion log for client "500", application "10"

A4 EFINB_SBU 001 Buffer "FINB_S_SBU_BUFFER_HASH_KEY", area "GN" deleted on server "eccdev"

A4 EFINB_GN 040 "0" objects registered for deletion

A4 EFINB_GN 041 "0" objects deleted

A4 EFINB_GN 044 Deletion log for client "500", application "EA"

A4 EFINB_SBU 001 Buffer "FINB_S_SBU_BUFFER_HASH_KEY", area "GN" deleted on server "eccdev"

A4 EFINB_GN 040 "0" objects registered for deletion

A4 EFINB_GN 041 "0" objects deleted

A4 EFINB_GN 044 Deletion log for client "500", application "UG"

A4 EFINB_SBU 001 Buffer "FINB_S_SBU_BUFFER_HASH_KEY", area "GN" deleted on server "eccdev"

A4 EFINB_GN 040 "0" objects registered for deletion

A4 EFINB_GN 041 "0" objects deleted

A4 EFINB_TR 062 End of deletion method of object "FINB_GENERATOR"

A4 EFINB_TR 061 Start the deletion method for object "FINB_SBU_DUMMY"

A4 EFINB_SBU 001 Buffer "FINB_S_SBU_BUFFER_HASH_KEY", area "AS" deleted on server "eccdev"

A4 EFINB_SBU 001 Buffer "FINB_S_SBU_BUFFER_HASH_KEY", area "XP" deleted on server "eccdev"

A4 EFINB_SBU 001 Buffer "FINB_S_KF_CHARS_BUFFER_KEY", area "HA" deleted on server "eccdev"

A4 EFINB_SBU 001 Buffer "FINB_S_SBU_BUFFER_HASH_KEY", area "GN" deleted on server "eccdev"

A4 EFINB_TR 062 End of deletion method of object "FINB_SBU_DUMMY"

3 ETA108 "FINB_TR_CC_EXIT" executed " 0"(" 0") entries copied

4 ETA114 Runtime " 1" seconds

3 ETA072 Exit program "FINB_TR_CC_EXIT" successfully executed "11:59:07"

3 ETA108 "CLIENTCOPY_SELECT_TEXTTAB" executed " 3"(" 0") entries copied

4 ETA114 Runtime " 0" seconds

3 ETA072 Exit program "CLIENTCOPY_SELECT_TEXTTAB" successfully executed "11:59:08"

3 ETA108 "/GC1/CC_EXIT_CLIENT_DELETION" executed " 0"(" 0") entries copied

4 ETA114 Runtime " 0" seconds

3 ETA072 Exit program "/GC1/CC_EXIT_CLIENT_DELETION" successfully executed "11:59:08"

A3 E/SAPCND/CUST_T 003XAnalysis/Generation/Deletion of group working sets during client copy

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_5000_CARRIER_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_5000_CARRIER_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_5000_CARRIER_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_5000_CARRIER_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_5000_CARRIER_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_5000_CARRIER_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ID_5000_CARRIER" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ID_5000_CARRIER" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_5000_CARRIER_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_5000_CARRIER_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_5000_CARRIER_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_5000_CARRIER_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_5000_CARRIER_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_5000_CARRIER_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_IS_5000_CARRIER" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_IS_5000_CARRIER" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_5000_CARRIER_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_5000_CARRIER_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_5000_CARRIER_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_5000_CARRIER_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_5000_CARRIER_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_5000_CARRIER_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ED_5000_CARRIER" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ED_5000_CARRIER" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_5000_CARRIER_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_5000_CARRIER_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_5000_CARRIER_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_5000_CARRIER_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_5000_CARRIER_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_5000_CARRIER_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ES_5000_CARRIER" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ES_5000_CARRIER" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_UI_5000_CARRIER_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_UI_5000_CARRIER_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_UI_5000_CARRIER" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_UI_5000_CARRIER" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_5000_FLIGHT_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_5000_FLIGHT_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_5000_FLIGHT_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_5000_FLIGHT_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_5000_FLIGHT_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_5000_FLIGHT_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ID_5000_FLIGHT" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ID_5000_FLIGHT" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_5000_FLIGHT_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_5000_FLIGHT_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_5000_FLIGHT_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_5000_FLIGHT_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_5000_FLIGHT_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_5000_FLIGHT_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_IS_5000_FLIGHT" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_IS_5000_FLIGHT" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_5000_FLIGHT_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_5000_FLIGHT_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_5000_FLIGHT_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_5000_FLIGHT_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_5000_FLIGHT_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_5000_FLIGHT_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ED_5000_FLIGHT" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ED_5000_FLIGHT" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_5000_FLIGHT_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_5000_FLIGHT_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_5000_FLIGHT_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_5000_FLIGHT_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_5000_FLIGHT_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_5000_FLIGHT_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ES_5000_FLIGHT" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ES_5000_FLIGHT" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_UI_5000_FLIGHT_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_UI_5000_FLIGHT_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_UI_5000_FLIGHT" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_UI_5000_FLIGHT" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_500PRT_FGOODS_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_500PRT_FGOODS_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_500PRT_FGOODS_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_500PRT_FGOODS_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_500PRT_FGOODS_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_500PRT_FGOODS_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ID_500PRT_FGOODS" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ID_500PRT_FGOODS" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_500PRT_FGOODS_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_500PRT_FGOODS_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_500PRT_FGOODS_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_500PRT_FGOODS_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_500PRT_FGOODS_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_500PRT_FGOODS_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_IS_500PRT_FGOODS" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_IS_500PRT_FGOODS" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_500PRT_FGOODS_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_500PRT_FGOODS_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_500PRT_FGOODS_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_500PRT_FGOODS_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_500PRT_FGOODS_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_500PRT_FGOODS_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ED_500PRT_FGOODS" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ED_500PRT_FGOODS" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_500PRT_FGOODS_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_500PRT_FGOODS_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_500PRT_FGOODS_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_500PRT_FGOODS_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_500PRT_FGOODS_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_500PRT_FGOODS_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ES_500PRT_FGOODS" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ES_500PRT_FGOODS" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_UI_500PRT_FGOODS_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_UI_500PRT_FGOODS_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_UI_500PRT_FGOODS" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_UI_500PRT_FGOODS" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_500PRT_PRICES_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_500PRT_PRICES_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_500PRT_PRICES_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_500PRT_PRICES_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_500PRT_PRICES_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_500PRT_PRICES_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ID_500PRT_PRICES" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ID_500PRT_PRICES" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_500PRT_PRICES_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_500PRT_PRICES_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_500PRT_PRICES_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_500PRT_PRICES_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_500PRT_PRICES_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_500PRT_PRICES_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_IS_500PRT_PRICES" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_IS_500PRT_PRICES" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_500PRT_PRICES_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_500PRT_PRICES_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_500PRT_PRICES_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_500PRT_PRICES_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_500PRT_PRICES_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_500PRT_PRICES_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ED_500PRT_PRICES" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ED_500PRT_PRICES" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_500PRT_PRICES_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_500PRT_PRICES_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_500PRT_PRICES_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_500PRT_PRICES_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_500PRT_PRICES_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_500PRT_PRICES_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ES_500PRT_PRICES" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ES_500PRT_PRICES" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_UI_500PRT_PRICES_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_UI_500PRT_PRICES_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_UI_500PRT_PRICES" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_UI_500PRT_PRICES" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_500PRT_PROSUB_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_500PRT_PROSUB_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_500PRT_PROSUB_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_500PRT_PROSUB_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ID_500PRT_PROSUB_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ID_500PRT_PROSUB_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ID_500PRT_PROSUB" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ID_500PRT_PROSUB" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_500PRT_PROSUB_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_500PRT_PROSUB_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_500PRT_PROSUB_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_500PRT_PROSUB_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_IS_500PRT_PROSUB_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_IS_500PRT_PROSUB_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_IS_500PRT_PROSUB" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_IS_500PRT_PROSUB" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_500PRT_PROSUB_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_500PRT_PROSUB_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_500PRT_PROSUB_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_500PRT_PROSUB_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ED_500PRT_PROSUB_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ED_500PRT_PROSUB_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ED_500PRT_PROSUB" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ED_500PRT_PROSUB" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_500PRT_PROSUB_SKU_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_500PRT_PROSUB_SKU_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_500PRT_PROSUB_SKN_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_500PRT_PROSUB_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_ES_500PRT_PROSUB_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_ES_500PRT_PROSUB_SKN_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_ES_500PRT_PROSUB" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_ES_500PRT_PROSUB" was successfully deleted.

A4 E/SAPCND/GENERATOR 286 Deletion of working set table type "/1CN/WS_UI_500PRT_PROSUB_T" was started.

A4 E/SAPCND/GENERATOR 288 Working set table type "/1CN/WS_UI_500PRT_PROSUB_T" was successfully deleted.

A4 E/SAPCND/GENERATOR 275 Deletion of working set structure "/1CN/WS_UI_500PRT_PROSUB" was started.

A4 E/SAPCND/GENERATOR 277 Working set structure "/1CN/WS_UI_500PRT_PROSUB" was successfully deleted.

3 ETA108 "/SAPCND/CC_GROUP_WS_AD" executed " 0"(" 0") entries copied

4 ETA114 Runtime " 3" seconds

3 ETA072 Exit program "/SAPCND/CC_GROUP_WS_AD" successfully executed "11:59:12"

3 ETA072 Exit program "BDC_DELETE_SESSION" successfully executed "11:59:33"

2 ETA247XTable "BSEC" is copied with cluster "RFBLG", not explicitly

3 ETA247 Table "BSED" is copied with cluster "RFBLG", not explicitly

3 ETA247 Table "BSEG" is copied with cluster "RFBLG", not explicitly

3 ETA247 Table "BSES" is copied with cluster "RFBLG", not explicitly

3 ETA247 Table "BSET" is copied with cluster "RFBLG", not explicitly

